| NORTH VANCOUVER - NEW LISTINGS | 
| no opens  | 
| 21. Grouse Woods
 | 
| 5692 White Pine Lane, Sun 2-3:30, $959,0005771 Grousewoods Cr, Sat 2-4, $999,000
 5924 Nancy Greene Way, Sat 1-2, $749,000
 | 
| 22. Canyon Heights
 | 
| 5487 Cortez Cres, Sun 2-4, $1,079,000766 Montroyal Blvd, Sat/Sun 1-3, $825,000
 810 Canyon Blvd, Sun 2-4, $1,039,900
 1064 Marigold Ave, Sun 2-4, $1,089,000
 5771 Grousewoods Cr, Sat 2-4, $999,000
 4918 Ranger Ave, Sat 2-4, $934,300
 983 Canyon Blvd, Sun 2-4, $869,000
 956 Canyon Blvd, Sun 2-4, $879,000
 1180 Canyon Blvd, Sat 2-4, $848,000
 4527 Marineview Cr, Sat 2-4, $1,599,000
 | 
| 23. Forest Hills
 | 
| 968 Hampshire Rd, Sun 2-4, $1,628,0003690 Sunnycrest Dr, Sun 2-3:30, $1,195,000
 4011 Lions Ave, Sun 2-4, $1,549,000
 | 
| 24. Capilano Highlands
 | 
| 3940 Ruby, Sun 2-4, $1,159,0001460 Fintry Pl, Sun 2-4, $899,000
 3671 Hillcrest Ave, Sun 2-4, $1,175,000
 938 Handsworth Rd, Sun 2-4, $1,848,000
 3783 Riviere Pl, Sun 2-4, $949,000
 3025 Griffin Pl, Sun 2-4, $1,799,000
 3775 Edgemont Blvd, Sun 2-4, $1,128,000
 4621 Capilano Rd, Sun 2-3:30, $1,278,000
 3421 Bluebonnet Rd, Sun 2-4, $1,198,000
 968 Hampshire Rd, Sun 2-4, $1,628,000
 2784 Newmarket Dr, Sun 2-4, $1,299,000
 #303-3151 Woodbine Dr, Sat 2-4, $499,900
 3735 Riviere Pl, Sun 2-4, $849,000
 | 
| 25. Capilano
 | 
| 3188 Paisley Rd, Sat/Sun 2-4, $1,678,0001446 Woods Dr, Sat 2:30-4, $799,000
 1397 Fintry Pl, Sat 2-4, $1,049,000
 | 
| 26. Pemberton Heights/Pemberton
 | 
| 1317 W. 17th St, Sat 2-4, $629,000#203-2008 Fullerton Ave, Sun 2-4, $355,000
 1776 MacGowan Ave, Sat/Sun 2-4, $928,000
 #1116-2012 Fullerton Ave, Sun 2-4, $399,900
 1001 W. 19th St, Sun 12:30-2:30, $859,000
 2235 Philip Ave, Sun 2-4, $1,288,000
 2340 W.Keith Rd, Sun 3-5, $699,000
 1552 Bowser Ave, Sun 2-4, $619,000
 1052 W. 21st St, Sat 2-4, $1,174,900
 1233 Tatlow Ave, Sat 2-4, $624,900
 | 
| 27. Norgate
 | 
| 1247 Tatlow, Sun 2-4, $729,0001567 Bowser Ave, Sun 2-4, $579,000
 1562 Bowser Ave, Sun 2-4, $639,900
 1153 Silverwood Cr, Sat 1:30-4, $869,000
 1428 Sowden St, Sun 2-4, $724,900
 | 
| 28. Hamilton
 | 
| 715 Westmoreland Cr, Sat/Sun 2-4, $1,529,000#4-838 Tobruck Ave, Sun 2-4, $569,000
 #201-827 W. 16th St, Sun 1-3, $299,000
 #201-1550 Fell, Sun 2-4, $428,000
 | 
| 29. Delbrook
 | 
| 415 Delmar Ct, Sat 2-4, $1,165,000695 Kerry Pl, Sat 2-4, $1,045,000
 3307 Wayne Dr, Sun 2-4, $988,000
 4395 Valencia Ave, Sun 2-4, $1,159,000
 411 Silverdale Ave, Sun 1-2, $1,775,000
 404 Silverdale Pl, Sun 2-4, $1,395,000
 The Brook, 650 Evergreen Pl, Sat/Sun 2-4, From $599,000
 | 
| 30. Upper Lonsdale
 | 
| #102-2800 Chesterfield, Sat 2-4208 E. 24th Sat 2-4, $1,368,000
 4040 St. Pauls Ave, Sun 3-4:30, $1,058,000
 2924 Regent Ave, Sat 1-3, $879,000
 135 E. 27th St, Sun 2-4, $829,000
 747 Regal Cr, Sat 2-4, $988,000
 #206-2800 Chesterfield, Sat 2-4, $419,000
 2795 Tempe Knoll, Sat/Sun 2-4, $1,099,000
 2766 Tempe Knoll, Sun 2-4, $1,068,000
 541 Tempe Cr, Sat 2-4, $1,050,000
 #304-106 W. Kings, Sat 2-4, $449,900
 #907-555 W. 28th St, Sun 2-4
 #101-188 W. 29th St, Sat/Sun 2-4, $629,000
 #211-188 W. 29th St, Sat/Sun 2-4, $559,000
 158 Balmoral Rd, Sat 2-4, $999,999
 241 W. Rockland Rd, Sat/Sun 2-4, $1,304,000
 2696 Tempe Glen, Sun 2-4, $1,075,000
 3752 Calder Ave, Sun 2-4, $868,000
 3854 St. Pauls Ave, Sun 2-4,$949,000
 2821 Tempe Knoll Dr, Sun 2-4, $995,000
 156 W. Windsor Rd, Sat 2-4, $1,489,000
 510 W. Queens, Sun 2-4, $1,299,000
 151 E. St. James Rd, Sat 1-3, $1,429,000
 300 E. 25th St, Sun 2-4, $869,000
 3660 Carnarvon Ave, Sun 2-4, $1,198,000
 232 W. 28th St, Sun 2-4, $1,249,000
 | 
| 31. Central Lonsdale
 | 
| 245 E. 17th St, Sun 3-4:30, $699,500#208-214 E. 15th St, Sat 2-4, $245,000
 #6-230 W. 13th St, Sun 2-4, $576,800
 #301-150 W. 22nd St, Sat/Sun 2-4, $409,000
 #206-1550 Chesterfield Ave, Sat 2-4, $338,800
 #804-121 W. 16th St, Sun 1-2:30, $415,000
 246 W. 24th St, Sat/Sun 2-4, $819,000
 #901-160 E. 13th St, Sat 2-4, $569,000
 208 E. 24th St, Sat 2-4, $1,368,000
 215 W. 18th St, Sat/Sun 1-5, $699,900
 7th Floor 108 E. 14th St, Sat 2-4, $469,900
 TH14-166 W. 13th St, Sun 12:30-2, $614,900
 #301-175 E. 10th St, Sat 2-4/Sun 2:30-4:30, $488,000
 219 E. 22nd St, Sun 2-4, $1,568,000
 #206-175 E. 10th St, Sat 2-4, $448,000
 #107-125 W. 18th St, Sun 2-4, $428,000
 1615 Ridgeway Ave, Sun 2-4, $769,900
 #1405-1320 Chesterfield Ave, Sun 2-4, $899,000
 #502-1320 Chesterfield Ave, Sun 2-4, $599,000
 #109-1288 Chesterfield Ave, Sun 12:30-1:30, $584,900
 #213-1288 Chesterfield Ave, Sun 11:45-1:30, $349,900
 1750 Ridgeway, Sun 2-4, $929,900
 #4-308 E. 14th St, Sun 2-4, $629,900
 Addison, 116 W. 23rd St, Sat/Sun 1-5, From $398,000
 #608-1320 Chesterfield Ave, Sat 2-4, $374,900
 #6-258 W.14th St, Sun 2-4:30, $769,000
 #241-243 E. 19th St, Sat 2-4, $999,000
 #4-240 E. Keith Rd, Sat 2-4, $649,000
 #310-138 W. 18th St, Sun 2-4, $409,000
 #302-152 E. 12th St, Sat 1-3, $499,900
 #606-1320 Chesterfield Ave, Sat 1-3, $374,900
 328 W. 18th St, Sun 2:30-4:30, $1,029,000
 402 Lyon Pl, Sat/Sun 2-4, $989,000
 #1-261 W. 16th St, Sat/Sun 11:30-1:30, $785,000
 #308-183 W. 23rd St, Sun 2-4, $419,900
 1319 Mahon Ave, Sun 2-4, $719,000
 #A2-240 W. 16th St, Sat/Sun 11:30-1:30, $725,000
 Kimpton, 140 W. 16th St, Daily 12-5, From $369,900
 | 
| 32. Lower Lonsdale
 | 
| #1708-188 E. Esplanade, Sun 2-4, $599,000#306-175 E 4th, Sun 3:15-4:30, $259,900
 250 W 6th St, Sun 2-4, $1,098,000
 #103-170 W. 1st, Sat/Sun 2-4, $499,900
 #1501-120 W. 2nd St, Sun 3-4, $669,000
 #211-310 E. 3rd St, Sun 1-2:30, $299,500
 #111-147 E. 1st St, Sat 2-4, $439,000
 605 Jones Ave, Sat /Sun 2-4, $649,000
 #302-160 W. 3rd St, Sun 2-4, $385,000
 #604-138 E. Esplanade, Sat/Sun 2-4, $415,000
 #203-120 E. 4th St, Sat 11-1, $259,900
 #104-155 E. 3rd St, Sun 2-4, $395,500
 #409-170 W. 1st St, Sat/Sun 2-4, $374,900
 #212-236 W. 2nd St, Sun 2-4, $269,800
 377 E. 5th St, Sun 2-4
 #1504-130 E. 2nd, Sun 2-4, $569,000
 #1701-120 W. 2nd St, Sun 1:45-3, $669,900
 #608-145 St. Georges Ave, Sat 2:30-4:30, $298,000
 #1506-145 St. Georges Ave, Sat 2:30-4:30, $262,900
 #312-360 E. 2nd St, Sat 2-4, $275,000
 #313-365 E. 1st St, Sat 12-1:30, $489,000
 #106-175 W. 1st St, Sat/Sun 2-4, $314,000
 #229-332 Lonsdale Ave, Sun 2-4, $519,000
 Pinnacle, 133 E. Esplanade, Daily 12-5
 #114-240 Mahon, Sun 2-4, $259,000
 415 W. Esplanade, Sat 2-4, $209,000
 #1208-155 W. 1st St, Sun 2-4, $528,800
 255 W. 6th St, Sun 2-4, $1,195,000
 331 E. 3rd St, Sun 1:30-3, $459,000
 #202-111 5th St, Sat/Sun 2-4, $415,000
 #216-210 W. 2nd St, Sun 2-4, $363,000
 #604-444 Lonsdale Ave, Sun 2:30-4, $389,900
 #315-345 Lonsdale Ave, Sat 1-3, $340,000
 #401-120 E. 4th St, Sat/Sun 2-4, $369,000
 #106-175 W. 1st St, Sat/Sun 2-4, $314,900
 338 E. 19th St, Sun 1-3, $958,500
 #1608-188 E. Esplanade Ave, Sun 11-1:30, $599,000
 #309-124 W. 3rd St, Sun 2-4, $424,900
 #308-122 E. 3rd St, Sat 2-4/Sun 1-3, $399,000
 #312-270 W. 3rd St, Sun 2-4, $278,000
 #506-160 W. 3rd St, Sun 2-4, $389,000
 #111-211 W. 3rd St, Sat 2-4, $308,900
 #1503-120 W. 2nd St, Sat 2-4, $665,000
 #1903-120 W. 2nd St, Sat 2-4, $759,000
 #2301-120 W. 2nd St, Sat 2-4, $825,000
 #308-270 W. 1st St, Sun 2-4, $315,000
 409 E. 6th St, Sun 3-4, $779,900
 419 E. 4th St, Sun 2-4, $839,000
 | 
| 33. Lynn Valley
 | 
| 4705 Hoskins Rd, Sun 2-4, $568,0001436 Draycott Rd, Sat 2-4, $899,000
 4725 Hoskins Rd, Sun 1-2:30, $589,000
 3270 Institute Rd, Sat 3-4:30, $769,000
 1296 Argyle Rd, Sat 1-2:30, $739,000
 1568 Dempsey Rd, Sun 2-4, $786,000
 1149 Ronayne Rd, Sun 3-4:30, $629,900
 1247 Dempsey Rd, Sat 2-4, $1,498,000
 #417-960 Lynn Valley, Sun 12:30-1:30, $289,000
 #203-1155 Ross Rd, Sun 2-4, $369,000
 1278 Dyck Rd, Sun 2-4, $1,599,000
 3755 Hoskins Rd, Sat 12-2/Sun 2-4
 #303-1133 E. 29th St, Sat/Sun 2:30-4:30, $479,000
 1076 Wellington Dr, Sat 2-4, $799,000
 4512 Prime St, Sun 2-4, $1,039,000
 4512 Prime St, Sun 2-4, $1,039,000
 3259 Church St, Sat/Sun 2-4, $669,000
 #15-1027 Lynn Valley Rd, Sat 2-4/Sun 12-2, $459,900
 1152 Wellington Dr, Sat 2-4, $675,000
 1442 Draycott Rd, Sun 2-4, $749,900
 | 
| 34. Grand Blvd.
 | 
| #20-828 W. 16th St, Sun 1-2:30, $505,0001728 Sutherland Ave, Sat 2-4, $739,900
 523 E. 10th St, Sat/Sun 2:30-4:30, $849,900
 1404 William Ave, Sun 2-4, $1,459,000
 1533 Grand Blvd, Sat/Sun 2-4, $1,238,000
 503 E. 9th St, Sun 1:30-2:30, $769,900
 | 
| 35. Queensbury/Calverhall
 | 
| 1033 Shavington St, Sun 1-2:30, $899,0001034 Cloverly St, Sun 2-4, $799,000
 903 E. 4th St, Sun 2-4, $795,000
 836 E. 4th St, Sat/Sun 2-4, $779,000
 | 
| 36. Westlynn
 | 
| 1773 Rufus Dr, Sat 2-4, $709,9001671 Ayleslynn Dr, Sat 2-4, $819,900
 1688 Ayleslynn Dr, Sun 2-4, $768,800
 1322 Arborlynn, Sat/Sun 2:30-4:30, $679,000
 1266 E. 14th St, Sun 2-4, $789,000
 #22-2688 Mountain Hwy, Sat/Sun 2-4, $669,000
 1860 Appin Rd, Sat 2-4, $739,000
 2150 Viewlynn Dr, Sun 2-4, $879,900
 1334 St. Stephens Pl, Sun 2-4, $779,000
 #19-2688 Mountain Hwy, Sun 2-4, $699,900
 1771 Rufus Dr, Sun 2-4, $675,000
 1114 Arborlynn Dr, Sat 2-4, $719,000
 1680 Mountain Hwy, Sat 3:30-5, $819,900
 | 
| 37. Lynnmour
 | 
| 829 Old Lillooet Rd, Sat/Sun 1-3, $479,0001053 Old Lillooet Rd, Sat/Sun 2-4, $369,000
 1327 E. Keith Rd, Sun 3-5, $399,900
 #46-1825 Purcell Way, Sun 2-4, $274,900
 415 Mountain Hwy, Sun 2-4, $799,000
 787 Premier St, Sun 2-4, $589,500
 1501 Bond St, Sun 12:30-2, $649,900
 | 
| 38. Seymour River
 | 
| 2450 Riverside Dr, Sat/Sun 2-41135 Heritage Blvd, Sun 1-2:30, $669,000
 1163 Heritage Blvd, Sun 2:30-4, $679,900
 1580 Riverside Dr, Sat/Sun 2-4, $778,000
 2266 Riverside Dr, Sat 2-4, $769,900
 631 Seymour Ct, Sat 1:30-3, $789,000
 | 
| 39. Blueridge
 | 
| 1748 Emerson Ct, Sun 2-4, $1,299,0002576 Bendale Rd, sun 2-4, $799,000
 2937 Marykirk Pl, Sat/Sun 2-4, $1,069,000
 2793 Violet St, Sun 2:30-4:30, $869,000
 2827 Trillium Pl, Sat 2:30-4:30, $889,000
 2663 Standish Dr, Sat 11:30-1:30/Sun 2-4, $899,000
 2605 Belloc St, Sat 2-4/Sun 1:30-3:30, $998,000
 2382 Berkley St, Sat 1-3, $1,249,000
 2597 Hyannis Point, Sun 3-5, $1,063,000
 | 
| 40. Windsor Park
 | 
| 3204 Huntleigh Cr, Sun 2-4, $999,000989 Hartford Pl, Sun 2-4, $669,000
 | 
| 41. Northlands
 | 
| 1900 Taylor Creek Pl, Sun 2-4, $1,398,000  | 
| 42. Indian River
 | 
| 338 Gasby Pl, Sat 2-4, $829,0003948 Indian River Dr, Sun 2-4, $628,800
 4063 Shone Rd, Sun 2-4, $1,069,000
 #605-1500 Ostler Ct, Sat 2-4, $559,000
 #108-3980 Inlet Cr, Sun 2:30-4:30, $724,000
 #20-1900 Indian River Cr, Sat 12-1:30, Sun 2-4, $889,000
 1058 Beaufort Dr, Sun 12-2, $779,000
 3830 Brockton Cr, Sun 2-4, $800s
 1269 Clegg Pl, Sun 2-4, $1,088,000
 | 
| 43. Deep Cove
 | 
| 4693 Lockehaven Pl, Sun 2-4, $1,175,0001959 Deep Cove Rd, Sat/Sun 2-4, $999,877
 4467 Strathcona Rd, Sat 2-4, $849,000
 #102-2181 Panorama Dr, Sun 2-4, $699,000
 4467 Harris Pl, Sun 2-4, $3,500,000
 4377 Raeburn, Sat/Sun 2-4, $1,043,000
 1970 Parkside Lane, Sun 2-4, $699,000
 1224 Caledonia Ave, Sat 2:30-4, $774,800
 2588 Panorama Dr, Sun 2:30-4, $2,488,000
 4647 Lockehaven Pl, Sun 3:30-5, $899,000
 2255 Badger Rd, Sat 2-4/Sun 12-1:30, $1,077,000
 #605-1500 Ostler Ct, Sun 2-4, $559,000
 4270 Strathcons Rd, Sun 2-4, $799,900
 | 
| 44. Roche Point
 | 
| #201-1050 Bowron Crt, Sun 2-4, $488,800832 Roche Pt, Sun 2-4, $599,000
 #307-3608 Deercrest Dr, Sun 2-4, $329,000
 #506-580 Raven Woods Dr, Sat 2-4, $599,900
 #313-630 Roche Pt. Dr, Sun 2-4, $299,900
 #12-650 Roche Pt. Dr, Sun 12-2, $585,000
 #507-3608 Deercrest Dr, Sat 2-4, $385,000
 Signature Estates, #3-555 Raven Woods Dr, Wed/Sat/Sun 1-4
 #514-560 Ravenwoods Dr, Sat 2-4, $599,900
 #904-995 Roche Point Dr, Sat 2-4, $489,000
 #21-3634 Garibaldi Dr, Sat 2-4, $739,900
 #32-3634 Garibaldi Dr, Sat 3-4, $749,900
 | 
| 45. Dollarton
 | 
| 4106 Dollarton Hwy, Sat/Sun 2-4, $869,0004164 Fairway Pl, Sun 2-4, $869,000
 783 Friar Cr, Sat/Sun 2-4, $849,900
 4117 Fairway Pl, Sat 2-4, $875,000
 | 
| 99. Other Areas
 | 
| #2305-1367 Alberni St, Sat/Sun 2-4, $845,000#214-4643 Halifax St, Sat 2-4, $305,000
 #28-21138 88th Ave, Sat 2-4, $379,000
 #207-9188 University Cr, Sat 12-1:30, $339,000
 Pinnacle, 1174 W. Pender, Daily 12-5
 Pinnacle, 2080 W. Broadway, Daily 12-5
 Pinnacle, Ontario & 1st Ave, Daily 12-5
 576 Nicola, Sun 2-4, $1,149,000
 Summers Landing, Daily 12-5 (except Tues), From $390,000
 #701-2055 Yukon St, Sat 12-4, $718,800
 #9D-139 Drake St, Sat 2-4, $749,000
 #503-9857 Manchester Dr, Sun 2-4, $195,800
 #212-1940 Barclay St, Sun 2-4, $239,000
 #402-10 Renaissance Sq, Sat 12-1:30, $331,900
 #39-3855 Pender St, Sat 12-1, $549,000
 576 Nicola, Sun 2-4, $1,149,000
 8775 Cartier St, Sun 2-4, $209,000
 2763 W.37th Ave, Sun 2-4, $1,788,000
 40209 Kintyre, Sat 12-2, $539,000
 42012 Birken Rd, Sat 1-3, $689,000
 #2003-918 Cooperage Way, Sun 2-4, $1,020,000
 #1504-1616 Bayshore Dr, Sun 2-4, $1,088,000
 428 North Springer Ave, Sat/Sun 1-3, $850,000
 #2402-717 Jervis St, Sun 2-4, $1,200,000
 |