| NORTH VANCOUVER - NEW LISTINGS | 
| 1105 Clements Ave, $998,0001116 Montroyal Blvd, $899,800
 1644 MacGowan Ave, $959,000
 439 E 6th, $1,699,000
 4404 Parliament Cres, $1,295,000
 756 E 16th St, $980,000
 | 
| 21. Grouse Woods
 | 
| 5542 Deerhorn Pl, Sat/Sun 2-4,
  $1,248,000 | 
| 22. Canyon Heights
 | 
| 4035 Sunset Blvd, Sat 2-4, $1,949,0001096 & 1098 Montroyal, Sat/Sun 2-4, $1,388,000
 1105 Clements Ave, Sun 2-4, $998,000
 1116 Montroyal Blvd, Sun 2-4, $899,800
 1213 Langdale Dr, Sat 2-4, $1,499,000
 4816 Skyline Dr, Sat 2-3:30, $1,498,000
 5190 Rendonda Dr, Sun 2-4, $1,749,000
 5279 Malaspina Pl, Sun 2-4, $1,449,000
 5392 Cliffridge Ave, Sun 2-4, $1,195,000
 632 Montroyal, Sun 2-4, $849,000
 845 Clements Ave, Sun 2-3:30, $999,000
 926 Montroyal Blvd, Sat/Sun 2-4, $989,000
 965 Clements Ave, Sun 2-4, $1,229,000
 | 
| 23. Forest Hills
 | 
| 3907 Trenton Pl, Sun 3-4:30,
  $1,799,0003985 Sunnycrest Dr, Sun 2-4, $1,649,000
 4404 Parliament Cr, Sun 2-4, $1,295,000
 | 
| 24. Capilano Highlands
 | 
| 1282 Rydal Ave, Sun 2-4, $1,399,0001395 Ridgewood, Sun 2-4, $1,199,000
 2675 Edgemont Blvd, Sat/Sun 2-4, $1,485,000
 3012 Beverley Cres, Sat/Sun 2-4, $2,375,000
 3288 St. Annes, Sat/Sun 2-4, $1,239,000
 778 Donegal Pl, Sun 2-4, $2,388,000
 904 Glenora Ave, Sat/Sun 2-4, $1,698,000
 | 
| 25. Capilano
 | 
| 2931 Capilano Rd, Sun 3-5, $479,900 | 
| 26. Pemberton Heights/Pemberton
 | 
| #304-1085 W 17th St, Sat 2-4,
  $469,000#408-2004 Fullerton Ave, Sat 2-4, $284,000
 1150 W 23rd St, Sun 2-4, $919,000
 1285 W 23rd St, Sat 2-4, $1,379,000
 1505 Bowser Ave, Sun 2:30-4, $439,000
 1569 Bowser Ave, Sat 2-4, $645,000
 1595 Graveley St, Sat/Sun 2-4, $1,249,000
 1765 Bowser Ave, Sun 2-4, $699,000
 | 
| 27. Norgate
 | 
| no opens | 
| 28. Hamilton
 | 
| #17-900 17th St W, Sun 2-4, $519,900#201-827 W 16th St, Sun 2-4, $269,500
 #306-1673 Lloyd Ave, Sat 2-4, $579,000
 1832 Bewicke Ave, Sun 2-4, $1,075,000
 2008 Westview Dr, Sun 2-4, $875,000
 619 Fir St, Sun 3-4:30, $828,000
 700 Marine, #404-700 Marine Dr, Sat/Sun 1-4, $624,000
 702 W 20th, Sun 2-4, $759,000
 | 
| 29. Delbrook
 | 
| #104-678 W Queens Rd, Sun 2-4,
  $399,900#401-650 Evergreen Pl, Sun 2-4, $699,000
 575 Dolores Pl, Sun 2-4, $1,069,000
 | 
| 30. Upper Lonsdale
 | 
| 3124 Lonsdale Ave, Sun 2-4, $599,000#311-111 E 27th St, Sat 2-4, $599,000
 #501-555 W 28th, Sat/Sun 1-3, $339,000
 200 Montroyal Blvd, Sun 2-4, $1,399,000
 208 W 28th St, Sun 2-4, $888,000
 219 W Queens Rd, Sat 2-4, $825,000
 250 W Queens Rd, Sun 2-3:30, $1,718,000
 305 Wellington Dr, Sun 2-3:30, $1,335,000
 320 W 28th St, Sun 12-1:30, $928,000
 330 E 26th St, Sat 2-4, $880,000
 3394 Mahon Ave, Sat/Sun 2-4, $1,445,000
 3854 Prospect Rd, Sat 2-4, $998,000
 4130 St. Pauls Ave, Sun 2-4, $1,498,000
 4175 St Georges, Sun 2-4, $1,758,000
 426 West Windsor, Sat 2-4, $1,779,000
 753 W Queens Rd, Sun 2-4, $679,000
 772 Regal Cr, Sun 2-4, $1,298,800
 969 Sauve Cres, Sat 12:30-2, $1,528,000
 | 
| 31. Central Lonsdale
 | 
| #1-2160 Eastern Ave, Sat/Sun 2-4,
  $598,000#101-175 E 10th, Sat 2-4, $468,000
 #102-138 W 18th St, Sun 2-4, $239,900
 #110-855 W 16th St, Sun 2-4, $394,000
 #17-230 W 13th St, Sat/Sun 2-4, $519,500
 #1802-1320 Chesterfield Ave, Sat 2:30-4:30, $1,790,000
 #209-138 W 18th St, Sat 12-2, $399,900
 #209-150 W 22nd St, Sat 2-4, $369,000
 #209-183 W 23rd St, Sun 2-4, $349,900
 #409-183 W 23rd St, Sat 2-4, $379,000
 #601-150 E 15th St, Sat 1:15-3, $369,900
 #604-1320 Chesterfield Ave, Sun 12-1:30, $338,800
 #9-225 W 15th St, Sun 2-4, $639,900
 1288 Chesterfield, Sat 11:30-1:15, from $426,900
 15 West, 1525 Lonsdale Ave, Daily 12-5, exp Fri, from $339,900
 2324 Western Ave, Sat/Sun 2-4, from $739,000
 336 W 19th St, Sat/Sun 2-4, $1,298,000
 343 W 17th St, Sun 2-4, $1,898,000
 452 E 15th St, Sun 2-4, $1,798,000
 547 W 24th St, Sun 2-4, $799,000
 573 W 22nd St, Sun 2-4, $750,000
 631 W 24th St, Sat/Sun 2-4, $599,000
 639 W 24th St, Sat/Sun 2-4, $1,249,000
 645 W 14th St, Sat/Sun 2-4, from $868,000
 880 E 12th St, Sun 2-4, $980,000
 Local, 1709 Lonsdale Ave, Daily 12-5, exp Fri, from $309,900
 | 
| 32. Lower Lonsdale
 | 
| #219-340 W 3rd St, Sat 1:15-2:45,
  $215,900#107-155 E 3rd St, Sun 3-4:30, $409,900
 #109-235 W 4th St, Sun 2-4, $307,000
 #211-270 W 3rd St, Sun 2:30-4:30, $299,000
 #301-145 St Georges, Sat 3-4:30, $259,900
 #301-155 E 5th St, Sat 2-4, $234,900
 #308-257 E Keith Rd, Sat/Sun 2-4, $699,000
 #314-240 Mahon Ave, Sun 1-3, $269,000
 #406-108 W Esplanade Ave, Sat 2-4, $559,000
 #500-160 W 3rd St, Sun 12-2, $379,000
 #507-145 St Georges, Sat 3-4:30, $355,000
 #901-124 W 1st, Sat/Sun 2-4, $399,000
 215 E 4th St, Sun 2-4, $679,000
 267 & 269 E 4th St, Sun 2-4, $1,049,000
 316 E 5th St, Sun 2-4, $748,000
 327 W 2nd St, Sun 2-4, $259,000
 413 E 4th St, Sun 2-4, $889,000
 439 E 6th, Sat/Sun 2-4, $1,699,000
 447 Moody Ave, Sun 2-4, $1,398,000
 533 E 4th St, Sat/Sun 2-4, $1,648,000
 710 Westmoreland Cres, Sun 1-2:30, $829,000
 | 
| 33. Lynn Valley
 | 
| 4187 Quarry Cres, Sun 2-4, $1,780,0001120 Doran Rd, Sun 2-4, $1,200,000
 #2-1027 Lynn Valley Rd, Sat 2-4
 #209-3275 Mountain Hwy, Sun 2-4, $323,000
 #211-1155 Ross Rd, Sat 12-2, $279,900
 #211-3275 Mountain Hwy, Sun 2-4, $309,900
 #8-1015 Lynn Valley Rd, Sat 2-4, $469,990
 1131 Ross Rd, Sat 2-4, $374,000
 1143 Ross Rd, Sun 2-4
 1187 Doran Rd, Sun 2-4, $1,599,000
 1302 E 20th St, Sun 2-4, $817,000
 1603 Page Rd, Sun 2-4, $1,499,000
 1840 McEwen Pl, Sun 2-4, $1,229,000
 2044 William Ave, Sat/Sun 2-4, $778,000
 2840 Munday Pl, Sat 2-4, $1,189,000
 4168 Quarry Ct, Sun 2-4, $1,599,000
 4183 Hoskins Rd, Sun 2-4, $824,900
 4187 Quarry Crt, Sun 2-4, $1,780,000
 4224 Hoskins Rd, Sun 2-4, $1,349,800
 4275 Lynn Valley Rd, Sat 2-4, $739,000
 4607 Hoskins Rd, Sat 2-4, $650,000
 784 Lynn Valley Rd, Sat 2-4, $719,000
 833 Sauve Ct, Sun 12-1:30, $1,599,000
 | 
| 34. Grand Blvd.
 | 
| 1138 Grand Blvd, Sun 2-4, $1,469,0001707 Grand Blvd, Sun 2-4
 1740 Grand Blvd, Sat/Sun 2-4, $1,378,000
 754 E 8th St, Sun 2-4, $849,000
 756 E 16th St, Sun 1-2:30, $980,000
 845 E 12th St, Sat 2-4, $1,399,000
 846 Grand Blvd, Sun 1-2:30, $1,299,000
 | 
| 35. Queensbury/Calverhall
 | 
| 1071 Adderley St, Sat 2:30-4 | 
| 36. Westlynn
 | 
| #95-1950 Cedar Village Cr, Sun
  12:30-2, $519,0001261 E 15th St, Sat 2-4, $1,159,000
 1370 E 14th St, Sat 2-4, $899,000
 1468 Appin Rd, Sat 2-4, $810,000
 1747 Bellelynn Pl, Sun 2-4, $948,000
 1991 Cedar Village Cr, Sun 2-4, $668,000
 2047 Anita Ct, Sat 2-4, $799,000
 | 
| 37. Lynnmour
 | 
| #606-1327 E Keith Rd, Sat 2-4,
  $424,900931 Old Lillooet Rd, Sun 2-4, $449,000
 PH 5-223 Mountain Hwy, Sun 2-4, $398,000
 | 
| 38. Seymour River
 | 
| #46-550 Browning Pl, Sat/Sun 2-4,
  $569,9001391 Riverside Dr, Sun 2-4, $1,299,000
 2092 Riverside, Sun 3-4:30, $1,418,000
 | 
| 39. Blueridge
 | 
| 1981 Dunstone Pl, Sat 2:30-4:30,
  $1,050,0002091 Berkley Ave, Sun 2-4, $849,000
 2737 Wyat Pl, Sat/Sun 2-4, $939,000
 | 
| 40. Windsor Park
 | 
| 3214 Huntleigh Cr, Sun 2:30-4,
  $1,088,000 | 
| 41. Northlands
 | 
| #107-3690 Banff Ct, Sun 2-4, $449,000#307-3690 Banff Ct, Sat 2-4, $455,000
 2944 Mt Seymour Pkwy, Sun 2-4
 | 
| 42. Indian River
 | 
| 1213 Orlohma Pl, Sun 2-4, $889,000 | 
| 43. Deep Cove
 | 
| #104-2181 Panorama, Sat 2-4, $349,0002396 Caledonia Ave, Sat 2-4, $789,000
 4413 Summerside Ln, Sun 1:30-3, $839,000
 4615 Lockehaven Pl, Sun 2-4, $1,299,500
 4666 Lockehaven Pl, Sun 3-4:30, $979,000
 | 
| 44. Roche Point
 | 
| #1004-995 Roche Point Dr, Sat 2-4,
  $474,900#26-3634 Garibaldi Dr, Sun 2-4, $759,000
 #3-650 Roche Point Dr, Sun 2:30-4, $619,900
 #324-580 Raven Woods Dr, Sun 2-4, $499,800
 #501-3600 Windcrest Dr, Sun 2-4, $659,000
 3303 Apex Pl, Sun 2-4, $1,059,900
 | 
| 45. Dollarton
 | 
| 850 Beachview, Sun 2-4, $6,480,0004078 Dollarton, Sun 2-4, $1,238,000
 527 Dollarton, Sun 2-4, $1,949,000
 | 
| 46. Other Areas
 | 
| #311-2556 E Hastings St, Van, Sat
  2-4, $485,000#2704-4888 Brentwood, Bby, Sun 2-4, $469,500
 1628 E Georgia St, Van, Sun 2:30-4:30, $624,900
 1763 Alberni St, Van, Sun 2-4, $1,049,000
 3695 Pandora St, Sat 2-4, $1,100,000
 40476 Thunderbird, Sun 2-4, $730,000
 4228 Garden Grove Dr Burnaby, Sun 12-2, $286,000
 #206-234 E 5th Ave, Van, Sun 2-4, $424,900
 |