X
  • Home
  • Listings
    • Featured Listings
    • Sold
    • North Vancouver
    • West Vancouver
    • Downtown
    • Vancouver West
    • East vancouver
  • About David
  • Marketing
  • Resources
    • Sellers
    • Buyers
    • Monthly Market Report & Stats
    • Mortgage Calculator
    • Testimonials
  • Contact
MENU  

<<< back to article list

  • Email

NORTH SHORE WEEKEND OPEN HOMES: SEPTEMBER 22ND & 23RD, 2012

David Valente | September 21st, 2012 | General,

NORTH SHORE WEEKEND OPEN HOMES
North Vancouver and West Vancouver SEPTEMBER 22ND & 23RD, 2012

Need more information? Contact David

West Vancouver Open Houses totaling = 107

WEST VANCOUVER - NEW LISTINGS

5755 Telegraph Trail, $1,298,000

2085 Westdean Cr, $2,598,000

#502-460 14th St, $749,000

1120 Millstream Rd, $5,980,000

1125 Millstream Rd, $2,698,000

2185 Lawson Ave, $2,879,000

250 28th St, $2,083,000

2678 Ottawa Ave, $2,249,000

3370 Westmount Rd, $1,599,000

4107 Burkehill, $2,495,000

4370 Keith Rd, $1,478,000

4518 Marine Dr, $6,498,000

4643 Caulfeild Dr, $1,629,000

5676 Marine Dr, $949,000

6985 Isleview Rd, $3,338,000

97 Glenmore Dr, $1,198,800

4433 N Piccadilly Rd, $1,998,000

1. Lions Bay/Bowen Island

245 Furry Cr, Sat 2-4, $1,688,000

2. Whytecliff/Horseshoe Bay

6280 Wellington Ave, Sun 3:15-5, $1,288,000

6370 Bruce St, Sun 2-4, $749,000

6985 Isleview Rd, Sun 2-4, $3,338,000

3. Gleneagles

5968 Marine Dr, Sun 2-4, $6,900,000

6110 Bonnie Bay Pl, Sun 2-4, $2,788,000

6243 Summit Ave, Sun 2-4, $2,388,000

6252 St Georges Cr, Sun 2-4, $3,498,000

4. Eagle Harbour

5367 Westhaven Wynd, Sat/Sun 2-4, $1,588,000

5540 Parthenon Pl, Sun 2-4, $2,000,000

5676 Marine Dr, Sun 2-4, $949,000

5719 Marine Dr, Sun 2-4, $1,298,000

5755 Telegraph Trail, Sun 2-4, $1,298,000

5770 Larson Pl, Sun 2-4, $2,298,000

5787 Telegraph Trail, Sun 3-4:30, $849,000

5. Caulfeild

2085 Westdean Cr, $2,598,000

4370 Keith Rd, Sun 2-4, $1,478,000

4503 Marine Dr, Sun 2-4, $1,375,000

4636 Caulfeild Dr, Sun 2-4, $1,469,900

4666 Keith Rd, Sun 2-4, $1,498,000

4850 Caulfeild Ct, Sun 2-4, $1,469,000

4861 The Dale, Sun 2-4, $1,188,000

5358 Kew Cliff Rd, Sun 2-4, $3,468,000

5362 Montiverdi, Sat 1:30-4, $1,499,000

5415 W Vista Ct, Sun 2-4, $2,198,000

5420 West Vista Ct, Sun 2-4, $3,488,000

6. Upper Caulfeild

4650 Headland Dr, Sat 2-4, $2,099,000

4917 Edendale Ct, Sun 2-4, $1,480,000

5484 Monte Bre Cr, Sun 2-4, $1,649,000

7. Cypress Park Estates

4714 Woodgreen Dr, Sat 2:30-4:30, $1,788,000

4725 Woodside Pl, Sun 2-4, $1,198,000

4717 Woodgreen Dr, Sun 2-4, $2,175,000

8. Cypress Park/Sandy Cove

no opens

9. Bayridge

3911 Southridge Ave, Sun 2-4, $2,350,000

3938 Bayridge Ae, Sun 2-4, $2,895,000

4193 Almondel Ct, Sun 2-4, $1,798,000

10. Westmount/West Bay

3197 Benbow Rd, Sun 2-4, $2,748,000

3525 Westmount Rd, Sun 2-4, $995,000

3631 McKechnie Ave, Sun 2-4, $2,976,000

3655 McKechnie Ave, Sun 2-4, $2,888,000

420 Oxley St, Sat/Sun 2-4, $3,999,000

11. Altamont

3049 Spencer Ct, Sun 2-4, $1,987,000

2990 Altamont Cr, Sun 1-3, $2,690,000

12. Deer Ridge

3172 Deer Ridge Dr, Sat 3-4:30, $1,329,900

13. Chelsea Park/Panorama Village

#103-2225 Twin Creek, Sun 3-4:30, $1,495,000

#103-2275 Twin Creek Pl, Sun 2-4, $1,468,000

#15-2206 Folkestone Way, Sun 2-4, $897,000

#23-2250 Folkestone Way, Sun 2-4, $900�s

#24-2235 Folkestone Way, Sat 12-2/Sun 2-4, $969,000

13a. Whitby Estates

no opens

14. Dundarave

#101-2408 Haywood Ave, Sat 2-4, $699,000

#1053-2203 Bellevue, Sun 2-4, $1,650,000

#805-2150 Bellevue Ave, Sun 12-2, $699,000

1910 28th St, Sat 2-4, $2,388,000

2142 Mathers Ave, Sat 2-4, $1,688,000

2165 Shafton Pl, Sat 2-4, $1,760,000

2288 Mathers Ave, Sun 2-4, $3,298,800

2344 Marine Dr, Sun 2-4, $1,529,000

2410 Ottawa Ave, Sun 2-4, $2,298,000

2678 Ottawa Ave, Sun 2-4, $2,249,000

2730 Rosebery Ave, Sun 2-4, $2,588,000

15. Ambleside

#207-1340 Duchess Ave, Sat 2-4, $468,000

1754 Ottawa Pl, Sun 12-1:30, $3,749,000

#201-1480 Duchess Ave, Sat/Sun 1:30-4, $899,000

#203-460 14th St, Sun 2-4, $695,000

#302-1485 Duchess Ave, Sat/Sun 1:30-4, $529,000

#502-1341 Clyde Ave, Sun 2-4, $819,000

#502-460 14th St, Sun 2-4, $749,000

#701-1480 Duchess Ave, Sun 2-4, $799,000

1148 20th St, Sat/Sun 2-4:30, $2,738,000

1258 Duchess Ave, Sat/Sun 2-4, $1,998,000

1271 Nepal Cr, Sun 2-4, $1,198,000

1388 21st St, Sun 2-4, $1,990,000

1451 Mathers Ave, Sun 3-5, $2,748,000

1754 Duchess Ave, Sat/Sun 2-4, $938,000

1846 Fulton Ave, Sat 12-2, $1,999,000

1971 Inglewood Ave, Sat/Sun 2-4:30, $2,588,000

1981 Inglewood Ave, Sat/Sun 2-4:30, $2,588,000

449 13th St, Sun 2-4, $1,498,000

453 13th St, Sun 2-4, $1,528,000

733 20th St, Sun 2-4

915 Esquimalt Ave, Sun 2-4, $1,868,000

937 Inglewood Ave, Sun 1-3, $1,998,000

Quintet, 14th & Duchess, Daily 1-4 (closed Fri), from $1,399,000

16. British Properties

437 Southborough Dr, Sat 12-2, $2,980,000

1118 Hillside Rd, Sun 2-4, $6,988,000

1125 Millstream Rd, Sun 2-4, $2,698,000

1525 Tyrol Rd, Sun 2-4, $2,888,000

229 Rabbit Ln, Sun 2-4, $1,298,000

340 Southborough Dr, Sun 2-4, $3,198,000

584 Barnham Pl, sun 1:30-4, $1,350,000

586 Craigmohr Dr, Sun 2-4, $2,198,000

695 Eyremount Dr, Sat 2-4, $2,600,000

718 Southborough Dr, Sat 2-4, $6,998,000

730 Andover Cr, Sat/Sun 2-5, $5,380,000

17. Glenmore

27B Glenmore Dr, Sun 12-1:30, $988,000

66 Glenmore Dr, Sun 2-4, $1,398,000

87 Glengarry Cr, Sat 2-4, $1,998,000

97 Glenmore Dr, Sun 1-3, $1,198,800

18. Sentinel Hill

885 Braeside St, Sun 2-4, $3,498,000

888 Sentinel Dr, Sat 2-4, $4,880,000

19. Park Royal

#14A-338 Taylor Way, Sat 2-4, $769,000

#7A-328 Taylor Way, Sat 2-4, $689,000

#9-E 338 Taylor Way, Sat 2-4, $738,000

Capilano River Park Home, Sun 2-4, from $63,000

PH1-568 Waters Edge, Sun 2-4, $1,998,000

20. Cedardale

#1007-235 Keith Rd, Sun 2-4, $649,800

 

North Vancouver Open Houses totaling = 285

NORTH VANCOUVER - NEW LISTINGS

#102-245 W 15th St, $629,900

#1707-151 W 2nd St, $364,900

#205-2800 Chesterfield Ave, $399,900

1042 Shavington St, Sat 2-4, $789,900

1377 Cottonwood Cr, $1,000,000

1763 Philip Ave, $868,000

1854 Purcell Way, $348,800

206 E 27th St, $649,000

2366 Kilmarnock, $1,139,000

3017 Brookridge Dr, $1,798,000

4125 Lions Ave, $2,950,000

415 E 5th St, $925,000

5038 Shirley Ave, $1,069,000

680 Baycrest Dr, $1,639,000

711 E 4th St, $1,149,900

934 Kennedy Ave, $1,159,000

21. Grouse Woods

5261 Nancy Greene Way, Sat/Sun 2-4, $1,149,000

5732 Owl Ct, Sat 2-4, $749,900

22. Canyon Heights

1060 Ruthina Ave, Sun 2-4, $989,000

1068 Clements, Sun 2-4, $1,198,000

1081 Canyon Blvd, Sat 2-4, $899,999

4217 Capilano Rd, Sat 2-4, $1,049,000

4268 Fonteyn Way, Sun 2-4, $1,299,000

4629 Capilano Rd, Sun 3-5, $1,350,000

4779 Ranger Ave, Sun 2-4

4845 Skyline Dr, Sun 3-4:30, $1,049,900

4877 Skyline Dr, Sun 2-4, $2,688,000

5008 Redonda Dr, Sun 3-5, $1,895,000

5038 Shirley Ave, Sat 2-4, $1,069,000

5222 Sarita Ave, Sat 2-4, $1,489,000

5223 Malaspina Pl, Sun 2-4:30, $1,548,000

662 Crystal Ct, Sat/Sun 2-4, $2,178,800

739 Crystal Crt, Sun 2-4, $1,185,000

767 Blueridge Ave, Sat 2-4, $1,149,000

876 Canyon Blvd, Sat 2-3:30, $1,065,000

912 Prospect Ave, Sun 1-2:30, $1,098,000

23. Forest Hills

938 Handsworth Rd, Sat 2-4, $1,980,000

4202 Skyline Dr, Sat 2-4, $1,325,000

954 Hampshire Rd, Sat 12:30-2:30, $2,248,000

24. Capilano Highlands

#101-3151 Connaught Cres, Sun 1-2:30, $535,000

#107-3750 Edgemont Blvd, Sat/Sun 2-4, $1,099,000

#206-3389 Capilano Cr, Sun 2-4, $675,000

1050 Beaumont Dr, Sun 2-4, $1,795,000

1211 Greenbriar Way, Sun 2-4, $1,495,000

2910 Woodbine Dr, Sat/Sun 2-4, $2,450,000

2950 Highland Blvd, Sun 2-4, $1,480,000

2995 Woodbine Dr, Sun 2-4, $1,198,700

3017 Brookridge Dr, Sat 2-4, $1,798,000

3645 Edgemont Blvd, Sat/Sun 2-4, $1,998,000

650 Evergreen Pl, Sat/Sun 2-4, from $729,000

934 Kennedy Ave, Sun 2-4, $1,159,000

25. Capilano

no opens

26. Pemberton Heights/Pemberton

1362 E 20th, Sun 2-4, $848,000

1928 Garden Ave, Sun 2-4, $849,000

#107-1633 MacKay Ave, Sun 2-4, $459,900

#808-2008 Fullerton Ave, Sun 3-4, $319,000

1260 W Keith Rd, Sat/Sun 2-4, $1,150,000

1291 Plateau Dr, Sat/Sun 2-4, $389,900

1763 Philip Ave, Sun 2-4, $868,000

1979 Glenaire Rd, Sun 2-4, $839,000

2046 W Keith Rd, Sun 2-4, $829,000

27. Norgate

1351 W 15th St, Sat 2-4, $749,000

28. Hamilton

#102-855 W 16th St, Sat 2-4, $425,000

#37-728 W 14th St, Sat 2-4/Sun 12-1:30, $499,900

#43-900 17th St, Sat/Sun 2-4, $525,000

#46-900 W 17th St, Sat 1-2:30, $519,000

1436 Bewicke, Sat/Sun 2-4

2008 Westview Dr, Sun 2-4, $925,000

29. Delbrook

3307 Wayne Dr, Sat 2-4, $1,259,000

447 Monteray Ave, Sat/Sun 2-4, $1,450,000

463 Ventura Cr, Sat/Sun 2-4, $1,989,000

705 W Queens Rd, Sat 2-4, $599,000

30. Upper Lonsdale

#204-101 E 29th St, Sat/Sun 2-4, $399,000

#315-3080 Lonsdale Ave, Sat/Sun 2-4, $329,000

125 W Kings Rd, Sun 2-4, $938,000

160 E Rockland Rd, Sat/Sun 3-5, $1,299,000

161 E 26th St, Sat 2-4, $729,900

199 Montroyal Blvd, Sun 2-4, $949,000

252 E 27th St, Sat 2-4, $819,000

324 E 29th St, Sun 1:30-3, $1,029,800

375 W Balmoral Rd, Sun 2-4, $1,590,000

3757 St Andrews Ave, Sun 2-4, $899,000

387 Brand, Sat/Sun 2-4

4175 St Georges, Sun 2-4, $1,788,000

426 W Windsor Rd, Sun 2-4, $1,779,000

4676 Prospect Rd, Sun 2:30-4:30, $1,095,000

564 E St James St, Sun 2-4, $1,399,900

695 E 29th St, Sun 3-4:30, $1,199,000

696 W 29th St, Sun 2-4, $854,900

908 Sauve Ct, Sun 2-4, $1,458,000

31. Central Lonsdale

Local, 1709 Lonsdale Ave, Daily 12-5 (except Fri), from $309,900

#1-225 W 17th St, Sun 2-4, $849,000

#101-175 E 10th St, Sat 3-5, $488,000

#102-123 E 19th St, Sat 2:30-4, $339,900

#102-245 W 15th St, Sun 2-4:30, $629,900

#104-123 E 19th St, Sat/Sun 2-4, $339,000

#1102-121 W 15th St, Sun 2-4, $315,000

#1205-121 W 15th St, Sat/Sun 2-4, $314,900

#1403-1555 Eastern Ave, Sun 12-1:30, $492,000

#20-220 E 11th St, Sat/Sun 2-4, $565,000

#202-1288 Chesterfield, Sat 1:15-2:30, from $435,900

#311-210 W 13th St, Sun 2-4, $739,000

#323-123 E 19th St, Sat 2:30-4:30, $273,900

#403-183 W 23rd St, Sat/Sun 2-4, $399,900

#606-108 E 14th St, Sun 2-4, $600�s

#904-160 E 13th St, Sat 3-4, $524,950

1049 St. Andrews Ave, Sun 3-4:30, $699,000

1722 St Georges Ave, Sat 2-4, $779,000

1750 Ridgeway Ave, Sun 2-4, $1,049,000

2240 St Andrews Ave, Sun 2-4, $929,000

316 E 15th St, Sun 12-2, $759,000

316 E 22nd St, Sun 2-4, $819,000

415 W 16th St, Sat/Sun 2-4, $1,249,800

428 E Keith Rd, Sun 12:30-2, $1,099,000

520 W 20th St, Sun 2-4, $999,000

538 W Keith Rd, Sun 3-4:30, $749,000

623 W 24th St, Sat/Sun 2-4, $1,338,000

639 W 24th St, Sat/Sun 2-4, $1,369,000

32. Lower Lonsdale

#503-305 Lonsdale Ave, Sun 3-5, $699,000

#107-137 E 1st St, Sat 2-4, $489,000

#109-235 W 4th St, Sat 3-5, $329,000

#112-155 E 3rd St, Sun 2-4, $419,900

#16-222 E 5th St, Sun 2-4, $698,000

#1701-145 St Georges, Sun 2:30-4:30, $339,900

#19-415 W Esplanade Ave, Sat/Sun 2-4

#203-120 E 4th St, Sat 3-4, $219,900

#205-250 W 1st St, Sat 11:45-1

#206-306 W 1st St, Sat 11-1, Sun 2-4, $299,900

#206-307 W 2nd St, Sat/Sun 2-4, $224,900

#211-122 E 3rd St, Sun 2-4, $359,000

#301-145 St Georges, Sun 2:30-4:30, $286,900

#304-251 W 4th St, Sun 4-5:30, Thurs, 6-7, $349,900

#305-212 Lonsdale Ave, Sat 1-3/Sun 2-4, $389,000

#315-155 E 3rd, Sun 11:30-1, $279,800

#401-133 E Esplanade, Sat 2-4, $1,299,000

#401-305 Lonsdale Ave, Sun 2-4, $549,000

#405-138 E Esplanade, Sun 1-2:30, $574,900

#408-168 Chadwick Ct, Sun 2-4, $698,000

#413-155 E 3rd St, Sun 12-1:45, $419,000

#507-145 St Georges, Sun 2:30-4:30, $374,900

215 E 4th St, Sat/Sun 2-4, $709,000

402 E 5th St, Sun 2-4, $1,298,000

415 E 5th St, Sun 2-4, $925,000

518 E 1st St, Sat 2-4, $785,000

Atrium, 172 Victory Ship Way, Daily 12-5

C2-332 Lonsdale, Sun 2-4, $358,000

Chadwick Ct, Sun 2-4, from $515,000

PH1-567 Lonsdale Ave, Sun 2-4, $999,000

TH1-188 E Esplanade St, Sat/Sun 12:30-2:30, $598,000

TH13-188 E Esplanade, Sun 2-4, $744,000

33. Lynn Valley

#102-1145 E 29th St, Sun 2-4, $468,800

#114-1111 E 27th St, Sun 1:30-3, $529,000

#208-1155 Ross Rd, Sun 2-4, $379,500

#212-960 Lynn Valley Rd, Sun 2-4, $427,900

#410-1111 Lynn Valley Rd, Sun 2-4, $368,800

1017 Dempsey Rd, Sun 2-4, $1,450,000

1050 Doran Rd, Sun 2-4, $1,648,000

1056 Doran Rd, Sun 2-4, $1,688,000

1088 Chamberlain Dr, Sat 3-4, $1,069,900

1287 McNair St, Sun 2-4, $1,518,000

1287 McNair St, Sun 2-4, $1,518,000

1415 Coleman, Sun 2-4, $920,000

1526 Kilmer Rd, Sat 2-4, $798,800

1603 Page Rd, Sun 1-4

1719 Platt Cres, Sun 2-4, $1,295,000

1759 Pierard Rd, Sat 2-4

2315 Ennerdale Rd, Wed 10-12

3176 Mountain Hwy, Sun 2-4, $459,000

4350 Ruth Cres, Sat 2-4, $1,049,900

4360 Nottingham Rd, Sat/Sun 1-4, $939,000

4715 Hoskins Rd, Sat 1:30-2:30, $579,900

918 Frederick Rd, Sun 2-4, $1,568,000

960 Lynn Valley Rd, Sat 1-2:30/Sun 2-4, from $282,500

974 Frederick Pl, Sat/Sun 2-4, $869,900

990 Frederick Pl, Sat/Sun 2-4, $849,000

4671 Tourney, Sun 2;30-4, $869,000,

34. Grand Blvd.

#304-642 E 7th Ave, Sat 2-4, $333,000

1612 Grand Blvd, Sat/Sun 2-3:30, $1,168,000

560 W Keith Rd, Sun 2-4

35. Queensbury/Calverhall

1042 Shavington St, Sat 2-4, $789,900

1034 Cloverley St, Sun 2-4, $969,000

910 E 4th St, Sun 2-4, $918,000

937 Drayton St, Sun 2-4, $1,788,000

36. Westlynn

#318-1111 E 27th St, Sat/Sun 2-4, $494,900

1325 E 15th St, Sat/Sun 2-4, $809,900

1362 E 20th St, Sun 2-4, $848,000

1426 E 20th St, Sat/Sun 2-4, $855,000

2047 Anita Ct, Sat 3-5, $839,900

2357 Kilmarnock Cres, Sun 2-4, $1,150,000

2366 Kilmarnock, Sat/Sun 2-4, $1,139,000

2704 Kilmarnock Cr, Sat/Sun 2-4, $1,050,000

37. Lynnmour

#24-1811 Purcell Way, Sat 2-4, $235,900

#55-1959 Purcell Way, Sun 2-4, $299,900

1128 Premier St, Sun 2-4, $468,000

1150 Premier St, Sat/Sun 2-4, $469,000

1244 Premier St, Sun 2-4, $468,000

1908 Purcell Way, Sat 2-4, $559,900

Legacy, 897 Premier St, Sat/Sun 1-4, from $645,900

38. Seymour River

no opens

39. Blueridge

#208-999 Berkley Rd, Sat 2-4, $518,000

2612 Hardy Cr, Sat/Sun 2-4, $899,000

2615 Byron Rd, Sun 2-4, $1,029,900

2710 Mt. Seymour Pkwy, Sat 12-2, $1,199,000

2736 Byron Pl, Sun 2-4, $1,049,000

40. Windsor Park

618 Plymouth Dr, Sat 2-4, $799,000

971 Plymouth Dr, Sun 2-4, $748,000

41. Northlands

Northlands, #118-3650 Mt Seymour Pkwy, Daily 12-5 (except Fri), from $214,900

#206-3690 Banff Ct, Sat 2-4, $469,000

#207-3670 Banff Ct, Sun 2-4, $515,000

#405-3680 Banff Ct, Sat 2-4, $528,800

2880 Mt Seymour Pkwy, Sun 2-4, $599,000

42. Indian River

#31-3939 Indian River Dr, Sun 2-4, $659,000

#412-3960 Inlet Cres, Sun 2-4, $685,000

1188 Brockton Pl, Sun 12-2, $915,000

3974 Frames Pl, Sun 1-2:30, $939,000

4040 Brockton Cr, Sun 2-4, $849,950

4110 Russell Ct, Sun 3-4:30, $1,188,000

5581 Indian River Dr, Sun 2-4, $1,339,000

43. Deep Cove

#105-4323 Gallant Ave, Sun 3:30-5, $434,900

1194 Kinloch Ln, Sat 1-2:30, $649,000

1616 Roxbury Rd, Sat 1-4, $859,000

1737 Deep Cove Rd, Sun 2:15-4, $669,000

2049 Banbury Rd, Sun 2:30-4, $988,000

2290 Badger Rd, Sun 2:30-4:30, $1,249,000

2458 Badger Rd, Sun 2-4, $1,698,000

4640 Wickenden Rd, Sat/Sun 2-4, $1,249,000

527 Dollarton, Sun 2-4, $1,999,000

44. Roche Point

#201-3608 Deercrest Dr, Sun 2-4, $399,000

#408-3600 Windcrest Dr, Sun 3-4:30, $259,900

#412-3629 Deercrest Dr, Sun 1-2:30, $258,000

4526 Strathcona Rd, Sun 2-4, $1,600,000

Destiny 2, 590 Raven Woods Dr, Daily 12-5 (except Fri)

45. Dollarton

680 Baycrest Dr, Sun 2-4, $1,639,000

967 Roslyn Blvd, Sun 2-4, $2,690,000

00. Other Areas

#2106-1010 Richards St, Van, Sat/Sun 2-4, $389,900

1757 W 41st Ave, Sun 2-4, $3,880,000

#102-1388 Haro St, Sat 1-3, $415,000

#107-40147 Government Rd, Squamish, Sat 1-3, $324,000

#1104-4400 Buchanan St, Sun 2-4, $595,888

#1205-1010 Burnaby St, Sat/Sun 2-4, $599,000

#3401-833 Seymour St, Sat/Sun 1-4, $769,900

#801-9288 SFU University, Sat 2-4, $499,000

#810-131 Regiment Square, Sat/Sun 2-4, $518,000

1582 Wintergreen Pl, Coquitlam, Sun 3-5, $1,149,000

9292 SFU University, Sat 2-4, $399,000

Easton, 552 Clarke Rd, Coquitlam, Daily 12-5 (except Fri), from $328,800

 

Buying or Selling Real Estate? Contact David

Your Vancouver Real Estate Specialist.
DavidValente.com
604-377-6015

Categories

  • Community
  • General
  • Home Tips
  • Listings
  • Real Estate info.

Archives

  • May 2025
  • March 2025
  • February 2025
  • January 2025
  • December 2024
  • November 2024
  • October 2024
  • September 2024
  • May 2024
  • March 2024
  • January 2024
  • December 2023
  • October 2023
  • June 2023
  • May 2023
  • March 2023
  • January 2023
  • November 2022
  • October 2022
  • September 2022
  • June 2022
  • May 2022
  • April 2022
  • March 2022
  • February 2022
  • January 2022
  • October 2021
  • September 2021
  • August 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021
  • January 2021
  • December 2020
  • November 2020
  • October 2020
  • September 2020
  • August 2020
  • July 2020
  • June 2020
  • May 2020
  • April 2020
  • March 2020
  • February 2020
  • January 2020
  • December 2019
  • November 2019
  • October 2019
  • September 2019
  • August 2019
  • July 2019
  • June 2019
  • May 2019
  • April 2019
  • March 2019
  • February 2019
  • January 2019
  • December 2018
  • November 2018
  • October 2018
  • September 2018
  • August 2018
  • July 2018
  • June 2018
  • May 2018
  • April 2018
  • March 2018
  • February 2018
  • January 2018
  • December 2017
  • November 2017
  • October 2017
  • September 2017
  • August 2017
  • July 2017
  • June 2017
  • May 2017
  • April 2017
  • March 2017
  • February 2017
  • January 2017
  • December 2016
  • November 2016
  • October 2016
  • September 2016
  • August 2016
  • July 2016
  • June 2016
  • May 2016
  • April 2016
  • March 2016
  • February 2016
  • January 2016
  • December 2015
  • November 2015
  • October 2015
  • September 2015
  • August 2015
  • July 2015
  • June 2015
  • May 2015
  • April 2015
  • March 2015
  • February 2015
  • January 2015
  • December 2014
  • November 2014
  • October 2014
  • September 2014
  • August 2014
  • July 2014
  • June 2014
  • May 2014
  • April 2014
  • March 2014
  • February 2014
  • January 2014
  • December 2013
  • November 2013
  • October 2013
  • September 2013
  • August 2013
  • July 2013
  • June 2013
  • May 2013
  • April 2013
  • March 2013
  • February 2013
  • January 2013
  • December 2012
  • November 2012
  • October 2012
  • September 2012
  • August 2012
  • July 2012
  • June 2012
  • May 2012
  • April 2012
  • March 2012
  • February 2012
  • January 2012
  • December 2011
  • November 2011
  • October 2011
  • September 2011
  • August 2011
  • July 2011
  • June 2011
  • May 2011
  • April 2011
  • March 2011
  • February 2011
  • January 2011
  • December 2010
  • November 2010
  • October 2010
  • September 2010
  • August 2010
  • July 2010
  • June 2010
  • May 2010
  • April 2010
  • March 2010
  • February 2010
  • January 2010
  • December 2009
  • November 2009
  • October 2009
  • September 2009
  • August 2009
  • July 2009
  • June 2009
  • May 2009
  • April 2009
  • March 2009
  • February 2009
  • January 2009
  • December 2008
  • November 2008
  • October 2008
  • September 2008
  • August 2008
  • July 2008
  • June 2008
  • May 2008
  • April 2008
  • March 2008
  • February 2008
  • January 2008
  • December 2007
  • November 2007
  • October 2007
  • September 2007
  • August 2007
  • July 2007
  • June 2007
  • May 2007
  • April 2007
  • March 2007
  • February 2007
  • January 2007
  • December 2006
  • November 2006
  • October 2006
  • September 2006
  • August 2006
  • July 2006
  • June 2006
  • May 2006
  • April 2006
  • March 2006
  • February 2006
  • December 1969
ATOM RSS RSS 2
REALTOR® | Real Estate Professional • Successfully Selling Properties Since 2006 • Vancouver & North Shore Real Estate • Brokerage: Team 3000 Realty Ltd. • 温哥华和北岸房地产 • Vancouver y North Shore Bienes Raíces
• C: 604.377.6015 • E: david@davidvalente.com • W: davidvalente.com
brokerage logo

CONTACT

604-377-6015

david@davidvalente.com

, CA

Copyright © 2025. Ubertor. All rights reserved.

  • Privacy Policy
  • Sitemap
  • Real Estate websites for Agents