X
  • Home
  • Listings
    • Featured Listings
    • Sold
    • North Vancouver
    • West Vancouver
    • Downtown
    • Vancouver West
    • East vancouver
  • About David
  • Marketing
  • Resources
    • Sellers
    • Buyers
    • Monthly Market Report & Stats
    • Mortgage Calculator
    • Testimonials
  • Contact
MENU  

<<< back to article list

  • Email

North Shore Open Houses Saturday May 1st and Sunday May 2nd 2010

David Valente | April 30th, 2010 | General,

West Vancouver Open Homes (70)

Saturday May 1st and Sunday May 2nd 2010

WEST VANCOUVER - NEW LISTINGS

no opens


1. Lions Bay/Bowen Island

310 Mountain Dr, Sun 2-4, $1,075,000
8532 Seascape Ct, Sun 2-4, $939,000
8538 Seascape Ct, Sun 2-4, $958,000


2. Whytecliff/Horseshoe Bay

Keats Island, Sat 12:30-3:30, $599,000
6930 Marine Dr, Sun 2-4
6875 Copper Cove Rd, Sun 2-4, $1,138,000
6921 Isleview Rd, Sun 2-4, $4,990,000


3. Gleneagles

5637 Eagle Harbour Rd, Sun 2-4, $1,079,000
6420 Rosebery Ave, Sat/Sun 2-4, $919,000
6431 Rosebery Ave, Sun 2-4, $899,000


4. Eagle Harbour

5647 Westport Rd, Sun 2-4, $1,088,000


5. Caulfeild

4642 Clovelly Walk, Sun 2-4, $5,695,000
#12-4957 Marine Dr, Sun 2-4, $799,000
5362 Montiverdi Pl, Sun 2-4, $1,498,000
5467 Monte Bre Cr, Sun 2-4, $1,298,000
4857 Caulfeild Ct, Sun 2-4, $1,299,000
4711 Caulfeild Pl, Sat 2-4, $1,299,000


6. Upper Caulfeild

4251A Rockbank Pl, Sun 2-4, $1,898,000
4988 Edendale Ct, Sun 2-4:30, $1,695,000


7. Cypress Park Estates

4720 Woodley Dr, Sun 3:30-5, $1,399,000


8. Cypress Park/Sandy Cove

4192 Rose Cr, Sun 2-4, $4,595,000
4391 Erwin Dr, Sun 2-4, $2,198,000


9. Bayridge

3850 Westridge Ave, Sun 2-4, $1,345,000
4133 Almondel Ct, Sat 2-4, $1,498,000
3817 Bayridge Ave, Sun 2-4, $3,398,000
3817 Bayridge Ave, Sun 2:30-4:30, $3,398,000


10. Westmount/West Bay

3731 Marine Dr, Sat 2-4, $1,345,000
3143 Travers Ave, Sat 2-4, $1,950,000
3731 Marine Dr, Sat 2-4, $1,345,000
3317 Marine Dr, Sun 2-4, $949,000
3115 Benbow Rd, Sat 2-4, $1,198,000
3285 Marine Dr, Sun 2-4, $998,000
3285 Marine Dr, Sun 2-4, $998,000
3330 Westmount Rd, Sun 2-4, $2,195,000


11. Altamont

3046 Spencer Ct, Sun 2-4, $4,595,000
284 28th St, Sun 2-4, $1,549,000


12. Deer Ridge

no opens


13. Chelsea Park/Panorama Village

1592 Chippendale Crt, Sun 2-4, $4,100,000
2305 Westhill Dr, Sat/Sun 2-4, $1,980,000
Aerie II, 2575 Garden Ct, Sat/Sun 12-5, From $2,175,000
High Grove, 2701 Highgrove Pl, Sat/Sun 12-5, From $3,580,000


13a. Whitby Estates

no opens


14. Dundarave

#112-2290 Marine Dr, Sun 2-4, $529,000
#102-2187 Bellevue Ave, Sat/Sun 2-4, $699,000
2155 Jefferson Ave, Sun 2-4, $1,199,000
#202-2203 Bellevue Ave, Sun 2:30-4:30, $579,900
2522 Palmerston Ave, Sat 2-4, $1,449,000
2686 Nelson Ave, Sun 2-4, $1,595,000
#101-2388 Marine Dr, Sun 2-4, $1,775,000
#403-2187 Bellevue Ave, Sun 2-4, $419,000
2309 Ottawa St, Sun 2-4, $3,149,000
#205-2412 Haywood Ave, Sun 2-4, $599,000
#401-2165 Argyle Ave, $769,900
2420 Queens Ave, Sat/Sun 12-1:30, $1,598,000
#403-2187 Bellevue Ave, Sun 2-4, $419,900
#105-2187 Bellevue Ave, Sat 3-5, $369,000
2584 Ottawa Ave, Sat/Sun 2-4, $3,750,000


15. Ambleside

1460 Nelson Ave, Sun 2-4, $1,598,000
1361 Lawson, Sat/Sun 2-4, $2,288,000
1260 Fulton Ave, Sat/Sun 2-4, $1,889,000
1497 Palmerston Ave, Sun 2-4, $1,549,000
1297 Nepal, Sat/Sun 2-4, $1,368,000
#1703-650 16th St, Sat 2-4, $525,000
Parkview Pl, 1891 Marine Dr, Sun 1-4
1077 Jefferson Ave, Sun 2-4, $1,478,000
1480 21st St, Sun 2-4, $1,868,000
1558 Inglewood Ave, Sun 2-4, $1,828,000
#101-1745 Esquimalt Ave, Sun 1-3, $559,000
#206-550 17th St, Sun 2-4, $1,298,000
#401-1750 Esquimalt Ave, Sun 2-4, $532,000
#204-1750 Esquimalt Ave, Sun 2-4, $372,000
950 11th St, Sun 2-4, $1,389,000
1261 Nepal, Sat/Sun 2-4, $998,000
#205-555 13th St, Sun 2-4, $569,000
1590 Kings Ave, Sun 2-4, $1,249,000
#804-1412 Esquimalt Ave, Sat/Sun 2-4, $639,000
#801-1427 Duchess Ave, Sun 2-4, $1,180,000
1155 Duchess Ave, Sun 1-4, $2,088,000
1271 Nepal Cr, Sun 2:30-4, $1,049,000


16. British Properties

1158 Millstream Rd, Sun 2-4, $3,388,000
731 Kenwood, Sat/Sun 2-4, $3,690,000
700 St. Andrews Rd, Sun 2-4, $1,758,000
631 Barnham Rd, Sun 2-4, $3,380,000
1449 Bramwell Rd, Sun 2-4, $3,295,000
361 Rabbit Lane, Sat 2-4, $1,595,000 345 Southbourough Dr, Sat 2-4, $1,598,000
1029 Millstream, Sat/Sun 2-4, $1,788,000
1105 Palmerston Ave, Sat 2-4, $1,090,000
1485 Camelot Rd, Sat 2-4, $2,149,000
1475 Chartwell Dr, Sun 2-4, $2,198,000
1158 Millstream Rd, Sun 2-4, $3,388,000
598 St. Andrews Rd, Sat 2-4, $1,568,000
361 Rabbit Lane, Sat 2-4, $1,595,000


17. Glenmore

98 Bonnymuir Dr, Sun 2-4, $1,048,000
32 Glenmore Dr, Sun 1-2:30, $649,900


18. Sentinel Hill

974 Jefferson Ave, Sat/Sun 2-4, $1,199,000
848 Younette Dr, Sat/Sun 2-4, $2,190,000
954 Sentinel Dr, Sun 2-4, $1,988,000
848 Younette, Sat/Sun 2-4, $2,190,000


19. Park Royal

Evelyn, 710 Keith Rd, Daily 12-5 except Friday, from $659,000


20. Cedardale

#1255-235 Keith Rd, Sat/Sun 2-4, $325,000
485 Macbeth Cr, Sat 2-3:30, $1,085,000
North Vancouver - New Listings
3307 Wayne Dr, $988,000
1180 Canyon Blvd, $848,000
#2-238 E. 5th St, $689,000
4877 Skyline Dr, $1,198,000
1568 Dempsey Rd, $786,000
336 W. 27th St, $969,900
#201-1550 Fell, $438,000
1007 Prospect Ave, $1,198,000
2033 Floralynn Cr, $899,000
1935 Rivergrove Pl, $769,000
348 E. 10th St, $1,049,000
267 + 269 E. 4th St, $1,250,000
1538 Burrill Ave, $719,000
1266 E. 14th St, $789,000
#301-4323 Gallant Ave, $389,000
#307-3608 Deercrest Dr, $339,900
#8-137 E. 5th St, $273,900
235 W. 28th St, $1,189,900
#401-3608 Deercrest Dr, $399,900
#501-560 Ravenwood Dr, $769,900
2766 Tempe Knoll, $1,068,000
1970 Parkside Ln, $749,000
5924 Nancy Greene Way, $749,000
#307-3728 Mt. Seymour Pkwy, $569,900
1152 Wellington Dr, $690s
4343 Valencia Ave, $879,900
#210-3275 Mountain Hwy, $295,000
2730 Crestlynn Dr, $728,000
1436 Sutherland Ave, $784,000
2696 Tempe Glen, $1,075,000
368 Tempe Cr, $1,348,000
151 E. St. James Rd, $1,449,000
4077 St. Georges Ave, $2,349,000

 

 

North Vancouver Open Homes (190)

Saturday May 1st and Sunday May 2nd 2010        

NORTH VANCOUVER - NEW LISTINGS

no opens


21. Grouse Woods

1055 Blue Grouse Way, Sat 2-4, $1,075,000
5771 Grousewoods Cr, Sat 2-4, $999,000
5515 Nancy Green, Sat 2:30-4:30, $1,198,000
5924 Nancy Greene Way, Sat 3-4:30, $749,000


22. Canyon Heights

1088 Marigold Ave, Sun 1-2:30, $949,500
810 Canyon Blvd, Sun 2-4, $1,039,900
938 Hansworth Rd, Sun 2-4, $1,898,000
4621 Capilano Rd, Sun 2-3:30, $1,278,000
4910 Capilano Rd, Sun 2-3:30, $835,000
983 Canyon Blvd, Sat 2-4, $899,000
4527 Marineview Cr, Sun 2:30-4, $1,599,000
1068 Handsworth Rd, Sun 2-4, $1,388,800
4527 Marineview Cr, Sun 2:30-4, $1,599,000
3940 Ruby, Sun 2-4, $1,159,000


23. Forest Hills

974 Wavertree, Sat/Sun 2-4, $1,249,000


24. Capilano Highlands

3940 Ruby Ave, Sun 2-4, $1,159,000
2791 Aurora Rd, Sun 2-4, $945,000
3690 Sunnycrest Dr, Sun 2-3:30, $1,195,000
3775 Edgemont Blvd, Sun 2-4, $1,160,000
3421 Bluebonnet Rd, Sun 2-4, $1,198,000
3405 Aintree Dr, Sat 12-1:30, $1,269,000


25. Capilano

2873 Capilano Rd, Sun 2-4, $539,000
1397 Fintry Pl, Sat 2-4, $1,089,000


26. Pemberton Heights/Pemberton

1776 MacGowan Ave, Sat/Sun 2-4, $928,000
2281 W. Keith, Sat 12-2, $1,598,000
#104-1644 McGuire Ave, Sat/Sun 2-4, $318,000
2340 W. Keith Rd, Sun 2-4, $729,000
1370 Hope Rd, Sun 2-4, $1,198,000
2235 Philip Ave, Sun 2-4, $1,288,000


27. Norgate

1375 McBride St, Sun 3-5, $878,000
1428 Sowden St, Sat 2-4/Sun 1-3, $724,900
1552 Bowser Ave, Sat/Sun 2-4, $619,000


28. Hamilton

715 Westmoreland Cres, Sun 2-4, $1,529,000
#12-728 W. 14th St, Sat 2-4, $448,000
#201-1550 Fell, Sun 2-4, $438,000
2032 Westview Dr, Sat/Sun 2-4, $679,000
623 W. 22nd St, Sat 2-4, $1,199,000
#4-838 Tobruck Ave, Sat/Sun 2-4, $569,000
1964 Fell Ave, Sun 2-4, $749,000


29. Delbrook

4395 Valencia, Sun 2-4, $1,179,000
#405-650 Evergreen Pl, Sat/Sun 2-4, $1,320,000
480 Evergreen Pl, Sun 2-4, $898,000
4390 Valencia Ave, Sun 2-3:30, $1,259,000
3307 Wayne Dr, Sat/Sun 2-4, $988,000
949 Evergreen Pl, Sat/Sun 2-4, $1,995,000


30. Upper Lonsdale

356 E. 26th St, Sun 2-3:30, $959,000
747 Regal Cr, Sat/Sun 2-4,$1,049,000
885 Westview Cr, Sun 2-4, $269,900
690 E. 29th St, Sat 2-4, $779,900
2795 Tempe Knoll, Sun 2-4, $1,156,000
3287 Calder Ave, Sat/Sun 2-4:30, $998,000
3752 Calder Ave, Sun 2-4, $898,000
2755 Tempe Knoll Dr, Sat/Sun 2-4, $1,029,000
2766 Tempe Knoll, Sat/Sun 2-4, $1,068,000
#308-188 W. 29th St, Sun 2:30-4:30, $523,000
310 E. Kings Rd, Sat/Sun 2-4, $1,449,000
2821 Tempe Knoll Dr, Sun 2-4, $998,000
2821 Tempe Knoll Dr, Sun 2-4, $998,000
156 W. Windsor Rd, Sun 2-4, $1,549,000
2696 Tempe Glen, Sat 2-4, $1,075,000
368 Tempe Cr, Sun 2:30-4, $1,348,000
151 E. St. James Rd, Sat/Sun 1-3, $1,449,000


31. Central Lonsdale

1319 Mahon Ave, Sun 2-4, $719,000
#1205-121 W. 15th St, Sun 2-4, $309,000
245 E. 17th St, Sun 2-4, $709,500
418 W. 23rd St, Sat 2-4, $759,000
#1203-121 W. 15th St, Sat 2-4, $338,000
#605-683 W. Victoria Park, Sun 4-5, $924,900
#1404-121 W. 16th St, Sat 2-4, $418,000
Addison, 116 W. 23rd St, Sat/Sun/Mon 1-5, From $419,000
#4-308 E. 14th St, Sat 2-4, $629,900
#107-125 W. 18th St, Sun 2-4, $428,000
1615 Ridgeway Ave, Sun 2-4, $799,900
1329 Civic Mews Pl, Sun 2-4, $769,900
215 W. 18th St, Sat/Sun 2-4, $699,900
#304-131 W. 20th St, Sun 1-3, $446,300
7th Floor 108 E. 14th St, Sat 2-4, $469,900
TH4-1328 Chesterfield Ave, Sat 1:30-3, $775,000
#502-1320 Chesterfield, Sat 3-4:30, $599,000
#1405-1320 Chesterfield Ave, Sat 3-4:30, $899,000
#4-240 E. Keith Rd, Sat/Sun 2-4, $649,000
#6-258 W. 14th St, Sun 2-4:30, $789,000
1110 St. Georges Ave, Sat/Sun 1-4, $639,000
Kimpton, 140 W. 16th St, Daily 12-5 (Except Fri), From $369,900
#506-1320 Chesterfield Ave, Sat/Sun 2:30-4:30, $365,000
TH#6-1325 Civic Pl, Sat/Sun 2:30-4:30, $699,000
#9-700 St. Georges Ave, Sat/Sun 3-4, $645,000
#310-138 W. 18th St, Sun 2-4, $419,000
PH 13-1288 Chesterfield, Sun 2-4, $549,000
#TH1 1288 Chesterfield Ave, $559,400
#TH5 1288 Chesterfield Ave, Sat/Sun 2-4, $779,400
#211-1288 Chesterfield Ave, Sun 2-4
#PH2-1288 Chesterfield Ave, Sat/Sun 2-4, $424,400
#6-2133 St. Georges Ave, Sun 2-4, $579,000
#1303-1320 Chesterfield Ave, Sat 2-4, $869,000


32. Lower Lonsdale

#807-138 E. Esplanade Ave, Sun 2-4, $507,800
#801-168 E. Esplanade, $399,000
#104-177 W. 5th St, Sat 2-4, $358,500
#312-270 W. 3rd St, Sun 12-2, $278,000
605 Jones Ave, Sat/Sun 2-4, $679,605
#312-360 E. 2nd St, Sun 2:30-4:30, $275,000
The Pier #2301-138 E. Espalande, Sun 2-4, $1,488,000
#405-333 E. 1st St, Sun 1-3, $389,000
#3302-160 W. 3rd St, Sun 2-4, $385,000
#1506-145 St. Georges Ave, Sat 1:30-2:30/Sun 12:15-2, $262,900
#1701-120 W. 2nd St, Sat 2:30-4:30-, $669,900
#1905-145 St. Georges Ave, Sat 1:30-2:30/Sun 12:15-2, $297,000
#306-175 E. 4th St, Sat 12-1:15, $255,900
#608-145 St. Georges Ave, Sun 1:15-2, $298,000
#421-332 Lonsdale Ave, Sat 2-4, $342,000
903 E. 4th St, Sun 2-4, $798,000
#25-220 E. 4th St, Sun 2-4, $549,900
#8-137 E. 5th St, Sat/Sun 2-4, $273,900
#201-307 W. 2nd St, Sun 2-4, $289,000
#313-365 E. 1st St, Sun 2-4, $489,000
#106-175 W. 1st St, Sat 2-4/Sun 1-3, $319,000
Pinnacle, 133 E. Esplanade, Daily 12-5
#103-1790 W. 1st, Sat/Sun 2-4, $509,900
602 St. Andrews Rd, Sun 2-4, $1,490,000
#301-505 Lonsdale, Sat 2-4, $515,000
405 Chesterfield Ave, Sat/Sun 2-4, $649,000
#604-138 E. Esplanade, Sat 2-4, $415,000
#206-236 W. 2nd St, Sat 1-2:30, $319,000
#202-111 W. 5th St, Sat/Sun 2-4, $425,000
#112-275 W. 2nd St, Sun 2-4, $354,900
#1404-130 E. 2nd St, Sun 2-4, $629,500
#104-444 Lonsdale Ave, Sat 2-4, $369,000
#201-211 W. 3rd St, Sun 2-4, $254,900
419 E. 4th St, Sun 2-4, $859,000
#1503-120 W. 2nd St, Sat 2-4, $665,000
#1903-120 W. 2nd st, Sat 2-4, $759,000
#2301-120 W. 2nd St, Sat 2-4, $825,000
#308-270 W. 1st St, Sun 2-4, $321,900


33. Lynn Valley

4238 Hoskins Rd, Sun 2-3:30, $799,000
1568 Dempsey Rd, Sun 2-4, $786,000
#302-1150 E. 29th St, Sat 2-4, $439,000
1456 Wellington Dr, Sun 1:30-2:30, $749,900
1149 Ronayne Rd, Sun 2-4, $649,000
1278 Dyck Rd, Sun 2-4, $1,599,000
1439 Harold Rd, Sat 2-4, $1,049,000
3092 Allan Rd, Sun 2-4, $639,000
2153 Kirkstone Rd, Sun 2-4, $1,199,000
1076 Wellington Dr, Sat/Sun 2-4, $848,000
798 Wellington Dr, Sun 2-4, $1,179,000
3755 Hoskins, Sun 2-4
1237 Dyck Rd, Sat 2-4, $1,620,000
#210-1111 Lynn Valley Rd, Sat/Sun 2-4, $335,000
1152 Wellington Dr, Sun 2-4, $690s
3846 Mountain Hwy, Sat/Sun 2-4, $699,000
1296 Argyle Rd, Sat 2-4, $739,000
3270 Institute Rd, Sat 2-4, $759,000


34. Grand Blvd.

503 E. 9th St, Sat 1:30-2:30/Sun 3-4, $769,900
539 E. 20th St, Sat 2-4, $1,449,000
438 E. 17th St, Sun 12-2, $819,000
523 E. 10th St, Sun 2:30-4:30, $860,000
1436 Sutherland Ave, Sun 2-4, $784,000
1404 William Ave, Sat/Sun 2-4, $1,459,000


35. Queensbury/Calverhall

742 E. 6th St, Sat 2-4, $839,500
1033 Shavington St, Sun 2-4, $948,000
1034 Cloverlet St, Sat/Sun 2-4, $849,000
1060 Adderley St, Sat 2-4, $1,398,000
708 Moody Ave, Sat 2-4, $1,469,900


36. Westlynn

#19-2688 Mountain Hwy, Sun 2-4, $699,900
1923 Alderlynn Dr, Sun 3-4:30, $759,000
1680 Mountain Hwy, Sun 204, $849,900
2033 Floralynn Cr, Sat 2-4, $899,000
1266 E. 14th St, Sat 2-4, $789,000
2150 Viewlynn Dr, Sun 2-4, $888,000
1860 Appin Rd, Sun 2-4, $739,000
1975 Cedar Village Cr, Sun 2-4, $679,000
2020 Mountain Hwy, Sat 2-4, $878,000 2020 Mountain Hwy, Sat 2-4, $878,000


37. Lynnmour

#46-1825 Purcell Way, Sat 2-4, $284,000
#44-1959 Purcell Way, Sun 2-4, $329,900
Wedgewood, 768 Orwell St, Daily 12-6 (Except Fri), From $599,900
1327 E. Keith Rd, Sun 2-4, $410,000
#16-1923 Purcell Way, Sun 2-4, $319,000
787 Premier St, Sun 2-4, $589,500


38. Seymour River

802 Riverside Dr, Sat 2-4, $839,000
1935 Rivergrove Pl, Sun 2-4, $769,000
2266 Riverside Dr, Sun 2-4, $789,900
631 Seymour Ct, Sun 1:30-3, $789,000
2450 Riverside Dr, Sat/Sun 2-4, $1,485,000


39. Blueridge

2570 Bendale Rd, Sat 2-4, $699,900
2692 Bendale Pl, Sun 2-4, $699,000
2910 Mary Kirk Pl, Sun 2-4, $1,090,000
2735 Byron Rd, Sat/Sun 2-4, $969,900
2576 Bendale Rd, Sat 2-4, $835,000
1748 Emerson Ct, Sun 2-4, $1,325,000
2793 Violet St, Sun 2:30-4:30, $869,000
2827 Trillium Pl, Sat/Sun 12-2, $889,000
2590 Carnation St, Sun 2-4, $1,018,000
2663 Standish Dr, Sat 2-4, $928,000


40. Windsor Park

3096 Plymouth Dr, Sat 2-4/Sun 3:30-5:30, $737,000
3203 Huntleigh Cr, Sun 2-4, $1,049,000


41. Northlands

#110-3690 Banff Ct, Sun 2-4
2890 Mount Seymour Pkwy, Sat 2-4, $599,900
1900 Taylor Creek Pl, Sun 2-4, $1,398,000
#306-1140 Strathaven Dr, Sun 2-4, $589,000


42. Indian River

4031 Shone Rd, Sun 2-4, $939,000
5678 Indian River, Sun 2-4, $1,999,000
#605-1500 Ostler Ct, Sun 2-4, $559,000
1707 Coldwell Rd, Sun 2-4, $949,900
3830 Brockton Cr, Sun 2-4, $869,000


43. Deep Cove

4693 Lockehaven Pl, Sun 1-3, $1,175,000
2255 Badger Rd, Sun 2-4, $1,088,000
1970 Parkside Ln, Sat/Sun 2-4, $749,000
4647 Lockehaven Pl, Sun 3:30-5, $899,000
4270 Strathcona Rd, Sat 2-4, $799,900
4270 Strathcona Rd, Sat 2-4, $799,900
4763 Cove Cliff Rd, Sun 2-4, $1,195,000


44. Roche Point

#32-3634 Garibaldi Dr, Sat 3-4/Sun 2-4, $749,900
#319-580 Raven Woods Dr, Sun 2-4, $348,500
832 Roche Point, Sat 1-3, $598,000
#313-630 Roche Point Dr, Sun 2-4, $304,500
832 Roche Point Dr, Sat 1-3, $598,000
#307-3608 Deercrest Dr, Sat/Sun 2-4, $339,900
#510-3629 Deercrest Dr, Sat 1-2:30, $377,900
555 Ravenwoods Dr, Sat/Sun 1-4, From $858,000
#507-3608 Deercrest Dr, Sat 2-4, $399,000
#506-580 Raven Woods Dr, Sun 2-4, $599,900
Signature Estates, #3-555 Raven Woods Dr, Wed/Sat/Sun 1-4
#12-60 Roche Point Dr, Sat 2:30-4:30, $585,000


45. Dollarton

642 Roslyn Blvd, Sun 2-4, $1,248,000
4164 Fairway Pl, Sat/Sun 2-4, $869,000
4178 Fairway Pl, Sat/Sun 2-4, $899,000
4117 Fairway Pl, Sun 2-4, $895,000


99. Other Areas

#207-9188 University Cres, Burnaby, Sat 2-4, $339,000
#1806-1288 Alberni St, Sat 2-4, $539,900
Park 360 #2307-7088 18th Ave, Sat 2-4, $375,000
VITA #2302-565 Smithe St, Sun 2-4, $759,000
#1907-233 Robson, Sun 2-4, $629,000
#2010-233 Robson, Sun 2-4, $419,000
#2003-918 Cooperage Way, Sun 2-4, $1,020,000
#2201-235 Guildford, Sat 2-4, $975,000
3735 Riviere Pl, Sun 2-4, $849,000
Pinnacle, 1774 W. Pender St, Daily 12-5
Pinnacle, 2080 W. Broadway, Daily 12-5
Pinnacle, Ontario & 1st Ave, Daily 12-5
3313 Rakanna Pl, Sun 2-4, $748,000
#1602-939 Expo Blvd, Sat 2-4, $529,000
#509-538 Smithe St, Sun 2-4, $309,900
#606-538 Smithe St, Sun 2-4
4304 Welwyn St, Sat 1-3
#1602-939 Expo Blvd, Sat 2-4, $529,000
#305-990 Beach Ave, Sat 2-4, $990,000

www.davidvalente.com 

Categories

  • Community
  • General
  • Home Tips
  • Listings
  • Real Estate info.

Archives

  • May 2025
  • March 2025
  • February 2025
  • January 2025
  • December 2024
  • November 2024
  • October 2024
  • September 2024
  • May 2024
  • March 2024
  • January 2024
  • December 2023
  • October 2023
  • June 2023
  • May 2023
  • March 2023
  • January 2023
  • November 2022
  • October 2022
  • September 2022
  • June 2022
  • May 2022
  • April 2022
  • March 2022
  • February 2022
  • January 2022
  • October 2021
  • September 2021
  • August 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021
  • January 2021
  • December 2020
  • November 2020
  • October 2020
  • September 2020
  • August 2020
  • July 2020
  • June 2020
  • May 2020
  • April 2020
  • March 2020
  • February 2020
  • January 2020
  • December 2019
  • November 2019
  • October 2019
  • September 2019
  • August 2019
  • July 2019
  • June 2019
  • May 2019
  • April 2019
  • March 2019
  • February 2019
  • January 2019
  • December 2018
  • November 2018
  • October 2018
  • September 2018
  • August 2018
  • July 2018
  • June 2018
  • May 2018
  • April 2018
  • March 2018
  • February 2018
  • January 2018
  • December 2017
  • November 2017
  • October 2017
  • September 2017
  • August 2017
  • July 2017
  • June 2017
  • May 2017
  • April 2017
  • March 2017
  • February 2017
  • January 2017
  • December 2016
  • November 2016
  • October 2016
  • September 2016
  • August 2016
  • July 2016
  • June 2016
  • May 2016
  • April 2016
  • March 2016
  • February 2016
  • January 2016
  • December 2015
  • November 2015
  • October 2015
  • September 2015
  • August 2015
  • July 2015
  • June 2015
  • May 2015
  • April 2015
  • March 2015
  • February 2015
  • January 2015
  • December 2014
  • November 2014
  • October 2014
  • September 2014
  • August 2014
  • July 2014
  • June 2014
  • May 2014
  • April 2014
  • March 2014
  • February 2014
  • January 2014
  • December 2013
  • November 2013
  • October 2013
  • September 2013
  • August 2013
  • July 2013
  • June 2013
  • May 2013
  • April 2013
  • March 2013
  • February 2013
  • January 2013
  • December 2012
  • November 2012
  • October 2012
  • September 2012
  • August 2012
  • July 2012
  • June 2012
  • May 2012
  • April 2012
  • March 2012
  • February 2012
  • January 2012
  • December 2011
  • November 2011
  • October 2011
  • September 2011
  • August 2011
  • July 2011
  • June 2011
  • May 2011
  • April 2011
  • March 2011
  • February 2011
  • January 2011
  • December 2010
  • November 2010
  • October 2010
  • September 2010
  • August 2010
  • July 2010
  • June 2010
  • May 2010
  • April 2010
  • March 2010
  • February 2010
  • January 2010
  • December 2009
  • November 2009
  • October 2009
  • September 2009
  • August 2009
  • July 2009
  • June 2009
  • May 2009
  • April 2009
  • March 2009
  • February 2009
  • January 2009
  • December 2008
  • November 2008
  • October 2008
  • September 2008
  • August 2008
  • July 2008
  • June 2008
  • May 2008
  • April 2008
  • March 2008
  • February 2008
  • January 2008
  • December 2007
  • November 2007
  • October 2007
  • September 2007
  • August 2007
  • July 2007
  • June 2007
  • May 2007
  • April 2007
  • March 2007
  • February 2007
  • January 2007
  • December 2006
  • November 2006
  • October 2006
  • September 2006
  • August 2006
  • July 2006
  • June 2006
  • May 2006
  • April 2006
  • March 2006
  • February 2006
  • December 1969
ATOM RSS RSS 2
REALTOR® | Real Estate Professional • Successfully Selling Properties Since 2006 • Vancouver & North Shore Real Estate • Brokerage: Team 3000 Realty Ltd. • 温哥华和北岸房地产 • Vancouver y North Shore Bienes Raíces
• C: 604.377.6015 • E: david@davidvalente.com • W: davidvalente.com
brokerage logo

CONTACT

604-377-6015

david@davidvalente.com

, CA

Copyright © 2025. Ubertor. All rights reserved.

  • Privacy Policy
  • Sitemap
  • Real Estate websites for Agents