X
  • Home
  • Listings
    • Featured Listings
    • Sold
    • North Vancouver
    • West Vancouver
    • Downtown
    • Vancouver West
    • East vancouver
  • About David
  • Marketing
  • Resources
    • Sellers
    • Buyers
    • Monthly Market Report & Stats
    • Mortgage Calculator
    • Testimonials
  • Contact
MENU  

<<< back to article list

  • Email

Million Dollar Sales Downtown 2007

David Valente | February 5th, 2008 | Real Estate info.,

Million Dollar Sales Downtown Vancouver 2007 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

778 BIDWELL ST VW West End 1,000,000 2007/05/14

1500 HORNBY ST 2604 VW False Creek North 1,000,000 2007/12/21

1028 BARCLAY ST 2206 VW West End 1,015,000 2007/11/02

1863 ALBERNI ST 301 VW West End 1,025,000 2007/05/21

 

1033 MARINASIDE CRES 2107 VW False Creek North 1,035,000 2007/08/03

1028 BARCLAY ST 3601 VW West End 1,035,000 2007/10/25

1383 MARINASIDE CRES 2005 VW False Creek North 1,038,000 2007/06/25

1199 MARINASIDE CRES 3502 VW False Creek North 1,038,000 2007/12/05

1483 HOMER ST 2302 VW False Creek North 1,039,000 2007/02/28

1189 MELVILLE ST 3301 VW Coal Harbour 1,049,000 2007/07/27

1180 HOMER ST 302 VW Downtown 1,049,000 2007/08/21

1033 MARINASIDE CRES 3807 VW False Creek North 1,050,000 2007/03/29

1675 HORNBY ST 303 VW False Creek North 1,050,000 2007/07/25

1790 BAYSHORE DR 802 VW Coal Harbour 1,050,000 2007/10/08

1236 BIDWELL ST 803 VW West End 1,052,000 2007/04/01

1500 ALBERNI ST 7A VW West End 1,060,000 2007/06/30

1650 BAYSHORE DR 1501 VW Coal Harbour 1,063,000 2007/04/06

1455 HOWE ST 1005 VW False Creek North 1,068,000 2007/10/10

1033 MARINASIDE CRES 3107 VW False Creek North 1,069,000 2007/05/28

455 BEACH CRES 503 VW False Creek North 1,069,900 2007/06/04

1205 HASTINGS ST W 1304 VW Coal Harbour 1,075,000 2007/11/18

1211 MELVILLE ST 3405 VW Coal Harbour 1,079,900 2007/02/20

1211 MELVILLE ST 3305 VW Coal Harbour 1,079,900 2007/04/30

1500 ALBERNI ST 15A VW West End 1,080,000 2007/04/02

1790 BAYSHORE DR 705 VW Coal Harbour 1,080,000 2007/04/21

1455 HOWE ST 2303 VW False Creek North 1,085,000 2007/11/25

1077 MARINASIDE CRES 2603 VW False Creek North 1,088,000 2007/03/30

1189 MELVILLE ST 3404 VW Coal Harbour 1,088,900 2007/11/23

574 NICOLA ST VW Coal Harbour 1,089,000 2007/05/25

638 BEACH CRES 1603 VW False Creek North 1,090,000 2007/08/11

1236 BIDWELL ST 1201 VW West End 1,095,000 2007/02/01

388 DRAKE ST 2801 VW Downtown 1,098,000 2007/08/10

938 NELSON ST 3104 VW Downtown 1,098,000 2007/06/27

1383 MARINASIDE CRES 1002 VW False Creek North 1,099,000 2007/01/10

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

1199 SEYMOUR ST 3202 VW Downtown 1,099,000 2007/08/01

428 BEACH CRES 2605 VW False Creek North 1,100,000 2007/01/08

36 WATER ST PH3 VW Downtown 1,100,000 2007/03/27

1201 MARINASIDE CRES 705 VW False Creek North 1,100,000 2007/04/19

1616 BAYSHORE DR 803 VW Coal Harbour 1,100,000 2007/06/20

1077 MARINASIDE CRES 1602 VW False Creek North 1,100,000 2007/11/02

1205 HASTINGS ST W 2901 VW Coal Harbour 1,100,000 2007/11/05

1616 BAYSHORE DR 1904 VW Coal Harbour 1,108,000 2007/02/10

638 BEACH CRES 1601 VW False Creek North 1,128,000 2007/10/01

1925 ALBERNI ST 401 VW West End 1,129,000 2007/10/17

638 BEACH CRES 1201 VW False Creek North 1,129,000 2007/11/14

1033 MARINASIDE CRES 3006 VW False Creek North 1,130,000 2007/11/03

139 DRAKE ST 18B VW False Creek North 1,138,000 2007/05/15

1199 SEYMOUR ST 3301 VW Downtown 1,138,000 2007/07/19

1331 ALBERNI ST 2901 VW West End 1,138,000 2007/09/29

638 BEACH CRES 2001 VW False Creek North 1,143,000 2007/09/29

638 BEACH CRES 1601 VW West End 1,149,000 2007/01/20

1189 MELVILLE ST 3804 VW Coal Harbour 1,149,000 2007/06/25

560 CARDERO ST 708 VW Coal Harbour 1,150,000 2007/04/22

583 BEACH CRES 603 VW False Creek North 1,150,000 2007/08/28

1680 BAYSHORE DR 1405 VW Coal Harbour 1,150,000 2007/08/29

1710 BAYSHORE DR 1601 VW Coal Harbour 1,150,000 2007/10/22

638 BEACH CRES 2602 VW False Creek North 1,155,000 2007/06/05

1199 MARINASIDE CRES 3301 VW False Creek North 1,158,000 2007/03/14

583 BEACH CRES 2203 VW False Creek North 1,159,000 2007/07/07

1383 MARINASIDE CRES 1102 VW False Creek North 1,160,000 2007/01/06

837 HASTINGS ST W 2202 VW Downtown 1,165,000 2007/05/18

837 HASTINGS ST W 2302 VW Downtown 1,168,000 2007/05/15

1189 MELVILLE ST 3704 VW Coal Harbour 1,169,000 2007/07/17

1180 HOMER ST 402 VW Downtown 1,169,000 2007/08/09

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

638 BEACH CRES 2201 VW False Creek North 1,175,000 2007/10/12

1168 RICHARDS ST 501 VW Downtown 1,178,000 2007/02/06

1188 PENDER ST W 3301 VW Coal Harbour 1,180,000 2007/06/15

990 BEACH AVE 907 VW False Creek North 1,180,000 2007/04/28

455 BEACH CRES 803 VW False Creek North 1,180,000 2007/10/19

1033 MARINASIDE CRES 3806 VW False Creek North 1,189,000 2007/12/03

1483 HOMER ST 2003 VW False Creek North 1,190,000 2007/02/27

638 BEACH CRES 2301 VW False Creek North 1,190,000 2007/03/27

1863 ALBERNI ST 1101 VW West End 1,190,000 2007/07/19

1710 BAYSHORE DR 303 VW Coal Harbour 1,197,000 2007/06/07

1233 CORDOVA ST 1904 VW Coal Harbour 1,198,000 2007/02/07

1650 BAYSHORE DR 403 VW Coal Harbour 1,198,000 2007/05/07

845 CHILCO ST 401 VW West End 1,198,000 2007/02/28

1111 MARINASIDE CRES TH-N VW False Creek North 1,198,000 2007/05/19

1500 ALBERNI ST 13A VW West End 1,198,000 2007/06/24

1199 MARINASIDE CR TH-D VW False Creek North 1,198,000 2007/07/09

1600 HORNBY ST 302 VW False Creek North 1,198,000 2007/10/11

1500 ALBERNI ST 11A VW West End 1,199,000 2007/03/02

1277 MELVILLE ST 2702 VW Coal Harbour 1,199,000 2007/06/15

590 NICOLA ST 2204 VW Coal Harbour 1,199,000 2007/07/21

1600 HORNBY ST 802 VW False Creek North 1,199,500 2007/09/05

1055 RICHARDS ST 1901 VW Downtown 1,199,900 2007/05/10

499 BROUGHTON ST 704 VW Coal Harbour 1,200,000 2007/03/25

531 BEATTY ST 702 VW Downtown 1,200,000 2007/03/04

989 BEATTY ST PH3 VW Downtown 1,225,000 2007/08/29

1009 EXPO BLVD 3902 VW Downtown 1,228,000 2007/06/21

1295 CORDOVA ST W TH29 VW Coal Harbour 1,229,000 2007/06/04

1483 HOMER ST 2603 VW False Creek North 1,230,000 2007/04/18

638 BEACH CRES 2601 VW False Creek North 1,238,000 2007/03/09

1061 MARINASIDE CRES VW False Creek North 1,239,000 2007/06/14

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

455 BEACH CRES 3003 VW False Creek North 1,245,000 2007/09/16

1863 ALBERNI ST 800 VW West End 1,250,000 2007/11/05

1236 BIDWELL ST 803 VW West End 1,250,000 2007/07/02

1790 BAYSHORE DR 1103 VW Coal Harbour 1,259,900 2007/06/23

590 NICOLA ST 201 VW Coal Harbour 1,260,000 2007/11/12

1865 ALBERNI ST VW West End 1,268,000 2007/06/05

1483 HOMER ST 2203 VW False Creek North 1,268,000 2007/07/11

1277 MELVILLE ST 1601 VW Coal Harbour 1,269,000 2007/02/24

1455 HOWE ST 2304 VW False Creek North 1,269,000 2007/05/01

1211 MELVILLE ST 3403 VW Coal Harbour 1,269,900 2007/09/01

1012 BEACH AVE 301 VW West End 1,275,000 2007/07/05

1239 GEORGIA ST W 2708 VW Coal Harbour 1,280,000 2007/04/08

1483 HOMER ST 1603 VW False Creek North 1,280,000 2007/12/05

1483 HOMER ST 2803 VW False Creek North 1,288,000 2007/07/29

628 KINGHORNE MEWS 503 VW False Creek North 1,298,000 2007/06/14

1483 HOMER ST 605 VW False Creek North 1,298,000 2007/05/18

1863 ALBERNI ST 1400 VW West End 1,298,000 2007/09/11

1267 CORDOVA ST W VW Coal Harbour 1,299,000 2007/04/16

1483 HOMER ST 2205 VW False Creek North 1,299,000 2007/04/26

1205 HASTINGS ST W 2802 VW Coal Harbour 1,299,000 2007/09/17

628 KINGHORNE MEWS 503 VW False Creek North 1,299,900 2007/08/05

837 HASTINGS ST W 2201 VW Downtown 1,328,000 2007/05/18

323 JERVIS ST 1103 VW Coal Harbour 1,328,000 2007/06/12

555 JERVIS ST PH3 VW Coal Harbour 1,328,000 2007/07/12

633 KINGHORNE MEWS 901 VW False Creek North 1,329,000 2007/10/15

323 JERVIS ST 1003 VW Coal Harbour 1,330,000 2007/07/07

788 RICHARDS ST 2604 VW Downtown 1,334,900 2007/09/19

465 BEACH CRES VW False Creek North 1,345,000 2007/02/12

428 BEACH CRES 2003 VW False Creek North 1,348,800 2007/01/23

1228 MARINASIDE CRES 1802 VW False Creek North 1,349,000 2007/05/15

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

1331 ALBERNI ST 3202 VW West End 1,349,000 2007/07/26

628 KINGHORNE MEWS 803 VW False Creek North 1,350,000 2007/03/09

1328 PENDER ST W 3407 VW Coal Harbour 1,350,000 2007/05/19

1650 BAYSHORE DR 1103 VW Coal Harbour 1,368,000 2007/03/12

1245 HOMER ST 9 VW Downtown 1,369,000 2007/10/30

455 BEACH CRES 2203 VW False Creek North 1,369,000 2007/11/28

1501 HOWE ST T07 VW False Creek North 1,370,000 2007/09/01

1650 BAYSHORE DR 802 VW Coal Harbour 1,379,000 2007/06/13

1386 NICOLA ST 58 VW West End 1,379,000 2007/05/29

428 BEACH CRES 803 VW False Creek North 1,388,000 2007/01/30

1691 HARWOOD ST 2 VW West End 1,388,000 2007/06/16

738 BROUGHTON ST 1904 VW West End 1,388,000 2007/12/05

1281 CORDOVA ST W 703 VW Coal Harbour 1,390,000 2007/08/31

638 BEACH CRES 1903 VW False Creek North 1,390,000 2007/10/09

1077 CORDOVA ST W 2304 VW Coal Harbour 1,395,000 2007/05/26

1684 ALBERNI ST 7 VW West End 1,398,000 2007/02/01

1281 W CORDOVA ST 1803 VW Coal Harbour 1,398,000 2007/02/04

1233 CORDOVA ST W 1503 VW Coal Harbour 1,398,000 2007/03/12

1077 CORDOVA ST W 3204 VW Coal Harbour 1,398,000 2007/08/01

1790 BAYSHORE DR 1202 VW Coal Harbour 1,398,000 2007/04/17

1600 HORNBY ST 301 VW False Creek North 1,398,000 2007/08/19

1501 HOWE ST T11 VW False Creek North 1,399,000 2007/12/24

1408 STRATHMORE MEWS 4501 VW False Creek North 1,399,000 2007/12/24

633 KINGHORNE MEWS T102 VW False Creek North 1,399,900 2007/07/04

1168 RICHARDS ST 601 VW Downtown 1,399,900 2007/11/02

1233 CORDOVA ST W 2203 VW Coal Harbour 1,400,000 2007/04/05

1228 MARINASIDE CRES 1202 VW False Creek North 1,425,000 2007/07/03

1298 RICHARDS ST VW Downtown 1,432,000 2007/11/30

1383 MARINASIDE CRES 1501 VW False Creek North 1,445,000 2007/09/18

139 DRAKE ST 20B VW False Creek North 1,449,000 2007/05/20

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

938 NELSON ST 3904 VW Downtown 1,450,000 2007/03/02

1383 MARINASIDE CRES 902 VW False Creek North 1,450,000 2007/04/13

1189 MELVILLE ST 3503 VW Coal Harbour 1,450,000 2007/10/23

323 JERVIS ST 1904 VW Coal Harbour 1,495,000 2007/02/12

938 NELSON ST 4004 VW Downtown 1,495,000 2007/11/04

638 BEACH CR 106 VW False Creek North 1,498,000 2007/05/04

1710 BAYSHORE DR 1801 VW Coal Harbour 1,498,000 2007/09/01

1415 GEORGIA ST W 802 VW Coal Harbour 1,499,000 2007/03/01

867 HAMILTON ST 3102 VW Downtown 1,499,000 2007/02/23

499 BROUGHTON ST 1906 VW Coal Harbour 1,499,000 2007/02/04

471 BEACH CRES VW False Creek North 1,499,000 2007/05/17

1483 HOMER ST TH10 VW False Creek North 1,499,000 2007/04/24

588 BROUGHTON ST PH3 VW Coal Harbour 1,499,000 2007/10/09

938 NELSON ST 3401 VW Downtown 1,500,000 2007/02/20

428 BEACH CRES 2603 VW False Creek North 1,509,000 2007/05/11

628 KINGHORNE MEWS 303 VW False Creek North 1,525,000 2007/02/15

1710 BAYSHORE DR 1903 VW Coal Harbour 1,538,000 2007/07/09

1099 MARINASIDE CRES 1001 VW False Creek North 1,548,000 2007/05/31

1500 HORNBY ST 3002 VW False Creek North 1,549,000 2007/04/13

1288 MARINASIDE CRES 307 VW False Creek North 1,550,000 2007/09/15

323 JERVIS ST 1604 VW Coal Harbour 1,560,000 2007/11/30

1650 BAYSHORE DR 704 VW Coal Harbour 1,568,000 2007/03/26

1099 MARINASIDE CRES 601 VW False Creek North 1,575,000 2007/06/21

428 BEACH CRES 202 VW False Creek North 1,589,000 2007/02/06

1386 NICOLA ST 62 VW West End 1,595,000 2007/09/21

1723 ALBERNI ST PH25 VW West End 1,598,000 2007/04/16

1077 CORDOVA ST W 3904 VW Coal Harbour 1,598,000 2007/10/24

1280 RICHARDS ST 1001 VW Downtown 1,599,000 2007/02/20

1515 HOMER ST 1603 VW False Creek North 1,599,000 2007/07/02

1616 BAYSHORE DR 901 VW Coal Harbour 1,628,000 2007/03/12

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

1228 MARINASIDE CRES 115 VW False Creek North 1,650,000 2007/04/22

1005 BEACH AVE 2702 VW West End 1,650,000 2007/05/04

1006 BEACH AVE 503 VW False Creek North 1,650,000 2007/03/20

1249 CORDOVA ST W VW Coal Harbour 1,658,000 2007/08/17

1281 CORDOVA ST W 2604 VW Coal Harbour 1,669,000 2007/01/24

1281 CORDOVA ST W 2004 VW Coal Harbour 1,675,000 2007/10/16

590 NICOLA ST 1002 VW Coal Harbour 1,680,000 2007/07/20

1137 PACIFIC ST VW West End 1,680,000 2007/10/19

738 BROUGHTON ST 2602 VW West End 1,688,000 2007/01/02

628 KINGHORNE MEWS 702 VW False Creek North 1,690,000 2007/06/16

1077 CORDOVA ST W 2003 VW Coal Harbour 1,690,000 2007/08/09

1328 MARINASIDE CRES 1805 VW False Creek North 1,695,000 2007/03/23

1403 BEACH AVE 3A VW West End 1,699,000 2007/03/30

1386 NICOLA ST 50 VW West End 1,699,000 2007/06/27

628 KINGHORNE MEWS 202 VW False Creek North 1,700,000 2007/11/05

12 WATER ST 603 VW Downtown 1,720,000 2007/07/24

1575 BEACH AVE 1403 VW West End 1,750,000 2007/12/15

499 BROUGHTON ST 601 VW Coal Harbour 1,750,000 2007/06/28

1280 RICHARDS ST 2102 VW Downtown 1,750,000 2007/10/23

426 BEACH CRES 502 VW False Creek North 1,755,000 2007/01/16

1860 ROBSON ST 1402 VW West End 1,799,000 2007/11/14

1328 MARINASIDE CRES 1201 VW False Creek North 1,799,900 2007/11/30

1189 MELVILLE ST 4103 VW Coal Harbour 1,800,000 2007/12/22

628 KINGHORNE MEWS 302 VW False Creek North 1,810,000 2007/09/17

628 KINGHORNE MEWS 502 VW False Creek North 1,838,000 2007/04/16

1239 GEORGIA ST W 3501 VW Coal Harbour 1,849,000 2007/03/23

939 HOMER ST 3402 VW Downtown 1,850,000 2007/03/19

626 KINGHORNE MEWS VW False Creek North 1,850,000 2007/03/04

590 NICOLA ST 1101 VW Coal Harbour 1,850,000 2007/06/04

426 BEACH CRES 601 VW False Creek North 1,850,000 2007/10/13

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

426 BEACH CRES 301 VW False Creek North 1,878,000 2007/06/13

1280 RICHARDS ST 102 VW Downtown 1,880,000 2007/04/14

428 BEACH CRES 1902 VW False Creek North 1,888,000 2007/03/03

1888 ALBERNI ST 1701 VW West End 1,889,000 2007/12/14

583 BEACH CRES 3501 VW False Creek North 1,895,000 2007/11/29

1616 BAYSHORE DR 1902 VW Coal Harbour 1,898,000 2007/07/06

988 BEACH AVE D2 VW False Creek North 1,898,000 2007/09/08

1500 HORNBY ST 2704 VW False Creek North 1,899,000 2007/01/23

428 BEACH CRES 2002 VW False Creek North 1,925,000 2007/03/10

837 HASTINGS ST W 2902 VW Downtown 1,980,000 2007/01/23

590 NICOLA ST 1701 VW Coal Harbour 1,980,000 2007/05/04

628 KINGHORNE MEWS 902 VW False Creek North 1,980,000 2007/11/04

426 BEACH CRES 501 VW False Creek North 1,995,000 2007/10/17

628 KINGHORNE MEWS 502 VW False Creek North 1,999,000 2007/10/19

628 KINGHORNE MEWS 201 VW False Creek North 1,999,999 2007/06/05

1777 BAYSHORE DR 402 VW Coal Harbour 2,038,000 2007/10/14

1717 BAYSHORE DR 602 VW Coal Harbour 2,080,000 2007/03/29

593 BEACH CRES VW False Creek North 2,098,000 2007/06/13

481 BEACH CRES VW False Creek North 2,099,000 2007/06/18

1239 GEORGIA ST W 3502 VW Coal Harbour 2,100,000 2007/01/08

1239 GEORGIA ST W 2002 VW Coal Harbour 2,150,000 2007/12/13

1680 BAYSHORE DR 1802 VW Coal Harbour 2,180,000 2007/12/09

638 BEACH CRES 301 VW False Creek North 2,190,000 2007/05/05

1650 BAYSHORE DR 1603 VW Coal Harbour 2,198,000 2007/03/03

1189 MELVILLE ST 3901 VW Coal Harbour 2,198,000 2007/07/02

1925 ALBERNI ST 1401 VW West End 2,199,000 2007/05/16

633 KINGHORNE MEWS 501 VW False Creek North 2,199,000 2007/05/04

1189 MELVILLE ST 4101 VW Coal Harbour 2,200,000 2007/07/23

1616 BAYSHORE DR 2302 VW Coal Harbour 2,249,000 2007/09/10

475 BEACH CRES VW False Creek North 2,250,000 2007/12/27

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

428 BEACH CRES 601 VW False Creek North 2,300,000 2007/12/21

323 JERVIS ST 1302 VW Coal Harbour 2,349,000 2007/04/24

525 BEACH CRES VW False Creek North 2,350,000 2007/01/30

1169 CORDOVA ST W 1003 VW Coal Harbour 2,390,000 2007/07/13

1861 BEACH AVE 4 VW West End 2,395,000 2007/01/17

1189 MELVILLE ST 4201 VW Coal Harbour 2,450,000 2007/09/13

499 BROUGHTON ST 201 VW Coal Harbour 2,480,000 2007/01/19

1311 BEACH AVE 2100 VW West End 2,490,000 2007/04/02

1717 BAYSHORE DR 703 VW Coal Harbour 2,498,000 2007/08/14

1281 CORDOVA ST W 1801 VW Coal Harbour 2,499,000 2007/08/08

1281 CORDOVA ST W 2401 VW Coal Harbour 2,548,000 2007/03/21

1281 CORDOVA ST W 1201 VW Coal Harbour 2,550,000 2007/10/29

628 KINGHORNE MEWS PH100 VW False Creek North 2,575,000 2007/12/20

1515 HOMER ST 602 VW False Creek North 2,590,000 2007/05/16

1233 CORDOVA ST W TH16 VW Coal Harbour 2,599,000 2007/03/21

1169 CORDOVA ST W 803 VW Coal Harbour 2,680,000 2007/08/23

1515 HOMER ST 1002 VW False Creek North 2,690,000 2007/03/23

638 BEACH CRES 2802 VW False Creek North 2,690,000 2007/07/13

1717 BAYSHORE DR 103 VW Coal Harbour 2,698,000 2007/08/21

1077 CORDOVA ST W 2502 VW Coal Harbour 2,735,000 2007/01/22

1515 HOMER 1101 VW False Creek North 2,880,000 2007/09/16

1077 CORDOVA ST W 3302 VW Coal Harbour 2,950,000 2007/04/26

1077 CORDOVA ST W 2402 VW Coal Harbour 2,950,000 2007/10/13

1515 HOMER MEWS 1502 VW False Creek North 2,950,000 2007/10/09

1077 CORDOVA ST W 2902 VW Coal Harbour 2,988,000 2007/02/23

1077 CORDOVA ST W 3101 VW Coal Harbour 2,988,000 2007/10/22

1515 HOMER ST TH10 VW False Creek North 3,180,000 2007/02/14

1128 GEORGIA ST W 5504 VW West End 3,225,000 2007/01/23

1233 CORDOVA ST W TH12 VW Coal Harbour 3,398,000 2007/07/10

638 BEACH CRES 2701 VW False Creek North 3,500,000 2007/01/09

Information deemed reliable but not guaranteed - verify if important!

 

SEARCH RESULTS

Address Unit Sub Area List Price Date Sold

 

938 NELSON ST 3603 VW Downtown 3,500,000 2007/03/28

1919 BEACH AVE 700 VW West End 3,600,000 2007/07/06

1515 HOMER MEWS 2102 VW False Creek North 3,700,000 2007/04/29

1328 MARINASIDE CRES 2003 VW False Creek North 3,790,000 2007/03/19

1328 MARINASIDE CRES 1803 VW False Creek North 3,790,000 2007/10/07

1169 CORDOVA ST W 1001 VW Coal Harbour 3,995,000 2007/03/15

2088 BARCLAY ST 1388 VW West End 3,995,000 2007/07/30

1169 CORDOVA ST W 1802 VW Coal Harbour 4,320,000 2007/09/20

1281 CORDOVA ST W 3301 VW Coal Harbour 4,380,000 2007/07/07

1169 CORDOVA ST W 602 VW Coal Harbour 4,380,000 2007/06/17

426 BEACH CRES 901 VW False Creek North 4,480,000 2007/02/22

1483 BEACH AVE 3RD VW West End 4,600,000 2007/07/31

1515 HOMER ST 2102 VW False Creek North 4,799,000 2007/10/20

1281 CORDOVA ST W 901 VW Coal Harbour 4,950,000 2007/10/11

426 BEACH CRES 901 VW False Creek North 5,350,000 2007/10/14

1077 CORDOVA ST W 1901 VW Coal Harbour 5,780,000 2007/07/02

Information deemed reliable but not guaranteed - verify if important!

Categories

  • Community
  • General
  • Home Tips
  • Listings
  • Real Estate info.

Archives

  • May 2025
  • March 2025
  • February 2025
  • January 2025
  • December 2024
  • November 2024
  • October 2024
  • September 2024
  • May 2024
  • March 2024
  • January 2024
  • December 2023
  • October 2023
  • June 2023
  • May 2023
  • March 2023
  • January 2023
  • November 2022
  • October 2022
  • September 2022
  • June 2022
  • May 2022
  • April 2022
  • March 2022
  • February 2022
  • January 2022
  • October 2021
  • September 2021
  • August 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021
  • January 2021
  • December 2020
  • November 2020
  • October 2020
  • September 2020
  • August 2020
  • July 2020
  • June 2020
  • May 2020
  • April 2020
  • March 2020
  • February 2020
  • January 2020
  • December 2019
  • November 2019
  • October 2019
  • September 2019
  • August 2019
  • July 2019
  • June 2019
  • May 2019
  • April 2019
  • March 2019
  • February 2019
  • January 2019
  • December 2018
  • November 2018
  • October 2018
  • September 2018
  • August 2018
  • July 2018
  • June 2018
  • May 2018
  • April 2018
  • March 2018
  • February 2018
  • January 2018
  • December 2017
  • November 2017
  • October 2017
  • September 2017
  • August 2017
  • July 2017
  • June 2017
  • May 2017
  • April 2017
  • March 2017
  • February 2017
  • January 2017
  • December 2016
  • November 2016
  • October 2016
  • September 2016
  • August 2016
  • July 2016
  • June 2016
  • May 2016
  • April 2016
  • March 2016
  • February 2016
  • January 2016
  • December 2015
  • November 2015
  • October 2015
  • September 2015
  • August 2015
  • July 2015
  • June 2015
  • May 2015
  • April 2015
  • March 2015
  • February 2015
  • January 2015
  • December 2014
  • November 2014
  • October 2014
  • September 2014
  • August 2014
  • July 2014
  • June 2014
  • May 2014
  • April 2014
  • March 2014
  • February 2014
  • January 2014
  • December 2013
  • November 2013
  • October 2013
  • September 2013
  • August 2013
  • July 2013
  • June 2013
  • May 2013
  • April 2013
  • March 2013
  • February 2013
  • January 2013
  • December 2012
  • November 2012
  • October 2012
  • September 2012
  • August 2012
  • July 2012
  • June 2012
  • May 2012
  • April 2012
  • March 2012
  • February 2012
  • January 2012
  • December 2011
  • November 2011
  • October 2011
  • September 2011
  • August 2011
  • July 2011
  • June 2011
  • May 2011
  • April 2011
  • March 2011
  • February 2011
  • January 2011
  • December 2010
  • November 2010
  • October 2010
  • September 2010
  • August 2010
  • July 2010
  • June 2010
  • May 2010
  • April 2010
  • March 2010
  • February 2010
  • January 2010
  • December 2009
  • November 2009
  • October 2009
  • September 2009
  • August 2009
  • July 2009
  • June 2009
  • May 2009
  • April 2009
  • March 2009
  • February 2009
  • January 2009
  • December 2008
  • November 2008
  • October 2008
  • September 2008
  • August 2008
  • July 2008
  • June 2008
  • May 2008
  • April 2008
  • March 2008
  • February 2008
  • January 2008
  • December 2007
  • November 2007
  • October 2007
  • September 2007
  • August 2007
  • July 2007
  • June 2007
  • May 2007
  • April 2007
  • March 2007
  • February 2007
  • January 2007
  • December 2006
  • November 2006
  • October 2006
  • September 2006
  • August 2006
  • July 2006
  • June 2006
  • May 2006
  • April 2006
  • March 2006
  • February 2006
  • December 1969
ATOM RSS RSS 2
REALTOR® | Real Estate Professional • Successfully Selling Properties Since 2006 • Vancouver & North Shore Real Estate • Brokerage: Team 3000 Realty Ltd. • 温哥华和北岸房地产 • Vancouver y North Shore Bienes Raíces
• C: 604.377.6015 • E: david@davidvalente.com • W: davidvalente.com
brokerage logo

CONTACT

604-377-6015

david@davidvalente.com

, CA

Copyright © 2025. Ubertor. All rights reserved.

  • Privacy Policy
  • Sitemap
  • Real Estate websites for Agents