Building List: Coal Harbour, Bayshore Area & Part of Westend
| Bldg Name | Address | # of Suites | # of Levels | Year Built | 
| 1477 Pender | 1477 W. Pender | N/A | 34 | N/A | 
| 1500 Alberni | 1500 Alberni | 69 | 24 | 1991 | 
| 1668 ALBERNI | 1668 Alberni | 11 | 12 | 1990 | 
| 1684 Alberni | 1684 Alberni | 12 | 12 | 1980 | 
| 1888 Alberni | 1888 Alberni | 36 | 20 | 1992 | 
| 735 BIDWELL | 735 Bidwell | 16 | 8 | 1988 | 
| 850 Burrard | 850 Burrard | 71 | 10 | 1984 | 
| 738 Broughton | 65 | 26 | 1980 | |
|  | 560 Cardero | 100 | 21 | 1998 | 
| Bauhinia | 535 Nicola | 101 | 24 | 1998 | 
|  | 69 | 25 | 2006 | |
|  | 76 | 19 | 2003 | |
| Bayshore Hotel | N/A | N/A | N/A | |
| Bayshore Outlook | 699 Cardero | 161 | 26 | N/A | 
|  | 92 | 22 | 2003 | |
|  | 66 | 21 | 1997 | |
|  | 87 | 25 | 1997 | |
|  | 40 | 14 | 2000 | |
|  | 58 | 15 | 2000 | |
| Bayview | 1529 W. Pender | 236 | 28 | N/A | 
| C-side | 1288 Cordova | 284 | 30 | N/A | 
| Callisto | 1281 | 126 | 35 | 2004 | 
| Carina | 1233 W. Cordova | 93 | 26 | 2004 | 
| Cascina | 590 Nicola | 117 | 25 | 2001 | 
| Cielo | 1205 W. | 139 | 30 | 2007 | 
| Classico | 1328 W. Pender | 191 | 38 | 2003 | 
|  | 1200 Block W. Pender | 70 | N/A | N/A | 
| Denia | 499 Broughton | 86 | 20 | 2003 | 
|  | 1788 | 25 | 13 | 1993 | 
| Dockside | 1478 W. | 49 | 7 | 2001 | 
| Emerald West | 717 Jervis | 96 | 31 | 1990 | 
| Escala | 323 Jervis | 95 | 29 | 2002 | 
| Estates | 1011 W. Cordova | 200 | 45 | N/A | 
| Flatiron | 1277 Melville | 52 | 28 | N/A | 
| Fusion on Robson | 828 Cardero | 41 | 5 | 2002 | 
| George - The Condominiums | 1420 W. | 183 | 22 | 2003 | 
|  | 1450 W. | N/A | < | 
| 
			 | 1450 W. | N/A | N/A | N/A | 
| 
			 I | 588 Broughton | 191 | 26 | 1995 | 
| Harbourside Park II | 555 Jervis | 191 | 26 | 1996 | 
| 
			 Building | 777 Burrard | 51 | 12 | 1914 | 
| 
			 | 789 Jervis | 26 | 12 | 1992 | 
| Laguna Parkside | 1925 Alberni | 76 | 22 | 2007 | 
| 
			 | 1331 Alberni | 243 | 33 | 1999 | 
| 
			 | 1367 Alberni | 208 | 30 | 2000 | 
| Lord Stanley | 1889 Alberni | 112 | 13 | 1998 | 
| Lumiere | 1863 Alberni | 59 | 18 | 2002 | 
| Marriot Pinnacle Strata Hotel | 
			1128 W.  | 434 | 31 | 1998 | 
| Melville | 1189 Melville | 232 | 42 | 2007 | 
| 
			 | 1169 W. Cordova | 57 | 23 | 2006 | 
| Orca Place | 1166 Melville | 160 | 30 | 1997 | 
| Pacific Robson Palais | 1688 Robson | 38 | 5 | 1999 | 
| 
			Palais 
			 | 
			1415 W.  | 86 | 26 | 1992 | 
| 
			 | 1200 Alberni | 152 | 31 | 1996 | 
