Deep Cove Listed & Sold Real Estate 2006
Deep Cove, Dollarton & Indian River. Listed & Sold Real Estate 2006
| Address | Unit | ML Number | Sub Area | List Price | Date Sold | Status | Type | ||
| 4507 SUMMERSIDE LANE | 620304 | NV Deep Cove | 679,900 | 2006/12/22 | Sold | Single Family | |||
| 4255 FAIRWAY PL | 611461 | NV Dollarton | 759,900 | 2006/12/19 | Sold | Single Family | |||
| 0 COLDWELL BEACH | 622455 | NV Indian Arm | 69,900 | 2006/12/14 | Sold | Lots/Acreage | |||
| 2643 PANORAMA DR | 605461 | NV Deep Cove | 949,000 | 2006/12/08 | Sold | Single Family | |||
| 4001 CUMMINS PL | 617515 | NV Dollarton | 999,800 | 2006/11/24 | Sold | Single Family | |||
| 4885 COVE CLIFF PL | 611510 | NV Deep Cove | 1,790,000 | 2006/11/21 | Sold | Single Family | |||
| 811 HUNTINGDON CRES | 619240 | NV Dollarton | 769,000 | 2006/11/16 | Sold | Single Family | |||
| 1931 DEEP COVE RD | 618727 | NV Deep Cove | 599,000 | 2006/11/15 | Sold | Single Family | |||
| 2458 BADGER RD | 615193 | NV Deep Cove | 1,448,000 | 2006/11/09 | Sold | Single Family | |||
| 4157 FAIRWAY PL | 604907 | NV Dollarton | 699,800 | 2006/11/08 | Sold | Single Family | |||
| 2151 BANBURY RD | 6 | 619367 | NV Deep Cove | 449,000 | 2006/11/07 | Sold | Townhouse | ||
| 4593 RAEBURN ST | 598018 | NV Deep Cove | 525,000 | 2006/11/07 | Sold | Single Family | |||
| 2399 PANORAMA DR | 618482 | NV Deep Cove | 1,085,000 | 2006/11/06 | Sold | Single Family | |||
| 1103 CALEDONIA AVE | 618671 | NV Deep Cove | 579,000 | 2006/10/31 | Sold | Single Family | |||
| 1231 CALEDONIA AVE | 611239 | NV Deep Cove | 699,000 | 2006/10/24 | Sold | Single Family | |||
| 1930 PANORAMA DR | 618022 | NV Deep Cove | 535,000 | 2006/10/21 | Sold | Single Family | |||
| 1930 PANORAMA DR | 618022 | NV Deep Cove | 535,000 | 2006/10/21 | Sold | Single Family | |||
| 1930 PANORAMA DR | 618022 | NV Deep Cove | 535,000 | 2006/10/21 | Sold | Single Family | |||
| 1930 PANORAMA DR | 618022 | NV Deep Cove | 535,000 | 2006/10/21 | Sold | Single Family | |||
| 389 BEACHVIEW DR | 616531 | NV Dollarton | 850,000 | 2006/10/12 | Sold | Single Family | |||
| 4497 STONEHAVEN AVE | 587028 | NV Deep Cove | 1,399,000 | 2006/10/10 | Sold | Single Family | |||
| 4513 COVE CLIFF RD | 597974 | NV Deep Cove | 749,000 | 2006/10/08 | Sold | Single Family | 
Information deemed reliable but not guaranteed - verify if important!
Deep Cove, Dollarton & Indian River. Listed & Sold Real Estate 2006
| Address | Unit | ML Number | Sub Area | List Price | Date Sold | Status | Type | ||
| 4001 MT SEYMOUR PARKWAY | 301 | 613591 | NV Dollarton | 479,900 | 2006/09/30 | Sold | Townhouse | ||
| 4225 CLIFFMONT RD | 614319 | NV Deep Cove | 829,000 | 2006/09/27 | Sold | Single Family | |||
| 2391 PANORAMA DR | 600723 | NV Deep Cove | 1,085,000 | 2006/09/15 | Sold | Single Family | |||
| 4001 MT SEYMOUR PARKWAY | 204 | 609289 | NV Dollarton | 489,000 | 2006/09/11 | Sold | Townhouse | ||
| 4647 STRATHCONA RD | 609819 | NV Deep Cove | 979,000 | 2006/09/08 | Sold | Single Family | |||
| 4390 GALLANT AVE | 303 | 603731 | NV Deep Cove | 449,000 | 2006/07/29 | Sold | Apartment Unit | ||
| 2341 PANORAMA DR | 593130 | NV Deep Cove | 899,900 | 2006/07/26 | Sold | Single Family | |||
| 1749 DEEP COVE RD | 601818 | NV Deep Cove | 629,000 | 2006/07/23 | Sold | Single Family | |||
| 2151 BANBURY RD | 9 | 602809 | NV Deep Cove | 399,999 | 2006/07/22 | Sold | Apartment Unit | ||
| 4575 CLIFFMONT RD | 602096 | NV Deep Cove | 896,000 | 2006/07/18 | Sold | Single Family | |||
| 4041 MT SEYMOUR PARKWAY | 590728 | NV Dollarton | 729,900 | 2006/07/17 | Sold | Single Family | |||
| 4460 COVE CLIFF RD | 600228 | NV Deep Cove | 749,900 | 2006/07/16 | Sold | Single Family | |||
| 4460 COVE CLIFF RD | 600228 | NV Deep Cove | 749,900 | 2006/07/16 | Sold | Single Family | |||
| 4001 MT SEYMOUR PARKWAY | 403 | 599939 | NV Dollarton | 435,000 | 2006/07/10 | Sold | Townhouse | ||
| 2151 BANBURY RD | 10 | 597834 | NV Deep Cove | 399,000 | 2006/06/26 | Sold | Townhouse | ||
| 1967 PANORAMA DR | 595602 | NV Deep Cove | 599,000 | 2006/06/24 | Sold | Single Family | |||
| 2151 BANBURY RD | 20 | 595200 | NV Deep Cove | 379,000 | 2006/06/18 | Sold | Townhouse | ||
| 2463 PANORAMA DR | 592977 | NV Deep Cove | 999,900 | 2006/06/13 | Sold | Single Family | |||
| 3948 MT SEYMOUR PARKWAY | 592482 | NV Deep Cove | 495,000 | 2006/06/13 | Sold | Single Family | |||
| 4237 GLENHAVEN CRES | 588751 | NV Dollarton | 829,900 | 2006/06/10 | Sold | Single Family | |||
| 4412 CLIFFMONT RD | 592005 | NV Deep Cove | 799,900 | 2006/06/09 | Sold | Single Family | |||
| 4323 GALLANT AVE | 313 | 593129 | NV Deep Cove | 288,000 | 2006/05/28 | Sold | Apartment Unit | ||
| 4206 GOLF DR | 589237 | NV Dollarton | 889,000 | 2006/05/15 | Sold | Single Family | |||
| 2030 DEEP COVE CRES | 590211 | NV Deep Cove | 479,900 | 2006/05/13 | Sold | Townhouse | |||
| 725 FRIAR CRES | 586403 | NV Dollarton | 822,000 | 2006/05/09 | Sold | Single Family | |||
| 711 BAYCREST DR | 589232 | NV Dollarton | 849,900 | 2006/05/07 | Sold | Single Family | |||
| 4211 GLENHAVEN CRES | 588514 | NV Dollarton | 925,000 | 2006/05/07 | Sold | Single Family | |||
| 4482 COVE CLIFF RD | 588924 | NV Deep Cove | 749,900 | 2006/05/07 | Sold | Single Family | |||
| 4481 STRATHCONA RD | 587155 | NV Deep Cove | 550,000 | 2006/05/05 | Sold | Single Family | |||
| 4462 STRATHCONA RD | 588056 | NV Deep Cove | 649,000 | 2006/05/04 | Sold | Single Family | 
Information deemed reliable but not guaranteed - verify if important!
Deep Cove, Dollarton & Indian River. Listed & Sold Real Estate 2006
| Address | Unit | ML Number | Sub Area | List Price | Date Sold | Status | Type | ||
| 2125 BADGER RD | 587118 | NV Deep Cove | 1,359,900 | 2006/05/03 | Sold | Single Family | |||
| 2028 DEEP COVE CRES | 589522 | NV Deep Cove | 479,000 | 2006/05/02 | Sold | Townhouse | |||
| 2748 PANORAMA DR | 587468 | NV Deep Cove | 2,500,000 | 2006/05/01 | Sold | Single Family | |||
| 4682 EASTRIDGE RD | 586678 | NV Deep Cove | 888,000 | 2006/05/01 | Sold | Single Family | |||
| 791 BEACHVIEW DR | 589047 | NV Dollarton | 1,200,000 | 2006/05/01 | Sold | Single Family | |||
| 4527 STRATHCONA RD | 587693 | NV Deep Cove | 849,000 | 2006/04/30 | Sold | Single Family | |||
| 609 BAYCREST DR | 586904 | NV Dollarton | 789,900 | 2006/04/30 | Sold | Single Family | |||
| 4324 GALLANT AVE | 308 | 586184 | NV Deep Cove | 349,900 | 2006/04/27 | Sold | Apartment Unit | ||
| 4413 COVE CLIFF RD | 577674 | NV Deep Cove | 589,000 | 2006/04/22 | Sold | Single Family | |||
| 301 FAIRWAY DR | 582616 | NV Dollarton | 829,000 | 2006/04/17 | Sold | Single Family | |||
| 1181 DEEP COVE PL | 578280 | NV Deep Cove | 749,999 | 2006/04/16 | Sold | Single Family | |||
| 1033 BANBURY RD | 579740 | NV Deep Cove | 799,000 | 2006/04/15 | Sold | Single Family | |||
| 4045 CUMMINS PL | 582825 | NV Dollarton | 978,000 | 2006/04/10 | Sold | Single Family | |||
| 2181 PANORAMA DR | 102 | 582339 | NV Deep Cove | 429,000 | 2006/04/08 | Sold | Apartment Unit | ||
| 4390 GALLANT AVE | 307 | 583035 | NV Deep Cove | 409,000 | 2006/04/06 | Sold | Apartment Unit | ||
| 2396 CALEDONIA AVE | 583820 | NV Deep Cove | 559,000 | 2006/04/04 | Sold | Single Family | |||
| 4547 STONEHAVEN AVE | 525147 | NV Deep Cove | 2,998,000 | 2006/04/02 | Sold | Single Family | |||
| 2660 PANORAMA DR | 582486 | NV Deep Cove | 1,700,000 | 2006/03/28 | Sold | Single Family | |||
| 4178 GLENHAVEN CRES | 581385 | NV Dollarton | 824,000 | 2006/03/26 | Sold | Single Family | |||
| 1763 DEEP COVE RD | 579865 | NV Deep Co | 
