North Vancouver Open Houses, West Vancouver Open Houses, Downtown Vancouver Open Houses, North Vancouver Realtor, West Vancouver Realtor, Downtown Vancouver Realtor, North Vancouver Real Estate Blog, West Vancouver Real Estate Blog, Downtown Vancouver Real Estate Blog, North Vancouver Listings For Sale, West Vancouver Listings For Sale, Downtown Vancouver Listings For Sale

Blog by David Valente

<< back to article list

Weekend Open Houses Oct 1st & 2nd

North Shore News Opens

West Vancouver Open Houses

WEST VANCOUVER - NEW LISTINGS

#101-2242 Marine Dr, $649,000
#102-1871 Marine Dr, $788,000
#21-1180 25th St, $759,000
1559 Kings Ave, $2,998,000
2511 Marr Creek Ct, $6,288,000
4756 Woodgreen Dr, $1,538,000
570 St Giles Rd, $969,000
62 Morven Dr, $589,000
6985 Isleview Rd, $3,338,000


1. Lions Bay/Bowen Island

160 Sunset Dr, Sun 2-4, $945,000
440 Timbertop Dr, Sat/Sun 1:30-4, $1,198,000
455 Timbertop Dr, Sun 2-4, $1,269,000
8423 Citrus Wynd, Sun 2-4, $3,690,000
8545 Seascape Ct, Sat 2-4, $849,900


2. Whytecliff/Horseshoe Bay

6411 Nelson Ave, Sun 2-4, $759,800
6485 Madrona, Sat/Sun 2-4, $1,580,000


3. Gleneagles

6055 Eagleridge Dr, Sun 2-4, $1,349,000
6086 Blink Bonnie Rd, Sat/Sun 2-4, $4,780,000
6105 Gleneagles Dr, Sun 2-4, $4,828,000
6475 Fox St, Sat 2-4, $1,068,000


4. Eagle Harbour

5525 Marine Dr, Sun 2-4, $898,000
5540 Greenleaf Rd, Sun 2-4, $929,000
5605 Keith Rd, Sun 2-4, $959,000
5745 Westport Ct, Sun 2-4, $1,998,000
5770 Larson Pl, Sun 2-4, $2,298,000
5791 Telegraph Trail, Sat 2-4, $979,000


5. Caulfeild

5484 Keith Rd, Sun 2-4, $1,198,000
4415 Keith Rd, Sun 3-5, $1,199,000
4471 N Piccadilly Rd, Sun 2-4, $2,988,000
4733 Piccadilly St, Sun 2-4, $1,595,000
5385 Kew Cliff Rd, Sat 2-4, $4,158,000


6. Upper Caulfeild

4948 Pinetree Cr, Sat 2-4, $1,895,000
4968 Pinetree Cr, Sun 2-4, $2,198,000


7. Cypress Park Estates

4215 Evergreen Ave, Sun 3-5, $3,796,000
#502-3355 Cypress Pl, Sun 2-4, $1,188,000
4562 Woodgreen Ct, Sun 2-4, $1,399,000
4757 The Glen, Sun 2-4, $2,695,000
4767 Woodley Dr, Sun 2-4, $1,598,000
4780 Woodley Dr, Sun 2-4, $2,395,000
4756 Woodgreen Dr, Sun 2-4, $1,538,000


8. Cypress Park/Sandy Cove

no opens


9. Bayridge

3751 Bayridge Ave, Sun 2-4, $1,595,000
3755 Southridge Ave, Sat 1-3, $1,810,000
3820 Westridge Ave, Sun 2-4, $1,148,000
3911 Southridge Ave, Sat/Sun 2-4, $1,649,000
3929 Westridge Ave, Sun 2-4, $1,189,000
3938 Bayridge Ave, Sun 2-4, $3,488,000


10. Westmount/West Bay

3190 Thompson Pl, Sun 2-4, $3,698,000
3265 Dickinson Cr, Sat 2-4, $3,980,000
3265 Dickinson Cr, Sat/Sun 2-4, $3,980,000
3588 Rockview Pl, Sun 2-4, $2,098,000


11. Altamont

2920 Mathers Ave, Sun 2-4, $3,398,000


12. Deer Ridge

no opens


13. Chelsea Park/Panorama Village

#102-2200 Chippendale Rd, Sat 2-4, $1,449,000
#11-2246 Folkestone Way, Sun 2-4, $798,000
25-2235 Folkestone Way, Sun 2-4, $749,000
30-2216 Folkstone Way, Sat 2-4, $1,098,000


13a. Whitby Estates

no opens


14. Dundarave

#1-2142 Argyle Ave,Sun 2-4, $3,995,000
#1001-2203 Bellevue Ave, Sat/Sun 2-4, $1,249,000
#603-2203 Bellevue Ave, Sat 2-4, $1,098,000
#701-2167 Bellevue Ave, Sun 2-4, $968,000
1690 21st St, Sun 2-4, $1,980,000
1755 22nd St, Sat/Sun 2-4
#21-1180 25th St, Sat 3-5, $759,000
2196 Lawson Ave, Sat 2-4, $1,950,000
2273 Lawson Ave, Sun 2-4, $3,495,000
2291 Lawson Ave, Sun 2-4, $2,200,000
2293 Gordon Ave, Sat 2-4/Sun 12-4, $2,699,000
2569 Marine Dr, Sat/Sun 2-5, $1,888,000


15. Ambleside

#101-1745 Esquimalt Ave, Sun 2-4, $499,000
#203-747 17th St, Sun 2-4, $679,000
#303-460 14th St, Sat 2-4, $749,500
#308-1363 Clyde Ave, Sun 2-4, $399,900
#501-1750 Esquimalt Ave, Sat/Sun 2-4, $619,900
#902-1455 Duchess Ave, Sun 2-4, $945,000
1020 Clyde Ave, Sun 2-4, $3,988,000
1036 Jefferson Ave, Sun 2-4, $1,738,000
1090 17th St, Sun 2-4, $1,798,000
1208 Gordon Ave, Sun 2-4, $2,998,000
1330 Sinclair St, Sun 2-4, $1,998,000
1395 Haywood Dr, Sun 2-4, $2,798,000
1802 Rosebery Ave, Sun 2-4, $2,580,000
825 17th St, Sat/Sun 2-4, $1,948,000


16. British Properties

1108 Millstream Rd, Sun 2-4, $2,988,000
1111 Crestline Rd, Sun 2-4:30, $2,688,000
301 Stevens Dr, Sat 3-5, $2,088,000
838 Pyrford Rd, Sun 2-4, $5,500,000
855 Greenwood Rd, Sun 2-4:30, $5,580,000
865 Andover Cr, Sat/Sun 2-4, $3,800,000
965 Eyremount Dr, Sun 2-4, $2,788,000


17. Glenmore

485 Craigmohr Dr, Sun 2-4, $1,599,000
485 Craigmohr Dr, Sun 2:30-4, $1,599,000
498 Craigmohr Dr, Sat/Sun 2-4, $1,398,000
573 St Giles Rd, Sun 1-5, $1,898,000
62 Morven Dr, Sun 1-2:30, $589,000


18. Sentinel Hill

1031 Inglewood Ave, Sat/Sun 2-4, $2,588,000
848 Younette Dr, Sat/Sun 2-4, $2,988,000
860 Burley Dr, Sat 2-5, $1,228,000
888 Sentinel Dr, Sun 2-4, $5,295,000
950 Inglewood Ave, Sun 2-4, $1,358,000
980 Burley Dr, Sun 1-1:30, $1,648,000


19. Park Royal

16C-328 Taylor Way, Sun 2-4, $835,000
8B-328 Taylor Way, Sun 2-4, $738,000


20. Cedardale

#1229-235 Keith Rd, Sat 2-4, $469,000
1540 Taylor Way, Sun 2-4, $1,678,000

 

North Vancouver Open Houses

NORTH VANCOUVER - NEW LISTINGS

#103-156 W 21st St, $224,900
#148-3300 Capilano Rd, $768,000
#202-175 W 4th St, $298,000
#204-1515 Chesterfield Ave, $259,000
#303-1033 St. Georges Ave, $309,900
#704-138 E Esplanade, $399,900
#9-2151 Banbury Rd, $459,000
1067 Belvedere Dr, $1,295,000
1115 E Keith Rd, $729,000
1438 Laing Dr, $1,039,900
1457 William Ave, $919,900
1561 Coleman St, $869,500
2565 Hyannis Pt, $1,099,000
3039 Bewicke Ave, $1,099,000
3250 Mahon Ave, $1,449,000
339 E 17th St, $799,000
3457 Norcross Way, $1,358,900
3579 Edgemont Blve, $1,089,000
3594 Dudley Rd, $1,189,000
3789 Roblin Pl, $1,249,000
3796 Norwood Ave, $829,000
#400-160 W 3rd St, $388,000
767 E St James Rd, $1,148,000


21. Grouse Woods

1085 Blue Grouse Way, Sun 2:30-4:30, $1,075,000
5361 Nancy Greene Way, Sat/Sun 2-4, $1,398,000


22. Canyon Heights

662 Crystal Ct, Sat 2-4, $1,999,000
4570 Glenwood Ave, Sun 2-3:30, $1,329,000
5305 Sonora Dr, Sun 2-4, $1,125,000
533 Alpine Ct, Sat/Sun 2-4, $1,349,000
844 Prospect Ave, Sun 2-4, $1,085,000
888 Canyon Blvd, Sat 1-3, $1,058,000
932 Handsworth Rd, Sat 2-4, $1,098,000
959 Clements Ave, Sun 2-4, $1,149,000


23. Forest Hills

3594 Dudley Rd, Sun 2-4, $1,189,000
3862 Trenton Pl, Sun 12-2, $1,144,500
4453 Parliament Cr, Sat 2-3:30, $1,249,000


24. Capilano Highlands

#101-3151 Connaught Cr, Sun 2-4, $609,000
#148-3300 Capilano Rd, Sat 2-4, $768,000
#301-3288 Capilano Cr, Sun 3-4:30, $988,000
#9-3750 Edgemont Bvd, Sat/Sun 2-4, $1,210,000
2565 Newmarket Dr, Sun 2-4, $1,895,000
2576 Edgemont, Sat 2-4, $1,338,800
2790 Thorncliffe Dr, Sun 2-4, $2,348,800,
3295 Brookridge Dr, Sat/Sun 2-4, $835,000
3457 Norcross Way, Sun 2-4, $1,358,900
3804 Loraine Ave, Sat 2-4, $1,075,000
3959 Lewister Rd, Sun 2-4, $988,000


25. Capilano

1438 Laing Dr, Sun 2-4, $1,039,900


26. Pemberton Heights/Pemberton

#412-2012 Fullerton Ave, Sun 2-4, $320,000
1032 W Keith Rd, Sat/Sun 2-4, $919,900
1060 W 22nd St, Sun 12:30-2:30, $1,499,000
1064 W 21st St, Sat 2-4, $1,588,000
1140 W 17th St, Sun 2-4, $729,000
1218 W 22nd St, Sat/Sun 2-4, $949,000
1232 W 21st, Sat/Sun 2-4, $988,000
1430 Hope Rd, Sat/Sun 2-4, $654,000
2260 Capilano Rd, Sat 2-4, $696,000


27. Norgate

1144 Beechwood Cr, Sun 2-4, $829,000
1281 Redwood St, Sun 2-4, $709,000
1317 Tatlow Ave, Sun 2-4, $869,000


28. Hamilton

635 W 24th St, Sat/Sun 1-2:30, $1,359,000
639 W 24th St, Sat/Sun 1-2:30, $1,339,000
#1-828 W 16th St, Sun 2-4, $585,000
#2-838 Tobruck Ave, Sun 2-4, $559,900
#213-809 W 16th St, Sat 2-4, $308,800
#8-838 Tobruck Ave, Sun 2-4, $548,800
#81-728 W 14th St, Sun 2-4, $588,000


29. Delbrook

3039 Bewicke Ave, Sun 2-4, $1,099,000
3838 Delbrook Ave, Sat/Sun 2-4, $999,000
4153 Madeley Rd, Sat/Sun 2-4, $1,189,000
4388 Prospect Rd, Sun 2-4, $2,175,000


30. Upper Lonsdale

2945 St. Marys Ave, Sat/Sun 2-4, $939,900
#104-116 W 23rd St, Sun 2-4, $595,000
#204-107 W 27th St, Sun 2-4, $319,000
#612-555 W 28th St, Sun 1-2, $324,900
#801-555 W 28th St, Sun 2-4, $529,000
166 E Windsor Rd, Sat 3-5, $995,000
177 E Kings Ave, Sun 2-4, $1,559,000
250 W Rockland Rd, Sun 2-4, $1,295,000
275 W Kings Rd, Sun 2-4, $899,000
3452 Mahon, Sun 2-4, $1,348,000
3458 Mahon, Sun 2-4, $1,299,000
365 Wellington Dr, Sun 2-4, $1,525,000
3789 Roblin Pl, Sun 2-4, $1,249,000
415 E 29th St, Sat 2:30-4:30/Sun 2-4, $1,175,000
4676 Pospect Rd, Sun 2-4, $1,399,000
483 W Queens Rd, Sun 12-2, $809,000
780 Wellington Dr, Sat 1-2:30, $799,000
830 Westview Cr, Sat 12-1:30, $279,000


31. Central Lonsdale

#101-1721 St. Georges Ave, Sat 2-4, $285,000
#1-230 W 15th St, Sun 2-4, $665,000
#1002-121 W 15th St, Sat 2-4, $319,000
#1006-1320 Chesterfield, Sun 2-4, $385,000
#103-156 W 21st St, Sun 2-4, $224,900
#104-1650 Chesterfield Ave, Sun 1-2:30, $278,000
#13-203 W 13th St, Sun 2-4, $599,000
#1502-114 W Keith Rd, Sat/Sun 2-4, $549,000
#202-1702 Chesterfield Ave, Sat 2-4, $308,000
#204-1515 Chesterfield Ave, Sun 2-4, $259,000
#204 & 206 E 19th St, Sun 2-4, $1,098,000 each
#211-128 W 8th St, Sat/Sun 2-4, $355,000
#213-1288 Chesterfield, Sat 12:15-2, $315,900
#3-220 E Keith Rd, Sun 2-4, $729,500
#302-118 W 22nd St, Sun 2-4, $459,000
#302-1468 St. Andrews Ave, Sun 1-3, $389,000
#303-1033 St. Georges Ave, Sun 2-4, $309,900
#303-1515 Chesterfield Ave, Sun 2-4, $388,000
#306-2059 Chesterfield, Sun 2-4, $399,000
#311-1033 St. Georges Ave, Sun 2-4, $399,000
#405-183 W 23rd St, Sat 1-2:30, $509,000
#601-160 E 13th St, Sun 2-4, $529,900
#804-1555 Eastern Ave, Sat/Sun 2-4, $549,000
#903-1320 Chesterfield, Sun 2-4, $849,000
1208 St. Andrews Ave, Sun 3-4:30, $998,000
2236 Mahon Ave, Sat/Sun 2-4, $979,000
2413 Jones Ave, Sun 2-4, $829,000
512A W Keith Rd, Sat 2-4, $749,000
557 W 24th, Tues 10:30-12, $749,000


32. Lower Lonsdale

#312-155 E 3rd St, Sat 2-4, $388,000
#105-108 W Esplanade Ave, Sat 2-4, $388,000
#1205-170 W 1st St, Sat 2:30-4:30/Sun 1-2:30
#1604-145 St. Georges Ave, Sat 2-4, $260�s
#1605-138 E Esplanade, Sun 2-4, $875,000
#2-225 E 5th St, Sun 2-4, $755,000
#201-250 W 1st St, Sun 2:15-4:15, $259,900
#202-131 W 3rd St, Sat/Sun 2-4, $399,000
#202-212 Forbes Ave, Sun 2-4, $350,000s
#203-137 E 1st St, Sun 2:30-4, $348,000
#204-137 E 1st St, Sun 2:30-4, $369,000
#205-155 E 3rd St, Sat 2-4, $355,000
#206-131 W 3rd St, Sat 1-3, $399,000
#207-177 W 5th St, Sun 2-4, $299,900
#211-225 W 3rd St, Sun 1-3, $267,500
#308-330 E 1st, Sat 2-4, $244,800
#310-240 Mahon, Sun 2:30-4:30
#3103-33 Chesterfield Ave, Sat 1-2:30, $821,000
#4-232 E 6th st, Sun 2-4, $649,000
#406-250 W 1st St, Sat 2-4, $279,000
#501-168 Chadwick Ct, Sat 2-4, $758,000
#602-345 Lonsdale Ave, Sun 2-4, $465,000
#604-175 W 2nd St, Sat 2-4, $633,000
#702-444 Lonsdale Ave, Sun 2-4, $335,000
#704-138 E Esplanade, Sat 2-4, $399,900
#804-168 Chadwick Ct, Sat 2-4, $629,000
350 E 3rd St, Sun 1-2:30, $888,000
400-160 W 3rd St, Sun 2-4, $388,000
Atrium, 172 Victory Ship Way, Daily 12-5 (except Fri)
Orchard Terrace, Sun 3-4:30, From $659,000
Versatile, 21 Lonsdale Ave, Mon-Fri 2-6/Sat/Sun 12-6, from $239,900


33. Lynn Valley

#301-1111 Lynn Valley Rd, Sat/Sun 2-4, $339,000
#304-2620 Fromme Rd, Sat 2-4, $355,000
1152 Wellington Dr, Sat 2-4, $1,498,000
1158 Ronayne Rd, Sat 3-4:30, $659,000
1515 Dempsey Rd, Sat 1-3, $999,000
1561 Coleman St, Sun 2-4, $869,500
2394 Carmaria Ct, Sun 1-2:30, $889,000
3475 Fromme Rd, Sat 2-4, $799,000
364 Tempe Cr, Sun 2-4, $1,258,000
3784 Hoskins Rd, Sun 2-4, $1,189,000
3811 Lawrence Pl, Sun 2-4, $929,000
4330 Hoskins Rd, Sun 3-5, $828,800
4359 Nottingham Rd, Sun 1-2:30, $799,000
452 Tempe Cr, Sun 2-4, $1,750,000
997 Lynn Valley Rd, Sun 2-4, $319,000


34. Grand Blvd.

1456 Grand Blvd, Sun 2-4, $1,695,000
1457 William Ave, Sun 12-1:30, $919,900
1536 Grand Blvd, Sun 2-4, $859,000
1744 Sutherland Ave, Sat 3-5, $919,000
525 E 12th St, Sat/Sun 2-4, $799,000
564 E 19th St, Sun 2-4, $1,199,000
823 E 13th St, Sat/Sun 2-4, $1,099,000


35. Queensbury/Calverhall

1118 Adderley St, Sun 2-4, $979,000
1071 Adderley St, Sun 3-4, $1,278,000
809 E 4th St, Sun 2-4, $719,000
956 Cloverly St, Sun 3-5, $888,000


36. Westlynn

#110-2601 Whiteley Ct, Sun 2-4, $598,900
1302 E 20th St, Sun 2:30-3:30, $849,900
2057 Floralynn, Sat 1-2:30, $949,000


37. Lynnmour

#104-904 Lytton St, Sat/Sun 2:30-4, $229,000
#45-912 Lytton St, Sun 2:30-4, $369,000
#40-1825 Purcell Way, Sat 2:30-4:30/Sun 12:15-2, $369,900
#65-1947 Purcell Way, Sat 12-1:30, $429,000
#9-1811 Purcell Way, Sun 2-4, $329,000
Legacy, 897 Premier St, Sat/Sun 1-4, from $599,900


38. Seymour River

1236 Seymour Blvd, Sun 2-4, $1,590,000
1520 Edgewater Ln, Sun 2-4, $1,099,000
1659 Edgewater Ln, Sun 1-4, $1,488,800
1875 Riverside Dr, Sun 2-4, $1,599,000
1884 Riverside Dr, Sun 2-4, $998,000
2216 Windridge Dr, Sun 2-4, $729,000


39. Blueridge

2565 Hyannis Pt, Sat/Sun 2-4 $1,099,000
2680 Sechelt Dr, Sat 2-4/Sun 3-5, $1,499,000
2706 Wyat Pl, Sat 2-4, $1,039,000


40. Windsor Park

2885 Dollarton Hwy, Sun 2-4, $1,499,000


41. Northlands

#205-1144 Strathaven Dr, Sat/Sun 2-4, $518,000


42. Indian River

#10-3939 Indian River, Sun 2-4, $629,900
1541 Theta Ct, Sun 2-4, $1,150,000
4015 Shone Rd, Sat 1-3, $998,000
4070 Brockton Cr, Sun 2-4, $969,900


43. Deep Cove

#104-2181 Panorama Dr, Sun 2-4, $389,900
1855 Caledonia Ave, Sun 12-2, $1,248,000
1977 Caledonia Ave, Sun 2-4, $749,000
2235 Caledonia Ave, Sun 2-4, $960,000


44. Roche Point

#108-3600 Windcrest Dr, Sat/Sun 2-4:30, $525,000
#119-530 Ravenwoods, Sat 2-4, $749,000
#208-530 Raven Woods Dr, Sat 12-2/Sun 2-4, $529,000
#210-3600 Windcrest Dr, Sat 2-4, $299,500
#302-1050 Bowron Ct, Sat 1-3, $442,000
#312-530 Raven Woods Dr, Sat 2:30-4, $315,900
#319-580 Raven Woods Dr, Sat 2:30-4, $344,900
#509-530 Ravenwoods Dr, Sat 2-4, $755,000
#603-3600 Windcrest Dr, Sun 2-4, $499,000
Destiny, 590 Raven Woods Dr, Sat-Wed 12-5, from $299,900
Signature Estates, 590 Raven Woods Dr, Daily 12-5


45. Dollarton

4215 Glenhaven Cr, Sun 2:30-4:30, $1,268,000
575 N. Dollarton, Sun 1-4, $849,900


99. Other Areas

#1006-1255 Seymour St, Sat 2-4, $369,000
#1207-9188 University Cr, Burnaby, Sat 2-4, $469,000
#1501-189 Davie St, Sat/Sun 2-4, $509,000
#3202-1499 W Pender St, Sun 2-4, $3,189,000
#606-550 Taylor St, Van, Sat/Sun 2-4, $375,000
#62-5200 Oakmount Cr, Burnaby, Sat 2-4, $848,000
1783 E 15th Ave, Sat/Sun 2-4, $638,888
3840 Venables, Burnaby, Sat/Sun 2-4, $699,000
4248 Garden Grove Dr, Burnaby, Sat 2-4/Sun 12-2, $318,000
4764 Willowdale Pl, Sat 2-4/ Sun 2-4:30, $475,000
960 Cooperage Way, Sun 2-4, $1,248,000
Grand Central, 2929 Atlantic Ave, Coquiltam, Daily 12-5 (except Fri), from $285,900
Hotel Georgia, 569 Howe St, Daily 12-5
PH2-2763 Chandlery Pl, Sat 12-2
Pinnacle, 1887 Crowe St, Sat-Wed 12-5
Pinnacle, 2083 W 10th Ave, Sat-Wed 12-5
Pinnacle, 63 W 2nd Ave, Sat-Wed 12-5
Aqua, 1204 Main St, Squamish, Daily 12-4 (except Tues), from $239,000

 

Buying or Selling? Contact David Valente, 604-377-6015

Your Vancouver Real Estate Specialist.
DavidValente.com
604-377-6015