North Vancouver Open Houses, West Vancouver Open Houses, Downtown Vancouver Open Houses, North Vancouver Realtor, West Vancouver Realtor, Downtown Vancouver Realtor, North Vancouver Real Estate Blog, West Vancouver Real Estate Blog, Downtown Vancouver Real Estate Blog, North Vancouver Listings For Sale, West Vancouver Listings For Sale, Downtown Vancouver Listings For Sale

Blog by David Valente

<< back to article list

Weekend Open Houses North Shore News

WEEKEND OPEN HOMES

 

West Vancouver Open Houses (58 in total)

 

WEST VANCOUVER - NEW LISTINGS

no opens


1. Lions Bay/Bowen Island

242 Panorama Pl, Sun 2-4, $1,198,000
38 Salal Ct, Sun 2-4, $1,650,000
7 Beach Dr, Sun 2-4, $1,450,000
8539 Seascape, Sun 2-4, $1,098,000


2. Whytecliff/Horseshoe Bay

6670 Wellington Ave, Sun 2-4, $1,590,000
6854 Copper Cove Rd, Sat/Sun 2-4, $895,000


3. Gleneagles

4185 St. Georges Ave, Sat 2-4, $1,699,000
5843 Falcon Rd, Sun 2-4, $1,298,000
5950 Condor Pl, Sun 2-4, $2,549,000
6086 Blink Bonnie Rd, Sat 2-4, $4,980,000
6098 Blink Bonne Rd, Sun 2-4, $3,688,000


4. Eagle Harbour

5497 Greenleaf Rd, Sat 2-4, $910,000
5540 Greenleaf Rd, Sun 2-4, $949,000
5630 Larson Pl, Sun 2-4, $1,195,000
5637 Eagle Harbour Rd, Sun 2-4, $998,000
5764 Cranley Dr, Sat 2-4, $1,128,000
5770 Larson Pl, Sun 2-4, $2,349,000


5. Caulfeild

4642 Deer Ln, Sun 2-4, $5,688,000
4241 Rockridge Cr, Sun 2-4, $4,989,000
4639 Birchfeild Pl, Sun 2-4, $1,599,000
4640 N Piccadilly Rd, Sat/Sun 2-4, $1,655,000
4747 Headland Dr, Sun 2-4, $2,088,000
4786 Meadfeild Ct, Sun 2-4, $1,099,000
4973 Water Lane, Sun 2-5, $4,288,000
5484 Keith Rd, Sat 12-5, $1,298,000


6. Upper Caulfeild

4774 Estevan Pl, Sun 2-4, $1,249,000


7. Cypress Park Estates

4450 Woodcrest Rd, Sun 1-4, $988,800
4710 Woodvalley Pl, Sat 2-4, $1,798,000


8. Cypress Park/Sandy Cove

4411 Ross Cr, Sun 2-4, $2,988,000
4192 Rose Cr, Sat 2-4, $4,190,000
4358 Erwin Dr, Sat/Sun 1-5, $4,388,000


9. Bayridge

4107 Burkehill Rd, Sat/Sun 2-4, $1,098,000


10. Westmount/West Bay

3380 Craigend Rd, Sun 2-4, $3,250,000
3640 Mathers Ave, Sun 2-4, $2,198,000


11. Altamont

no opens


12. Deer Ridge

no opens


13. Chelsea Park/Panorama Village

#1-3085 Deer Ridge Cl, Sun 2-4, $1,070,000
#305-2535 Garden Ct, Sun 2-4, $2,649,000
1379 Cammeray Rd, Sat 2-4, $2,288,000
2362 Westhill Dr, Sun 2-4, $1,980,000
2617 Folkestone Way, Sun 2-4, $3,998,000


13a. Whitby Estates

no opens


14. Dundarave

#1-2142 Argyle Ave, Sun 12-4, $4,198,000
#102-2187 Bellevue Ave, Sun 2-4, $659,000
1480 26th St, Sat/Sun 2-4, $1,788,000
2213 Jefferson Ave, Sat 2-4, $2,658,000
2293 Gordon Ave, Sun 2-4, $2,495,000
2322 Jefferson Ave, Sun 2-4, $2,288,000
2373 Ottawa Ave, Sun 2-4, $2,598,000


15. Ambleside

#1001-1485 Duchess Ave, Sat/Sun 2-4, $828,000
#303-460 14th St, Sat 2-4, $768,000
#503-1750 Esquimalt Ave, Sun 2-4, $399,800
#600-1819 Bellevue Ave, Sat 3-5, $1,525,000
#704-1737 Duchess Ave, Sun 2-4, $449,000
1221 W 16th St, Sat/Sun 2-4, $759,000
1337 Ottawa Ave, Sun 2-4, $2,288,000
1472 Mathers Ave, Sat 2-4, $2,688,000
1511 Rena Cr, Sat 2-4, $1,258,000
1595 Rena Cr, Sun 2-4, $1,548,000
965 13th St, Sat 2-4, $2,288,000


16. British Properties

1057 Millstream Rd, Sun 2-4, $2,888,000
1255 Ottaburn Rd, Sun 2-4, $2,188,000
326 Moyne Dr, Sun 2-4, $1,298,000
459 Hadden Dr, Sun 2-4, $1,780,000
618 Hawstead Pl, Sun 2-4, $1,888,000
680 Andover Cr, Sun 3-5, $2,788,000
720 Parkside Rd, Sat 2-4, $2,690,000
775 Southborough Dr, Sat 2-4, $1,398,000
778 Andover Cr, Sun 2-4, $6,498,000
830 Andover Ct, Sun 2-4, $1,698,000


17. Glenmore

541 Craighmohr, Sun 2-4, $1,398,000
556 St. Andrews Rd, Sun 2-4, $1,198,000
568 St. Andrews Pl, Sun 2-5, $1,288,000


18. Sentinel Hill

1220 Braeside, Sat 1-1:30, $1,448,000
1066 Jefferson Ave, Sat 2-4, $1,148,000
943 Inglewood Ave, Sat 2-4, $1,100,000


19.
Park
Royal

#20C-338 Taylor Way, Sat/Sun 2-4, $820,000


20. Cedardale

399 Inglewood Pl, Sat 2-4, $1,890,000
870 Taylorwood Pl, Sat 2-4, $1,898,000

 

North Vancouver Open Houses (115 in total)

NORTH VANCOUVER - NEW LISTINGS

#106-2020 Cedar Village Cres, $349,000
#1607-151 W 2nd St, $373,000
#1803-1320 Chesterfield Ave, $1,399,000
#201-1085 W 17th St, $324,900
#223-530 Raven Woods Dr, $369,000
#301-120 W 16th St, $638,800
#301-140 E 14th St, $429,900
#310-147 E 1st St, $459,000
#707-555 W 28th St, $364,888
#908-145 St. Georges, $279,000
1416 E 27th st, $1,178,000
1621 Dempsey, $1,168,000
1654 McGuire Ave, $639,900
1872 Westview Dr, $859,000
2230 Chapman Way, $848,000
3260 Robinson Rd
4255 Fairway Pl, $799,000
4877 Skyline Dr, $1,189,000
524 E Braemar Rd, $969,000
570 Lucerne Pl, $1,088,000
929 Forest Hills Dr, $1,799,900
PH5 683 W Victoria Park, $2,388,000


21. Grouse Woods

5624 Eagle Ct, Sun 2-4, $1,098,000
5710 Owl Ct, Sun 2-4, $829,000


22. Canyon Heights

5002 Ranger Ave, Sun 2-4, $1,299,000
199 Montroyal Blvd, Sat 2-4, $1,025,000
4350 Capilano Rd, Sat 2-4, $995,000
5343 Cliffridge Rd, Sun 1-2:30, $1,198,000
662 Crystal Ct, Sun 2-4, $1,899,900
764 Winona Ave, Sat 2-4, $929,900
858 Handsworth Rd, Sun 2-3:30, $1,378,000


23. Forest Hills

4381 Lions Aven, Sun 2-4, $1,249,000
954 Wentworth Ave, Sun 2-4, $2,099,000


24. Capilano Highlands

3293 Edgemont Blvd, Sun 2-4, $988,500
929 Forest Hill Dr, Sat 2-4, $1,799,900
948 Melbourne Ave, Sun 2-4, $1,199,000


25. Capilano

#103-3377 Capilano Cr, Sat/Sun 2-4, $629,900
#201-3373 Capilano Cres, Sat 2-4, $629,900
#303-3399 Capilano Rd, Sat 2-4, $729,000
1125 W 26th St, Sun 2-4, $1,498,000
1221 W 16th St, Sat/Sun 2-4, $759,000
3265 St. Annes Dr, Sun 2-4, $1,349,000


26. Pemberton Heights/Pemberton

1060 W 22nd St, Sun 2-4, $1,629,000
2124 Mackay Ave, Sun 2-4, $875,000
2409 Philips Ave, Sun 2-4, $1,088,000


27. Norgate

#201-1513 Bowser Ave, Sun 2-4, $549,000


28. Hamilton

#32-728 W 14th St, Sun 2-4, $419,900
#707- 555W 28th St, Sun 2-4, $364,888
#8-838 Tobruck Ave, Sun 2-4, $599,800
1872 Westview Dr, Sun 3-4:30, $859,000
600 W 24th St, Sat/Sun 12:30-2:30, from $1,369,000
639 W 15th St, Sat 2-4, $789,000
715 Westmoreland Cr, Sun 2:30-4:30, $1,368,000


29. Delbrook

#104-678 W Queens Rd, Sun 2-4, $469,000


30. Upper Lonsdale

#202-107 W 27th St, Sun 1-2, $264,500
156 W Windsor Rd, Sun 2:30-4, $1,488,000
160 E Rockland Rd, Sun 2-4, $1,598,000
166 E Windsor, Sun 12:30-2:30, $1,029,000
211 E 27th St, Sun 2-4, $972,390
225 W 26th St, Sat/Sun 2-4, $699,000
244 E 27th St, Sat 2-4, $749,000
2616 Tempe Knoll Dr, Sat 2-4, $1,259,000
2852 Munday Pl, Sat 1-3/Sun 2-4, $939,000
2878 Munday Pl, Sun 2-4, $998,786
2994 Chesterfield Ave, Sat/Sun 2-4,$788,888
2029 Connaught Ave, Sat/Sun 2-4, $1,148,000
3875 Sauve Pl, Sun 2-4, $1,595,000
3895 Lonsdale Ave, Sun 2-4, $899,000
404 W 27th St, Sun 2-4, $1,788,000
524 E Braemar Rd, Sun 3-4:30, $969,000
786 Wellington Dr, Sun 2-4, $829,000


31. Central Lonsdale

#10-307 E 15th St, Sun 2:30-4, $678,900
#1001-701 W Victoria Pl, Sun 3-4:30, $429,900
#102-141 E 18th St, Sat/Sun 2-4, $369,900
#102-257 E Keith Rd, Sun 1:30-2:30, $689,900
#106-683 W Victoria Park, Sun 2-4, $688,800
#2-334 W 13th St, Sat 2-4, $889,000
#201-134 W 20th St, Sun 2-4, $299,900
#202-701 W Victoria Park, Sun 2-4, $299,900
#3-226 E 10th St, Sat/Sun 2-4, $638,000
#301-120 W 16th St, Sat/Sun 2-4, $638,800
#302-125 W 18th St, Sun 2-4, $349,000
#303-1515 Chesterfield Ave, Sun 2-4, $375,000
#317-206 E 15th St, Sat 2-4, $318,900
#406-108 E 14th St, Sat 2-4, $629,000
#406-150 E 15th St, Sun 2-4, $315,000
#702-137 W 17th St, Sun 2-4, $698,000
#905-121 W 15th St, Sat 2-4, $289,800
1650 St. Andrews, Sun 2-4, $889,000
239 E 19th St, Sun 3-4:30, $959,900
242 W 24th St, Sun 2-4, $998,000
3452 & 3458 Mahon Ave, Sat/Sun 2-3:30, $1,349,000
439 E Keith, Sun 2-4
509 W 24th St, Sun 2-4, $759,900


32. Lower Lonsdale

#3101-33 Chesterfield Ave, Sat 3-5, $888,000
#101-175 E 5th St, Sat 1:15-2:30/Sun 12:45-1:45, $272,900
#101-245 St Davids Ave, Sun 2-4, $249,500
#101-357 E 2nd St, Sun 2-4, $287,900
#106-170 E 3rd St, Sat 2-4
#106-251 W 4th St, Sat 2:30-4, $239,800
#1102-125 W 2nd St, Sun 2-4, $529,000
#2-270 W 5th St, Sun 2-4, $748,000
#202-212 Lonsdale Ave, Sat/Sun 2-4, $449,900
#205-131 W 3rd St, Sat 2-4, $409,900
#206-131 W 3rd St, Sat/Sun 2-4, $399,000
#207-252 W 2nd St, Sat 2-4, $244,900
#2102-120 W 2nd St, Sat 2-4, $749,900
#211-120 E 4th St, Sat 2:30-4:30, $276,900
#217-332 Lonsdale, Sun 3-5, $336,000
#3-369 W 4th St, Sat 2-4, $220,000
#302-305 Lonsdale Ave, Sun 1:30-3, $488,000
#304-120 E 4th St, Sun 2:30-4, $299,000
#306-122 E 3rd Ave, Sun 1:30-2:30, $400,000
#310-170 E 3rd St, Sun 2-4, $285,000
#313-345 Lonsdale Ave, Sun 2-4, $349,900
#406-250 W 1st St, Sun 2-4, $304,900
#501-145 St Georges, Sat 11:45-1/Sun 2-3, $295,900
#511-345 Lonsdale Ave, Sat/Sun 2-4, $338,000
#702-155 W 1st St, Sun 1-4, $549,000
#910-175 W 1st St, Sun 2-4, $499,800
#409-122 E 3rd St, Sun 2-3:30, $340,000
184 Chesterfield Ave, Sat 2-4, $598,800
415 E 5th St, Sat/Sun 2-4, $868,000
433 E 2nd St, Sun 2-4,
Atrium, 172 Victory Ship Way, Daily 12-5, from $399,900
Orchard Terrace, Sat 2-4, from $639,000


33. Lynn Valley

#14-1073 Lynn Valley Rd, Sun 2-4, $487,000
#208-2620 Fromme Rd, Sat 2-4, $374,000
1037 Doran Rd, Sat/Sun 2-4, $898,800
1515 Dempsey Rd, Sun 1-3, $999,000
1621 Dempsey, Sat/Sun 2-4, $1,168,000
1849 Burrill Ave, Sat 2-4, $1,149,000
2685 William Ave, Sun 2-4, $749,000
3260 Robinson Rd, Sun 2-4
3611 Baird Rd, Sat 1-3, $669,900
3672 Campbell Ave, Sat 2-4, $699,900
3976 Hoskins Rd, Sun 2-4, $1,198,000
834 E 29th St, Sun 2-4, $859,000


34. Grand Blvd.

1744 Sutherland Ave, Sat/Sun 2-4, $949,900
527 E 22nd St, Sun 2-4, $849,000
725 E 15th St, Sun 3-4, $699,000


35. Queensbury/Calverhall

1156 Shavington St, Sun 2-4, $729,000
1285 Adderley, Sun 2-4, $749,000
509 E 5th St, Sat/Sat 2-4, $1,388,000
728 E 3rd St, Sun 2-4, $699,000
729 E 3rd St, Sun 2-4, $619,000


36. Westlynn

1481 E 20th St, Sun 1-2:30, $869,500
#202-1111 E 27th St, Sun 2-4, $479,900
#212-2020 Cedar Village Cr, Sun 2-4, $383,000
1416 E 27th St, Sun 2-4, $1,178,000


37. Lynnmour

1789 Garden Ave, Sat 2-4, $899,000
#48-1959 Purcell Way, Sun 2-4, $420,000
794 St Denis Ave, Sun 2-4, $839,900


38. Seymour River

2254 Seymour Blvd, Sun 2-4, $2,199,000
1884 Riverside Dr, Sun 2-4, $1,049,000
2230 Chapman Way, Sat/Sun 2-4, $848,000
625 Seymour Ct, Sun 2-4, $775,110
699 Seymour Blvd, Sun 2-4, $998,000


39. Blueridge

2088 Hyannis Dr, Sat 1-3, $888,000
2639 Byron Rd, Sat 2-4, $875,000
2652 Derbyshire, Sat 2-4, $898,800


40. Windsor Park

3068 Plymouth Dr, Sat/Sun 2-4, $799,000


41. Northlands

no opens


42. Indian River

1260 Beaufort Rd, Sat 2-4, $869,900
327 Sasamat Lane, Sun 2-4, $1,648,000
335 Sasamat Ln, Sun 2-4, $2,998,000
4063 Shone Rd, Sun 2:30-4:30, $1,098,000
5573 Indian River Dr, sun 2:30-4:30, $1,898,000
5701 Sunshine Falls, Sun 2-4, $1,150,000


43. Deep Cove

1720 Deep Cove Rd, Sat/Sun 2-4, $759,000
#203-4323 Gallant Ave, Sun 2-4, $415,000
1018 Banbury Rd, Sat 2-4, $1,259,000
1721 Deep Cove Rd, Sat 3-4:30, $674,800
2181 Deep Cove Rd, Sat/Sun 2-4, $1,750,000
4541 Strathcona Rd, Sun 1-2:30, $3,489,000
4682 Eastridge Rd, Sun 2:45-4:15, $1,348,800


44. Roche Point

#202-3625 Windcrest, Sun 2-4, $434,900
#312-3600 Windcrest Dr, Sat/Sun 2-4, $289,900
#312-530 Raven Woods Dr, Sun 2:30-4, $315,900
#315-630 Roche Point Dr, Sun 1-3, $359,000
#319-580 Raven Woods Dr, Sun 2:30-4, $355,000
#32-555 Raven Woods Dr, Sat/Sun 2-4, $899,000
#401-560 Raven Woods Dr, Sun 2-4:30, $629,000
#507-580 Raven Woods Dr, Sun 2:30-4, $589,000
#514-1000 Bowron Ct, Sun 2-4, $525,000
Destiny, 590 Raven Woods Dr, Daily 12-5 (except Fri), from $299,900
Signature Estates, 590 Raven Woods Dr, Daily 12-5 (except Fri), $899,000


45. Dollarton

4255 Fairway Pl, Sat/Sun 2-4, $799,000


99. Other Areas

#1003-9595 Erickson Dr, Sun 2-4, $269,000
#1201-1277 Melville St, Sat/Sun 2-4, $1,289,000
#1207-9188 University Cr, Burnaby, Sun 2-4, $498,000
#402-2998 Silver Springs Blvd, Coquitlam, Sat 12:30-2:30, $338,900
#45-2551 Oakmount Cr, Burnaby, Sat 2-4, $819,000
#606-9222 University Cres, Burnaby, Sun 2-4
1537-1539 Victoria Dr, Sat 1-3, $1,089,000
2180 Wall St, Sat 2-4, $550,000
23732 110B Ave, Maple Ridge, Sun 11:30-1:30, $569,000
3840 Venables St, Burnaby, Sun 2-4, $759,000
40742 Thunderbird Ridge, Squamish, Sat 2-4, $569,900
5999 Oak St, Sat/Sun 2-4, $1,198,000
695 Folsom St, Coquitlam, Sat 2-4, $1,499,800
Grand Central, 2929 Atlantic Ave, Coquitlam, Daily 12-5 (except Fri), from $292,000
Hotel Georgia, 569 Howe St, Daily 12-5
PH1-1188 Richards St, Sun 2-3:30, $498,800
The Maples, Squamish (see map), Sat/Sun 11-2, from $479,000

 

Your Vancouver Real Estate Specialist.
DavidValente.com
604-377-6015