North Vancouver Open Houses, West Vancouver Open Houses, Downtown Vancouver Open Houses, North Vancouver Realtor, West Vancouver Realtor, Downtown Vancouver Realtor, North Vancouver Real Estate Blog, West Vancouver Real Estate Blog, Downtown Vancouver Real Estate Blog, North Vancouver Listings For Sale, West Vancouver Listings For Sale, Downtown Vancouver Listings For Sale

Blog by David Valente

<< back to article list

Weekend North Shore Open Houses

Weekend Open Homes North Shore News

 

West Vancouver Open Houses (76)

WEST VANCOUVER - NEW LISTINGS

2920 Mathers Ave $3,398,000
4357 Erwin Dr, $7,400,000


1. Lions Bay/Bowen Island

190 Mountain Dr, Sun 2-4, $1,619,000
260 Kelvin Grove Way, Sun 11:30-1:30, $1,499,000
8539 Seascape Ct, Sun 2-4, $1,038,000
8545 Seascape Ct, Sun 2-4, $849,900


2. Whytecliff/Horseshoe Bay

6339 Douglas St, Sun 2-4, $829,000
6442 Imperial Ave, Sat 2-4, $920,000
6854 Copper Cove Rd. Sat/Sun 2-4 $844,900


3. Gleneagles

5817 Falcon Rd, Sun 2-4, $1,368,000
6055 Eagleridge Dr Sat 2-4 $1,349,000
6086 Blink Bonnie Rd, Sat/Sun 2-4, $4,780,000
6105 Gleneagles Dr, Sun 3-4:30, $4,828,000
6155 Eagleridge Pl, Sun 2-4, $960,000
6475 Fox St, Sun 2-4, $1,068,000


4. Eagle Harbour

5525 Marine Dr, Sun 2-4, $898,000
5540 Greenleaf Rd, Sun 2-4, $929,000
5605 Keith Rd, Sun 2-4, $959,000
5653 Westport Rd, Sun 2-4, $998,000
5745 Westport Ct, Sun 2-4, $1,998,000
5770 Larson Pl Sun 2-4 $2,298,000
5791 Telegraph Trail, Sat 2-4, $979,000


5. Caulfeild

4471 N Picadilly Rd, Sun 2-4, $2,988,000
4651 Marine Dr, Sun 2-4, $2,288,000
4861 The Dale, Sun 2-4
5277 Kew Rd, Sun 2-4, $2,095,000
5358 Kew Cliff Rd, Sun 3-5, $4,158,000
5484 Keith Rd, Sun 2-4, $1,198,000


6. Upper Caulfeild

4948 Pinetree Cres Sun 2-4 $1,895,000
4968 Pinetree Cr, Sun 2-4, $2,198,000


7. Cypress Park Estates

#502-3355 Cypress Pl, Sun 2-4, $1,188,000
4562 Woodgreen Ct, Sun 2-4, $1,595,000
4767 Woodley Dr, Sun 2-4, $1,598,000


8. Cypress Park/Sandy Cove

4215 Evergreen Ave, Sun 3-5, $3,796,000


9. Bayridge

3751 Bayridge Ave Sun 2-4 $1,595,000
3820 Westridge Ave, Sun 2-4, $1,148,000
3911 Southridge Ave Sun 2-4 $1,649,000
3929 Westridge Ave, Sun 2-4, $1,189,000
3930 Bayridge Ave, Sun 2-4, $3,388,000


10. Westmount/West Bay

3265 Dickinson Cr, Sat/Sun 2-4, $3,980,000
3525 Westmount Rd, Sun 2-4, $1,048,000
3558 Rockview Pl, Sun 2-4, $2,098,000


11. Altamont

2905 Tower Hill Cr, Sun 2-4, $2,998,000


12. Deer Ridge

no opens


13. Chelsea Park/Panorama Village

#102-2200 Chippendale Rd Sun 2-4 $1,490,000
2617 Folkestone Way, Sun 2-4, $3,998,000


13a. Whitby Estates

no opens


14. Dundarave

#1-2142 Argyle Ave Sun 2-4 $3,995,000
#1001-2203 Bellevue Ave Sat/Sun 2-4 $1,249,000
#11-2246 Folkestone Way, Sun 2:30-4:30, $798,000
#603-2203 Bellevue Ave, Sat/Sun 2-4, $1,098,000
1690 W 21st St, Sun 2-4, $1,980,000
1755 22nd St, Sun 2-4, $2,248,000
2196 Lawson Ave Sun 2-4 $1,950,000
2273 Lawson Ave, Sun 2-4, $3,568,000
2291 Lawson Ave Sun 2-4 $2,200,000
2293 Gordon Ave, Sun 2-4, $2,699,000
2575 Bellevue Ave, Sun 2-4, $2,295,000


15. Ambleside

#1404-650 W 16th St, Sun 12-1:30, $399,000
#308-1363 Clyde Ave, Sun 2-4, $399,900
#101-1745 Esquimalt Ave, Sat 2-4, $499,000
#203-1480 Duchess Ave, Sat 2:30-4, $399,900
#303-460 14th St, Sun 2-4, $749,500
#501-1750 Esquimalt Ave, Sun 2-4, $619,900
#605-1785 Esquimalt Ave, Sat/Sun 2-4, $364,000
1031 Inglewood Ave, Sat 2-4, $2,588,000
1070 Lawson Ave, Sat 1-2:30/Sun 3-4:30, $1,297,000
1083 Duchess Ave, Sun 2-4, $3,188,000
1090 17th St, Sun 2-4, $1,798,000
1208 Gordon Ave, Sun 1-2:30, $2,998,000
1240 Inglewood Ave, Sat 2-4, $1,398,000
1330 Sinclair St Sun 2-4 $1,998,000
1395 Haywood Dr, Sat/Sun 2-4, $2,798,000
1595 Rena Cr, Sun 2-4, $1,538,000
1809 Esquimalt Sat 2-4 $1,390,000
825 17th St, Sat/Sun 2-4, $1,948,000


16. British Properties

#103-2225 Twin Creek Pl, Sun 2-4, $1,499,000
1108 Millstream Rd, Sat/Sun 2-4:30, $2,988,000
1111 Crestline Rd, Sun 2-4:30, $2,688,000
301 Stevens Dr, Sun 1-3, $2,088,000
485 Craigmohr Dr, Sun 2:30-4, $1,599,000
540 Thetford Pl, Sat 2-4, $2,280,000
575 Mathers Ave, Sun 2-4, $1,198,880
865 Andover Cr, Sun 2-4, $3,800,000


17. Glenmore

498 Craigmohr Dr, Sat/Sun 2-4, $1,398,000
573 St.Giles Rd Sun 1-5 $1,998,000
87 Glengarry Cr, Sun 2:30-4, $2,299,000


18. Sentinel Hill

1005 Lawson Ave, Sat 2-4, $1,448,000
848 Younette Dr. Thurs 10-12 $2,988,000
860 Burley Dr, Sun 2-5, $1,228,000


19. Park Royal

#103-533 Waters Edge, Sat/Sun 2-4, $1,068,000
15A-338 Taylor Way Sun 2-4 $745,000
16C-328 Taylor Way, Sun 2-4, $835,000
8C-338 Taylor Way, Sat/Sun 2-4, $768,000


20. Cedardale

#1229-235 Keith Rd, Sun 2-4, $469,000
870 Taylorwood Pl, Sun 2-4, $1,898,000

 

North Vancouver Open Houses (143)

 

NORTH VANCOUVER - NEW LISTINGS

#105-327 W 2nd St, $269,900
#112-147 E 1st St, $359,900
#202-175 W 4th St, $1,698,000
#3-288 St. David�s St, $419,900
#301-3288 Capilano Cr, $988,000
#305-3151 Woodbine Dr, $529,000
#308-225 W 3rd St, $218,800
#311-1033 St. Georges Ave, $385,000
#314-365 E 1st St, $438,000
#36-4055 Indian River Dr, $889,000
1456 Grand Blvd, $1,695,000
1561 Coleman St, $869,500
2413 Jones Ave, $829,000
2706 Wyat Pl, $1,039,000
2945 St. Mary�s Ave, $939,000
3594 Dudley Rd, $1,189,000
4359 Notthingham Rd, $799,000
4381 Lions Ave, $1,149,900
483 W Queens Rd, $809,000
5527 Huckleberry Lane, $1,088,000
575 N Dollarton, $849,900
923 E 4th St, $859,000
932 Handsworth Rd, $1,098,000


21. Grouse Woods

1085 Blue Grouse Way, Sun 2-4, $1,075,000
5361 Nancy Greene Way, Sun 2-4, $1,398,000
5635 Nancy Greene Way, Sun 2-4, $1,068,000
5799 Grousewoods Cr, Sun 2-4, $1,060,000
5877 Grousewoods Cr, Sun 2-4, $1,499,900


22. Canyon Heights

1098 Canyon Blvd, Sun 2-3:30, $1,518,000
975 Montroyal Blvd, Sun 1-2:30, $1,589,000


23. Forest Hills

3594 Dudley Rd, Sat 1-3, $1,189,000
3862 Trenton Pl, Sat 2-4, $1,144,900
4381 Lions Ave, Sat 2-4, $1,149,900


24. Capilano Highlands

2790 Edgemont Blvd, Sun 2-4, $2,249,000
3042 Beverley Cr, Sat 2-4, $1,049,000


25. Capilano

#301-3288 Capilano Cr, Sun 2-4:30, $988,000
1420 Terrace Ave, Sat 2:30-4, $889,000
2895 Edgemont Blvd, Sun 3-4:30, $2,228,000


26. Pemberton Heights/Pemberton

#115-1633 MacKay, Sun 2-4, $468,000
#41-900 W 17th St, Sat 2-4, $499,900
#412-2012 Fullerton Ave, Sun 2-4, $320,000
#8-838 Tobruck Ave, Sun 2-4, $548,800
1060 W 22nd St, Sun 2-4, $1,499,000
1064 W 21st St, Sat 2-4, $1,588,000
1218 West 22nd St, Sun 2-4, $949,000
1430 Hope Rd, Sat/Sun 2-4, $654,000
2080 Flynn Pl, Sun 2-4, $979,000
2166 Lloyd Ave, Sat 2-4, $769,800
2260 Capilano Rd, Sun 2-4, $696,000
2830 Philip Ave, Sat 2:30-4:30, $1,699,000


27. Norgate

1144 Beechwood Cr, Sun 2-4, $829,000
1281 Redwood St, Sun 2-4, $709,000
1317 Tatlow Ave, Sun 2-4, $869,000


28. Hamilton

#8-838 Tobruck Ave, Sun 2-4, $548,800
#1-828 W 16th St, Sun 2-4, $585,000
#2-838 Tobruck Ave, Sat/Sun 2-4, $559,900
#213-809 W 16th St, Sat 2-4, $308,800
#3-728 W 14th, Sat 2-4, $519,000
628 E 22nd St, Sat/Sun 3-4:30, $785,000
635 W 24th St, Sat/Sun 1-2:30, $1,359,000
639 W 24th St, Sat/Sun 1-2:30, $1,339,000
715 Westmoreland Cr, Sat 2-4, $1,368,000


29. Delbrook

385 Ventura Cr, Sat 2-4, $1,698,000
4153 Madeley Rd, Sat/Sun 2-4, $1,189,000
4406 Glencanyon Dr, Sun 2-4, $1,238,000
4676 Prospect Rd, Sun 2-4, $1,399,000


30. Upper Lonsdale

#205-188 E 29th St, Sun 2-4, $519,000
#304-3151 Connaught Cr, Sat/Sun 2-4, $479,000
#33-3111 Chesterfield Pl, Sun 2-4, $498,000
166 E Windsor, Sun 3-5, $995,000
2945 St. Mary�s Ave, Sun 2-4, $939,900
313 E 28th St, Sun 2-4, $1,329,000
3452 & 3458 Mahon Ave, Sun 2-3:30, $1,348,000
365 Wellington Dr, Sun 2-4, $1,525,000
4015 St Georges Ave, Sun 2-4, $1,259,000
4139 Quarry Ct, Sun 2-4, $1,698,000
415 E 29th st, Sun 2-4, $1,175,000
4185 St Georges Ave, Sun 2-4, $1,688,000
4301 St Marys Ave, Sat 3-5, $1,550,000
452 Tempe Cr, Sun 2-4, $1,750,000
483 W Queens Rd, Sun 2-4, $809,000
630 W 29th St, Sun 2-4, $887,000
830 Westview Cr, Sun 2:30-4:30, $279,000


31. Central Lonsdale

1033 St. Geroges Ave, Sun 2-4, from $299,000
#1006-1320 Chesterfield, Sat 2-4, $385,000,000
#101-120 W 17th St, Sat 3-4:30, $278,300
#104-116 W 23rd St, Sat/Sun 1-2:30, $595,000
#1106-121 W 15th St, Sun 2-4, $299,900
#1502-114 W Keith Rd, Sun 2-4, $549,000
#1705-158 W 13th St, Sat 2-4, $1,088,000
#201-134 W 20th st, Sat 1:30-2:30, $279,900
#202-1702 Chesterfield Ave, Sat 2-4, $308,000
#204-214 E 15th St, Sun 2-4, $239,900
#213-1288 Chesterfield Ave, Sat 12:15-2
#23-230 14th St, Sun 12-2, $439,900
#3-220 E Keith Rd, Sun 2-4, $729,500
#302-1468 St Andrews Ave, Sun 1-3, $389,000
#302-183 W.23rd St Sat 2:30-4,$349,900
#9-225 W 16th St, Sun 3-5, $619,000
1208 St. Andrews Ave, Sat 2-4, $1,059,000
1404 Mahon Ave, Sat/Sun 2-4, $947,000
1650 St. Andrews Ave, Sun 2-4, $829,900
1910 Ridgeway Ave, Sun 2-4, $759,000
247 W 17th St, Sat 3-4, $769,900
313 E 15th St, Sun 2-4, $739,000
333 E Keith Rd, Sun 2-4, $763,000
512 W 23rd St, Sat 2-4, Low $700�s
589 W Kings Rd, Sun 2-4, $949,000


32. Lower Lonsdale

#312-155 E 3rd St, Sat/Sun 2-4, $388,000
#104-222 W 4th St, Sat 2-4, $689,900
#105-108 W Esplanade Ave, Sat 2-4, $399,000
#106-209 E 6th St, Sat 2-4, $674,800
#112-147 E 1st St, Fri 7-8/Sat 2-4, $359,900
#116-360 E.2nd St Sat/Sun 2-4 $299,900
#1205-170 W 1st St, Sat 2:30-4:30/Sun 1-2:30
#1604-145 St. Georges Ave, Sat 2-4, $270�s
#1605-138 E.Esplanade Sun 2-4 $875,000
#1702-120 West 2nd St, Sun 2-4, $654,000
#2-225 E 5th St, Sun 2-4, $755,000
#201-250 W 1st St, Sat 2:30-4:30/Sun 12:15-2, $259,900
#202-131 W 4th St, Sun 2-4, $275,000
#202-212 Forbes Ave, Sun 2-4, $350�s
#203-137 E 1st St, Sat 1:30-2:30, $348,000
#203-168 Chadwick Ct, Sat 2-4, $659,900
#204-137 E 1st St, Sat 1:30-2:30, $369,000
#206-341 W 3rd St, Sat 2-4, $369,900
#2101-120 W 2nd St, Sun 2-4, $799,900
#3-288 St. David�s St, Sun 2-4, $419,900
#307-155 E. 5th St, Sat 2-4, $269,900
#308-330 E 1st St, Sun 2-4, $244,800
#3101-33 Chesterfield Ave, Sun 2-4, $821,000
#314-365 E 1st St, Sat 3-4/Sun 2-4, $438,000
#3207-33 Chesterfield Ave, Sun 1-3, $319,900
#406-250 W 1st St, Sat 2-4, $279,000
#415-345 Lonsdale, Sun 1-3, $439,000
#702-444 Lonsdale Ave, Sun 2-4, $335,000
#804-168 Chadwick Ct, Sun 3-5, $629,000
310 St. Georges Ave, Sun 2-4, $689,000
349 E 4th St, Sun 2-4, $915,000
350 E 3rd St, Sun 2-4, $888,000
409 E 3rd St, Sun 2-4, $749,000
Atrium, 172 Victory Ship Way, Daily 12-5 (except Fri)
Orchard Terrace, Sun 2-3:30, from $659,000


33. Lynn Valley

#3-1005 Lynn Valley Rd, Sun 2-4, $429,000
#301-1111 Lynn Valley Rd, Sat/Sun 2-4, $339,000
#304-2620 Fromme Rd, Sun 12-1:30, $365,000
1152 Wellington Dr, Sun 2-4, $1,529,000
1245 Dyck Rd, Sun 2-4, $1,399,000
1515 Dempsey Rd, Sun 1-3, $999,000
1561 Coleman St, Sat/Sun 2-4, $869,500
2801 Hoskins Rd, Sun 2-4, $828,000
3475 Fromme Rd, Sat 2-4, $799,000
4330 Hoskins Rd, Sun 3-5, $828,800
4595 Underwood Ave, Sun 2-4, $1,159,000
852 Frederick Rd, Sun 2-4, $675,000
997 Lynn Valley Rd, Sat 2-4, $320�s


34. Grand Blvd.

823 E 13th St, Sun 2-4, $1,099,000
1536 Grand Blvd, Sat.Sun 2-4, $859,000
1744 Sutherland Ave, Sat 2-4, $919,000
512A West Keith Rd, Sat 2-4, $749,000


35. Queensbury/Calverhall

no opens


36. Westlynn

#106-2020 Cedar Village Cr, Sun 2-4, $329,000
1548 Merlynn Cr, Sat 2-4, $869,000
2057 Floralynn, Sat 1-2:30, $949,000


37. Lynnmour

#40-1825 Purcell Way, Sun 2:30-4:30
#65-1947 Purcell Way, Sun 12-1:30, $429,000
#9-1811 Purcell Way, Sun 2-4, $339,000
1038 Lillooet Rd, Sun 2-4
897 Premier St, Sat/Sun 1-4, from $599,900


38. Seymour River

1520 Edgewater Ln, Sat 1-4, $1,125,000
1659 Edgewater Ln, Sat/Sun 1-4
1875 Riverside Dr, Sun 2:30-4, $1,599,000
2216 Windridge Dr, Sat/Sun 2-4, $729,000
2230 Chapman Way, Sat 2-4, $819,900
2254 Seymour Blvd, Sun 1-2:30, $1,988,800


39. Blueridge

#110-2601 Whiteley Ct, Sun 3-5, $598,900
2594 Belloc St, Sun 2-4, $1,075,000
2706 Wyat Pl, Sun 2-4, $1,039,000
2720 Violet St, Sun 2-4, $1,189,000


40. Windsor Park

2885 Dollarton Hwy, Sun 2-4, $1,499,000


41. Northlands

#205-1144 Strathaven Dr, Sun 2-4, $518,000


42. Indian River

#10-3939 Indian River, Sun 2-4, $649,900
#36-4055 Indian River Dr, Sun 2-4, $889,000
335 Sasamat Ln, Sun 2-4, $2,888,000
4015 Shone Rd, Sun 2-4, $998,000
4070 Brockton Cr, Sun 2-4, $969,900


43. Deep Cove

#104-2181 Panorama Dr, Sat/Sun 2-4, $389,900
1018 Banbury Rd, Sun 2-4, $1,179,000
1977 Caledonia Ave, Sun 2-4, $749,000
2136 Lockhaven Rd Sun 2-4 $2,498,000
2235 Caledonia Ave, Sun 2-4, $960,000
2683 Panorama Dr, Sun 3-4:30, $988,800


44. Roche Point

Signature Estates, 590 Ravenwoods Dr, Daily 12-5 except Thurs/Fri
#108-3600 Windcrest Dr, Sat/Sun 2-4:30, $525,000
#119-530 Ravenwoods, Sun 12:30-2:30, $749,000
#210-3600 Windcrest Dr, Sun 2-4, $299,500
#214-530 Raven Woods Dr, Sun 2-4, $389,900
#302-1050 Bowron Ct, Sat/Sun 2-4, $442,000
#509-530 Ravenwoods Dr, Sun 2-4, $755,000
#512-3629 Deercrest Dr, Sun 2-4, $358,000
#514-1000 Bowron Ct, Sun 2-4, $488,000
#603-3600 Windcrest Dr, Sun 2-4, $499,000
Destiny, 590 Raven Woods Dr, Sat-Wed 12-5, from $299,900
Signature Estates, 590 Raven Woods Dr, Sat-Wed 12-5


45. Dollarton

789 Huntington Cr, Sat/Sun 2-4, $869,000
4215 Glenhaven Cr, Sat 2-4, $1,268,000
575 N Dollarton, Sat 2-4, $849,900


99. Other Areas

#1207-9188 University Cr, Burnaby, Sat 2-4, $469,000
#1401-565 Smithe St, Sat 2-4, $588,000
#1501-189 Davie St, Sat/Sun 2-4, $509,000
#211-125 Milross, Sat 2-4, $688,000
#3202-1499 W.Pender St Sat 2-4 $3,189,000
#503-8288 Saba Rd, Sat 2-4, $388,800
#P6-1855 Nelson St, Sun 2-4, $490,000
1783 E 15th Ave, Sat/Sun 2-4, $638,888
2843 Wall St, Sat 2-4, $889,000
#2904-1200 Alberni St, Sun 1-3, $759,000
357 E 32nd Ave, Sun 2:30-4, $825,000
3840 Venables, Burnaby, Sat/Sun 2-4, $728,800
4248 Garden Grove Dr, Sat/Sun 2-4, $318,000
7629 Burris St, Burnaby, Tues 11-1, $12,800,000
Aqua, 1204 Main St, Squamish, Daily 12-4 (except Tues) from $239,000
Coast 49, 17226 - 3A Ave, Surrey, Daily 12-5, from $549,900
Grand Central, 2929 Atlantic Ave, Coquitlam, Daily 12-5 (except Fri), from $285,900
Hotel Georgia, 569 Howe St, Daily 12-5
PH2-2763 Chandlery Pl, Sat 12-2
Pinnacle, 1887 Crowe St, Sat-Wed 12-5
Pinnacle, 2083 W 10th Ave, Daily 12-5 (except Fri)
Pinnacle, 63 W 2nd Ave, Daily 12-5 (except Fri)

 

Buying or Selling Real Estate? Contact David Valente
Your Vancouver Real Estate Specialist.
DavidValente.com
604-377-6015