Powered By David Valente

Blog by David Valente

<< back to article list

North and West Vancouver Open Houses April 17th and April 18th, 2010

West Vancouver Open Homes
Saturday April 17th, Sunday April 18th 2010

West Vancouver Open Houses=61

WEST VANCOUVER - NEW LISTINGS

5769 Cranley Dr, $869,900
1380 Fulton Ave, $1,888,000
2928 Altamont Cr, $4,899,000
5191 Alderfeild, $1,805,000
1590 Kings Ave, $1,249,000
284 28th St, $1,549,000
1449 Bramwell Rd, $3,295,000
1558 Inglewood Ave, $1,828,000
3850 Bayridge Ave, $1,128,000
2267 Jefferson Ave, $1,978,000
1147 Esplanade Ave, $1,698,000
1472 Kings Ave, $1,128,000
352 Taylor Way, $818,000
835 Younette Dr, $2,473,000
8538 Seascape Ct, $958,000
2261 Gisby St, $1,575,000
#12-4957 Marine Dr, $799,000
1483 29th St, $1,690,000
1217 Marine Dr, $1,349,000
1473 Inglewood Ave, $2,186,000


1. Lions Bay/Bowen Island

8255 Pasco Rd, Sun 1:30-4:30, $1,998,000
310 Mountain Dr, Sun 2-4, $1,075,000
8727 Seascape Dr, Sat 2-4, $948,000


2. Whytecliff/Horseshoe Bay

6875 Cooper Cove Rd, Sun 2-4, $1,138,000
6980 Odlum Ct, Sun 2-4, $1,225,000
6421 Nelson Ave, Sat 2-4, $848,000


3. Gleneagles

6105 Gleneagles, Sun 2-4:30, $5,695,000
6930 Marine Dr, Sun 2-4, $975,000
6055 Eagleridge Dr, Sun 2-4, $1,600,000
6420 Rosebery Ave, Sat/Sun 2-4, $938,000
6431 Rosebery Ave, Sun 2-4, $899,000
6416 Rosebery Ave, Sun 2-4, $1,595,000
6208 Overstone Dr, Sun 2-4, $1,288,000


4. Eagle Harbour

5637 Eagle Harbour Rd, Sun 2-4, $1,129,000


5. Caulfeild

4642 Clovelly Walk, Sun 2-4, $5,695,000
4643 Caulfeild, Sat/Sun 2-4, $1,590,000
5090 Keith Rd, Sun 2-5, $1,047,000
5467 Monte Bre Cr, Sun 2-4, $1,298,000
4711 Caulfeild Pl, Sat 2-4, $1,299,000
#12-4957 Marine Dr, Sun 2-4, $799,000
5455 Monte Bre Cr, Sun 2-4, $1,369,000


6. Upper Caulfeild

A Rockbank Place, Sun 2-4, $1,898,000


7. Cypress Park Estates

4725 Woodgreen Dr, Sun 2-4, $1,199,000
#503-3335 Cypress Pl, Sun 2-4, $1,399,000


8. Cypress Park/Sandy Cove

4391 Erwin Dr, Sun 2-4, $2,198,000
4190 Rose Cr, Sun 2-4, $2,295,000
3961 Sharon Pl, Sun 2:30-4:30, $1,195,000


9. Bayridge

3850 Bayridge Ave, Sun 2-4, $1,128,000
3985 Viewridge Pl, Sun 2-4, $1,128,000
3817 Bayridge Ave, Sun 2-4, $3,398,000
4286 Rockend Pl, Sat 2-4, $1,699,000
3850 Westridge Ave, Sun 2-4, $1,345,000
4133 Almondel Ct, Sat/Sun 2-4, $1,498,000
3961 Sharon Pl, Sun 2:30-4:30, $1,195,000


10. Westmount/West Bay

3665 Marine Dr, Sun 2-4, $1,699,000
3285 Marine Dr, Sun 2-4, $998,000
3731 Marine Dr, Sun 2-4, $1,345,000
3285 Marine Dr, Sun 2-4, $998,000
3420 Rockview Pl, Sun 2:30-4:30, $1,248,000
3329 Marine Dr, Sun 2-4, $1,895,000


11. Altamont

4133 Almondel Crt, Sat/Sun 2-4, $1,498,000
284 28th St, Sun 2-4, $1,549,000
3046 Spencer Ct, Sun 2-4, $4,595,000
2261 Gisby St, Sat 2-4, $1,575,000
1483 29th, Sun 2-4, $1,690,000
3143 Travers Ave, Sun 12-2, $1,950,000


12. Deer Ridge

no opens


13. Chelsea Park/Panorama Village

1592 Chippendale Ct, Sun 2-4, $4,100,000
2765 Skilift, Sun 2-4, $1,995,000
1298 Chartwell, Sat/Sun 2-4, $1,588,000
1443 Bramwell Rd, Sat 1-3, $3,180,000
High Grove, 2701 Highgrove Pl, Sat/Sun 12-5, from $3,580,000
Aerie II, 2575 Garden Ct, Sat/Sun 12-5, from $2,175,000


13a. Whitby Estates

no opens


14. Dundarave

2584 Ottawa Ave, Sat/Sun 2-5, $3,750,000
#105-2187 Bellevue Ave, Sat 2-4, $369,000
#401-2167 Bellevue Ave, Sun 12-1:30, $719,000
Suite A-101-2440 Haywood Ave, Sun 2-4, $599,900
2522 Palmerston Ave, Sat 2-4, $1,449,000
2267 Jefferson Ave, Sun 2-4, $1,978,000
#202-2388 Marine Dr, Sat/Sun 2-4, $930,000
#204-101 22nd St, Sat 2:30-4, $1,749,000
#112-2290 Marine Dr, Sun 2-4, $529,000
2380 Jefferson Ave, Sun 2-4:30, $2,195,000
#205-2412 Haywood Ave, Sun 2-4, $599,000
#403-2187 Bellevue Ave, Sun 2-4, $419,900


15. Ambleside

#206-550 17th St, Sun 2-4, $1,298,000
#506-1425 Esquimalt Ave, Sat/Sun 2-4, $269,000
1271 Nepal Cr, Sun 2:30-4, $1,149,000
1558 Inglewood Ave, Sun 2-4, $1,828,000
1285 Keith Rd, Sat/Sun 2-4, $978,000
1472 Kings Ave, Sun 2-3, $1,128,000
1891 Marine Drive, Sun 1-4, $1,400,000
1024 Lawson Ave, Sun 1-2:30, $1,048,000
#101-1745 Esquimalt Ave, Sat 1-3, $559,000
#205-555 13th St, Sun 2-4, $599,000
1858 Bellevue Ave, Sun 2-4, $1,099,000
#1703-650 16th St, Sat 2-4, $525,000
974 Jefferson Ave, Sat/Sun 2-4, $1,199,000
1497 Palmerston Ave, Sun 2-4, $1,549,000
#401-1750 Esquimalt Ave, Sun 2-4, $532,000
#204-1750 Esquimalt Ave, Sun 2-4, $382,000
1105 Palmerston Ave, Sat 2-4, $1,090,000
#705-555 13th St, Sun 3:15-5:15, $699,000
#1404-650 16th St, Sun 1-3, $539,000
#205-555 13th St, Sun 2-4, $599,000
1281 Nepal Cr, Sat 2-4, $945,000
1552 Haywood Ave, Sun 12-2, $2,795,000
#201-1406 Marine Dr, Sat/Sun 2-4, $599,000
#102-650 16th St, Sun 2-4, $409,000


16. British Properties

361 Rabbit Lane, Sun 3-4:30, $1,788,000
661 Andover Cr, Sun 2-4, $1,488,000
598 St. Andrews Rd, Sun 2-4, $1,598,000
731 Kenwood, Sat/Sun 2:30-4:30, $3,690,000
1158 Millstream Rd, Sun 2-4, $3,388,000
631 Barnham Rd, Sun 2-4, $3,380,000


17. Glenmore

98 Bonnymuir Dr, Sun 2-4, $1,048,000
8 Glenmore Dr, Sat 2-4, $699,000


18. Sentinel Hill

1445 9th St, Sun 2-4, $1,195,000
880 Jefferson Ave, Sun 2-4, $1,298,000 848 Younette Dr, Sat/Sun 2-4, $2,190,000
880 Jefferson Ave, Sun 2-4, $1,298,000


19. Park Royal

236 Tyee Dr, Sat 2-4, $153,000
510 Sundance Ct, Sat 2-4, $179,900
513 Sundance Ct, Sat 2-4, $174,900


20. Cedardale

no opens

 

 

North Vancouver Open Homes
Saturday April 17th, Sunday April 18th 2010

North Vancouver Open Houses=153

NORTH VANCOUVER - NEW LISTINGS
2825 Dollarton Hwy, $1,499,000

#106-235 Keith Rd, Sun 2-4, $559,900
#506-1425 Esquimalt Ave, $269,000
510-3629 Deercrest Dr, $377,900
300 E. 25th St, $899,000
1581 Westover Rd, $889,000
356 E. 26th St, $959,000
1088 Marigold Ave, $949,500
1038 Belmont Ave, $1,539,900
#104-1155 Ross Rd, $319,900
2570 Bendale Rd, $739,900
#1406-2016 Fullerton Ave, $271,900
5461 Blueberry Lane, $999,000
810 Canyon Blvd, $1,069,900
817 Roche Point Dr, $819,900
3015 Royal Ave, $689,000
2144 Kirkstone Pl, $839,000
#22-2688 Mountain Hwy, $695,000
1128 Kilmer Rd, $1,220,000
3266 Tennyson Cr, $889,000
1237 Elmwood, $499,900
#106-240 Mahon Ave, $249,000
#212-1155 Ross Rd, $389,000
#215-128 W. 8th St, $369,000
#211-211 W. 3rd St, $319,999
630 Roche Point Dr, $304,500
#802-108 E. 14th St, $349,000
1355 Terrace Ave, $749,000
3749 Glenview Dr, $1,399,000
#416-3629 Deercrest Dr, $419,000
2266 Riverside Dr, $789,900
868 Nairn Ct, $819,900
#604-444 Lonsdale, $399,900
3905 Capilano Rd, $718,600
827 Whitchurch Ave, $849,000
970 Canyon Blvd, $1,250,000
6431 Rosebery Ave, $899,000
828 Nicolum Ct, $779,900
300 E. 25th St, $899,000
#21-3634 Garibaldi Dr, $739,900
4270 Strathcona Rd, $849,900
#123-332 Lonsdale Ave, $342,000
2893 Munday Pl, $899,900
#303-175 E. 5th St, $240,000


21. Grouse Woods

5771 Grousewoods Cr, Sat 2-4, $999,000


22. Canyon Heights

4131 Virginia Cr, Sat/Sun 2-4, $1,042,000
1007 Prospect Ave, Sun 2-4, $1,198,000
7252 Malaspina Pl, Sun 2-4, $998,000
568 Palisade Dr, Sat 2:30-4, $1,149,000
888 Canyon Blvd, Sat 2-4, $1,048,000
1256 Derwent Cr, Sat/Sun 2-4, $1,149,000
938 Handsworth Rd, Sun 2-4, $1,898,000
673 Sylvan Ave, Sun 2-4, $1,888,888
4527 Marineview Cr, Sun 2-4, $1,689,000
4621 Capilano Rd, Sun 2-3:30, $1,278,000
970 Canyon Blvd, Sun 2-4, $1,250,000


23. Forest Hills

1068 Handsworth Rd, Sun 2-4, $1,388,800
3749 Glenview Dr, Sun 2-4, $1,399,000
954 Hampshire Rd, Sat 2-4, $961,000
968 Hampshire Rd, Sun 2-4, $1,729,000


24. Capilano Highlands

#103-3750 Edgemont Blvd, Sun 3-4:30, $639,500
715 Westmoreland Cr, Sat/Sun 2-4, $1,529,000
3775 Edgemont Blvd, Sat/Sun 2-4, $1,160,000
#40-3750 Edgemont Blvd, Sun 2-4, $1,188,000


25. Capilano

1355 Terrace Ave, Sat 2-4, $749,000
1397 Fintry Pl, Sun 2-4, $1,198,000


26. Pemberton Heights/Pemberton

1172 & 1776 MacGowan Ave, Sun 2-4, $928,000
1001 W. 19th St, Sun 2-4, $879,000
2340 W. Keith Rd, Sat 2-4, $749,000
#104-1644 Mcguire Ave, Sat/Sun 2-4, $318,000
1329 W. 17th St, Sun 2:30-4:30, $629,000
1662 Tatlow Ave, Sun 2-4, $849,900
#501-2020 Fullerton Ave, Sun 2-4, $279,900
2235 Philip Ave, Sun 2-4, $1,288,000


27. Norgate

1296 Pinewood, Sun 2-4, $899,000
1247 Tatlow Ave, Sun 2-4, $759,000
1228 McBride St, Sat 2-4, $899,000
1375 McBride St, Sun 2-4, $878,000
1552 Bowser Ave, Sun 2-4, $639,000


28. Hamilton

1633 Mackay, Sun 2-4
715 Westmoreland Cr, Sat/Sun 2-4, $1,529,000
623 W. 22nd St, Sun 2-4, $1,199,000
#3-900 W. 17th St, Sun 2-4, $509,000
1964 Fell Ave, Sun 2-4, $749,000


29. Delbrook

4426 Starlight Way, Sat 2-4, $1,089,000
The Brook, 650 Evergreen Pl, Sat 2-4:30, from $599,000
4395 Valencia Ave, Sun 2-4, $1,179,000
The Brook, 650 Evergreen Pl, Sat/Sun 2-4, $1,295,000
412 W. St. James Rd, Sat 2-4, $1,298,000 4390 Valencia Ave, Sun 2-3:30, $1,259,000
404 Silverdale Pl, Sun 2-4, $1,395,000
412 W. St. James Rd, Sat 2-4, $1,298,000


30. Upper Lonsdale

356 E. 26th St, Sat/Sun 2-3:30, $959,000
3015 Royal Ave, Sat/Sun 2-4, $689,000
328 & 330 E. 25th St, Sat/Sun 2-4, $1,199,000
424 W. 26th St, Sun 2-4, $789,999
380 E. Osborne Rd, Sun 2-4, $1,798,000
#205-101 E. 29th St, Sun 2-4, $409,000
3219 Lonsdale Ave, Sat/Sun 2-4, $465,000
953 Westview Cr, Sun 2-4, $329,000
#308-188 W. 29th St, Sat/Sun 2-4, $523,000
515 W. Queens, Sat/Sun 2-4, $637,000
3752 Calder Ave, Sun 2-4, $898,000
541 Tempe Cr, Sun 2-4, $1,090,000
2696 Tempe Glen, Sat/Sun 2-4, $1,075,000
300 E. 25th St, Sat 2-4, $899,000
2893 Munday Pl, Sun 2-4, $899,900
232 W. 28th St, Sun 2-4, $1,298,000


31. Central Lonsdale

#3-700 St. Georges Ave, Sat 2-4, $675,000
245 E. 17th St, Sun 2-4, $729,000
418 W. 23rd St, Sat 2-4, $795,000
547 W. 24th St, Sat/Sun 2-4, $749,000
#1404-121 W. 16th St, Sat 2-4, $418,000
#1105-121 W. 16th St, Sun 2-4, $559,900
#1205-121 W. 15th St, Sun 2-4, $323,000
416 & 418 E. 16th St, Sat 2-4, $999,000
Addison, 116 W. 23rd St, Daily 1-5 (except Fri), from $446,000
#1206-121 W. 15th St, Sat 2-4, $299,000
#107-125 W. 18th St, Sun 2-4, $428,000
#215-128 W. 8th St, Sat/Sun 1-5, $369,000
#203-125 W. 18th St, Sun 2-4, $399,900
215 W. 18th St, Sat/Sun 2-4, $719,900
277 E. Keith Rd, Sun 2-4, $655,000
TH4-1328 Chesterfield, Sat 2-4, $788,800
#705-158 W. 13th St, Sat 2-4, $629,000
#802-108 E. 14th St, Sat 12-1:30, $349,000
#105-160 E. 19th St, Sun 2-4, $329,000
TH14-166 W. 13th St, Sat 1-3, $619,900
#206-175 E. 10th St, Sun 2-4, $448,000
7th floor, 108 E.14th St, Sun 2-4, $495,000
#1503-160 E. 13th St, Sun 2-4, $529,900
#310-1468 St.Andrews Ave, Sun 12-2, $409,900
#604-121 W. 16th St, Sun 2-4, $449,000
#204-1320 Chesterfield Ave, Sun 2-4, $639,000
TH#3-1326 Chesterfield Ave, Sun 2-4
#4-240 E. Keith Rd, Sat/Sun 2-4, $659,000
249 W. 19th St, Tues 10:30-12, $700,000
#606-158 W. 13th St, Sun 2-4, $799,500


32. Lower Lonsdale

#604-138 E. Esplanade, Sat/Sun 2-4, $435,000
#211-310 E. 3rd St, Sun 3-4:30, $314,500
312 St. Georges Ave, Sat 2-4, $649,900
327 E. 3rd St, Sun 1:30-2:30, $449,900
#105-175 W. 1st St, Sun 2-4, $454,900
350 E. 3rd St, Sat/Sun 12:30-4:30, $788,000
605 Jones Ave, Sat/Sun 2-4, $699,605
#207-330 E. 1st St, Sun 2-4, $329,900
#405-333 E. 1st, Sun 2-4:30, $389,000
#106-240 Mahon Ave, Sat 2-4, $249,000
#1506-145 St. Georges Ave, Sat/Sun 12:30-2:15, $262,900
#608-145 St. Georges Ave, Sun 1-2, $298,000
#1701-120 W. 2nd St, Sat/Sun 2:30-4:30, $669,900
#1905-145 St. Georges Ave, Sun 1-2, $297,000
#501-408 Lonsdale Ave, Sun 2-4, $499,000
#903-125 W. 2nd St, Sun 12-2, $549,000
#211-211 W. 3rd St, Sat/Sun 2-4, $319,999
#203-108 W. Esplanade Ave, Sat/Sun 130-3:30, $499,900
#506-155 W. 1st St, Sun 2-4, $574,900
#902-188 E. Esplanade St, Sun 2-4, $434,900
#103-168 Chadwick Ct, Sun 2-4, $659,000
#214-155 E. 5th St, Sat 2-4, $209,900
#403-245 St. Davids Ave, Sun 2-4, $429,900
#700-160 W. 3rd St, Sat 2-4, $409,999
#409-170 W. 1st St, Sat 2-4, $392,000
#212-236 W. 2nd St, Sun 2-4, Under $300,000
#103-168 Chadwick Ct, Sun 2-4, $659,000
320 E. 5th St, Sun 2-4, $799,900
#307-33 Chesterfield, Sun 2-4, $489,000
Pinnacle, 133 E. Esplanade, Daily 12-5
#705-175 W. 1st St, Sun 2-4, $419,900
#604-444 Lonsdale, Sun 2-4, $399,900
#401-120 E. 4th St, Sun 2-4, $369,000
#102-209 E. 6th St, Sat 11:30-1, $719,900
#4-288 St. Davids, Sat 2:30-4, $549,900
419 E. 4th St, Sun 2-4, $859,000
#207-308 W. 2nd St, Sat/Sun, $349,000
#123-332 Lonsdale Ave, Sun 2-4, $342,000
#303-175 E. 5th St, Sat 2-4, $240,000
339 E. 5th St, Sun 2-4, $699,900
#2301-120 W. 2nd St, Sun 2-4, $825,000
#308-270 W. 1st St, Sun 2-4, $321,900
#506-160 W. 3rd St, Sun 2-4, $389,000
TH2-188 E. Esplanade Ave, Sun 2-4, $638,400


33. Lynn Valley

1542 Westover Rd, Sat 2-4, $649,900
1621 Langworthy St, Sun 2-4, $759,000
4238 Hoskins Rd, Sun 1-2:30, $799,000
3270 Institute Rd, Sun 2-4, $799,000
1456 Wellington Dr, Sun 2-4, $799,900
1128 Kilmer Rd, Sun 2-4, $1,220,000
2144 Kirskstone Pl, Sat 2-4, $839,000
1278 Dyck Rd, Sun 3:15-5:15, $1,688,000
1184 Frederick Rd, Sun 2-4, $735,000
3755 Hoskins Rd, Sun 2-4
1503 Dovercourt Rd, Sun 2-4, $799,000
#315-2640 Fromme Rd, Sat 2-4, $375,000
3285 Fromme Rd, Sat 2-4, $774,000
3846 Mountain Hwy, Sat/Sun 2-4, $699,000
#4-1005 Lynn Valley Rd, Sat/Sun 2-4, $469,900


34. Grand Blvd.

524 E. 21st St, Sun 2-4, $998,000
523 E. 10th St, Sat/Sun 2:30-4:30, $860,000
629 E. 14th St, Sun 2-4, $1,198,000
1404 Williams Ave, Sun 2-4, $1,489,000


35. Queensbury/Calverhall

742 E. 6th St, Sun 1-2:30, $839,500
643 E. 5th St, Sun 2-4, $638,425
708 Moody Ave, Sun 1-3, $1,469,900
827 Whitchurch Ave, Sun 12-2, $849,000


36. Westlynn

2175 Greylynn Dr, Sun 2-4, $735,000
1680 Mountain Hwy, Sun 3-4, $849,900
1221 Airlynn Pl, Sat 2-4, $847,000
1860 Appin Rd, Sat 2-4, $759,000
1621 Arborlynn Dr, Sun 12:30-1:30, $798,000
1975 Cedar Village Cr, Sat/Sun 12-2, $698,000
114 Arborlynn Dr, Sat/Sun 2-4, $734,000
1741 Mountain Hwy, Sun 2-4, $699,000


37. Lynnmour

#54-912 Premier St, Sat/Sun 2-4, $275,900
#24-940 Lytton St, Sat 1-3, $334,900
#46-1825 Purcell Way, Sun 2-4, $284,000
#16-1923 Purcell Way, Sat 3-5, $335,000
#33-1923 Purcell Way, Sat 2-4, $279,900
#29-1923 Purcell Way, Sat 3:15-5:15, $379,000


38. Seymour River

1051 Tall Tree Lane, Sun 2-4, $2,199,000
2266 Riverside Dr, Sat 2-4, $789,900
2450 Riverside Dr, Sun 2-4, $1,485,000


39. Blueridge

2735 Byron Rd, Sun 2-4, $969,900
2576 Bendale Pl, Sun 12-2, $835,000
2536 Swinburne Ave, Sun 1-4, $979,900
1477 Lennox St, Sun 2-4, $1,199,000
2663 Standish Dr, Sun 12-2:30, $948,000
2590 Carnation St, Sun 12-1:30, $1,018,000


40. Windsor Park

3096 Plymouth Dr, Sat/Sun 2-4, $737,000
3203 Huntleigh Cr, Sun 2-4, $1,065,000
868 Nairn Ct, Sun 2-4, $819,900
2888 Dollarton Hwy, Sat/Sun 2-4, $799,000


41. Northlands

2890 Mt Seymour Pkwy, Sun 2-4, $619,900
#105-1140 Strathaven Dr, Sun 2-4, $599,900


42. Indian River

1210 Beaufort Rd, Sat 3:30-4:45, $789,000
3948 Indian River Dr, Sun 2-4, $649,000
5678 Indian River, Sat 2-4, $2,100,000
1058 Beaufort Dr, Sat 2-4, $759,000
3830 Brockton Cr, Sat/Sun, $898,000


43. Deep Cove

2559 Panorama Dr, Sat 2-4, $938,000
2255 Badger Rd, Sat/Sun 2-4, $1,098,000
4647 Lockehaven Pl, Sun 3:30-5, $899,000
4693 Lockehaven Pl, Sun 3-5, $1,248,800
4270 Strathcona Rd, Sun 2-4, $849,900


44. Roche Point

#48-3639 Aldercrest Dr, Sun 1-4, from $938,000
832 Roche Point, Sun 2-4, $598,000
#1006-995 Roche Point, Sun 1-3, $498,000
#507-3608 Deercrest Dr, Sun 2-4, $399,000
338 Gaspe Pl, Sun 2-4, $829,000
#16, #30, #35-555 Raven Woods Dr, Sat/Sun 1-4, From $858,000
#510-3629 Deercrest Dr, Sat 2-3:15, $377,900
3714 Dollarton, Sun 2-4, $1,150,000
3714 Dollarton, Sun 2-4, $1,150,000
#506-580 Ravenwoods Dr, Sun 2-4, $599,900
Signature Estates, 590 Raven Woods Dr, Wed/Sat/Sun 1-4, From $928,000
#104-630 Roche Point Dr, Sun 2-3:30, $333,000
3950 Blantyre Pl, Sat/Sun 2:30-4, $1,395,000
828 Nicolum Ct, Sat 2-4, $779,900
#21-3634 Garibaldi Dr, Sat 1-3, $739,900


45. Dollarton

4117 Fairway Pl, Sun 2:30-4:30, $895,000
4164 Fairway Pl, Sat/Sun 2-4, $899,000
328 Beachview Dr, Sun 2-4, $1,988,000
642 Roslyn Blvd, Sun 2-4, $1,248,000
683 Roslyn Blvd, Sat 1:30-3, $1,100,000


99. Other Areas

40471 Braemar Dr, Sun 1-3, $574,000
#303-9155 Saturna Dr, Sat 2-4, $209,500
#905-1495 Richards St, Sun 2-3, $575,000
3016 W. 19th St, Sun 2-4, $1,798,000
#201-1075 Barclay St, Sun 11:30-1:30, $527,000
Pinnacle, 1174 W. Pender St, Daily 12-5
Pinnacle, 2080 W. Broadway, Daily 12-5
Pinnacle, Ontario & 1st Ave, Daily 12-5
#207-9188 University Cr, Sun 2:30-4:30, $339,000
Water, 212 W. 1st Ave, Daily 12-5 (except Fri), From $429,000
3313 Rakann Pl, Sun 2-4, $748,000
40209 Kintyre Dr, Sat 12-2, $549,000
#60-39920 Government Rd, Sun 12-2, $349,000
#2003-918 Cooperage Way, Sun 2-4, $1,099,000
#2201-235 Guildford, Sat 2-4, $975,000
40103 Garibaldi Way, Sat 12-3, $545,000
#220-1211 Village Green Way, Sat 3:30-5:30, $279,999
#1602-939 Expo Blvd, Sun 2-4, $549,000

 davidvalente.com

Newsletter

Enter your email address:

Delivered by FeedBurner